2003 Frostbite
Saturday, November 08, 2003Evt 1: M JrNov8+ (7:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 | Lane 5 |
---|
Org | ERA | PRC | ORU | OAR | Olympia |
---|
Split | 00:00.00 | 00:11.79 | 00:21.33 | 00:21.58 | 00:34.96 |
---|
Actual | 03:31.50 | 03:43.29 | 03:52.83 | 03:53.08 | 04:06.46 |
---|
Evt 1: M JrNov8+ (7:25:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 4 |
---|
Org | GLJC | SRAJ | MBJC | Vashon |
---|
Split | 00:00.00 | 00:03.83 | 00:17.94 | 00:40.40 |
---|
Actual | 03:32.40 | 03:36.23 | 03:50.34 | 04:12.80 |
---|
Evt 2: M Open1x (7:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 7 | Lane 8 | Lane 2 | Lane 3 | Lane 5 | Lane 4 |
---|
Org | BIRC | Pacific | Brentwood | SRAJ | Pacific | ORU | IND |
---|
Split | 00:00.00 | 00:00.47 | 00:01.00 | 00:01.20 | 00:40.40 | 00:40.41 | 00:40.42 |
---|
Actual | 03:47.50 | 03:47.97 | 03:48.50 | 03:48.70 | 04:27.90 | 04:27.91 | 04:27.92 |
---|
Evt 2: M Open1x (7:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 7 | Lane 3 | Lane 4 | Lane 6 | Lane 1 | Lane 2 | Lane 5 | Lane 8 |
---|
Org | Ashland | SRAM | Pacific | SRAJ | SRAM | ERA | GLJC | Pocock |
---|
Split | 00:00.00 | 00:05.49 | 00:07.75 | 00:09.00 | 00:16.02 | 00:17.10 | 00:23.04 | 00:31.18 |
---|
Actual | 03:52.20 | 03:57.69 | 03:59.95 | 04:01.20 | 04:08.22 | 04:09.30 | 04:15.24 | 04:23.38 |
---|
Evt 3: W Mst4x (7:50:00 am) 3: W Mst4x
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 5 | Lane 3 | Lane 1 | Lane 6 | Lane 4 |
---|
Org | LUC | GLAC | Ashland | MBAC | Ashland | Ashland |
---|
Split | 00:00.00 | 00:16.33 | 00:02.05 | 00:25.42 | 00:40.85 | 01:00.58 |
---|
Actual | 03:48.71 | 04:05.04 | 03:50.76 | 04:14.13 | 04:29.56 | 04:49.29 |
---|
Adjusted | 03:40.57 | 03:50.42 | 03:50.76 | 04:05.01 | 04:22.36 | 04:29.55 |
---|
Age | 51 | 57 | 40 | 52 | 50 | 61 |
---|
Evt 4: W Open4x+ (8:00:00 am) 4: W Open4x+
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 4 | Lane 3 | Lane 2 | Lane 7 | Lane 6 | Lane 5 |
---|
Org | SRAJ | SRAJ | GLJC | SLS | Brentwood | SRAJ | MBJC |
---|
Split | 00:00.00 | 00:03.44 | 00:10.42 | 00:11.56 | 00:12.33 | 00:24.75 | 00:44.55 |
---|
Actual | 03:46.70 | 03:50.14 | 03:57.12 | 03:58.26 | 03:59.03 | 04:11.45 | 04:31.25 |
---|
Evt 5: W Int8+ (8:10:00 am) 5: W Int8+
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 5 | Lane 3 | Lane 1 | Lane 4 | Lane 2 | Lane 7 |
---|
Org | ERA | GLJC | SRAJ | ORU | AHS | GLAC | KENAI |
---|
Split | 00:00.00 | 00:00.75 | 00:02.59 | 00:12.69 | 00:19.07 | 00:33.38 | 01:05.57 |
---|
Actual | 03:26.00 | 03:26.75 | 03:28.59 | 03:38.69 | 03:45.07 | 03:59.38 | 04:31.57 |
---|
Evt 6: M Int4+ (8:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 3 | Lane 6 | Lane 1 | Lane 5 | Lane 7 | Lane 2 |
---|
Org | ERA | ORU | GLJC | MBJC | Vashon | SRAJ | Olympia |
---|
Split | 00:00.00 | 00:02.14 | 00:07.11 | 00:08.97 | 00:13.09 | 00:32.14 | 00:40.17 |
---|
Actual | 03:30.28 | 03:32.42 | 03:37.39 | 03:39.25 | 03:43.37 | 04:02.42 | 04:10.45 |
---|
Evt 6: M Int4+ (8:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 1 | Lane 3 | Lane 2 | Lane 4 | Lane 5 | Lane 6 |
---|
Org | ORU | ERA | SRAJ | GLJC | MBJC | GLJC | PRC |
---|
Split | 00:00.00 | 00:02.43 | 00:11.55 | 00:17.92 | 00:33.84 | 00:36.58 | 00:50.72 |
---|
Actual | 03:26.00 | 03:28.43 | 03:37.55 | 03:43.92 | 03:59.84 | 04:02.58 | 04:16.72 |
---|
Evt 7: M Mst4x (8:40:00 am) 7: M Mst4x
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | SRAM | GLAC | Ashland | MBAC |
---|
Split | 00:00.00 | 00:30.47 | 00:41.33 | 00:45.88 |
---|
Actual | 03:48.40 | 04:18.87 | 04:29.73 | 04:34.28 |
---|
Adjusted | 03:48.40 | 03:50.07 | 04:13.35 | 04:19.08 |
---|
Age | 36 | 66 | 57 | 56 |
---|
Evt 8: M Open4x+ (8:50:00 am) 8: M Open4x+
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 | Lane 6 | Lane 7 | Lane 4 |
---|
Org | GLJC | SRAJ | SRAJ | Brentwood | SRAM | SLS |
---|
Split | 00:00.00 | 00:02.39 | 00:03.69 | 00:04.85 | 00:17.04 | 00:25.46 |
---|
Actual | 03:18.80 | 03:21.19 | 03:22.49 | 03:23.65 | 03:35.84 | 03:44.26 |
---|
Evt 9: W JrNov8+ (9:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 3 | Lane 4 | Lane 1 | Lane 2 |
---|
Org | ORU | OAR | GLJC | HNA | SRAJ |
---|
Split | 00:00.00 | 00:04.97 | 00:17.73 | 00:21.36 | 00:26.36 |
---|
Actual | 03:39.30 | 03:44.27 | 03:57.03 | 04:00.66 | 04:05.66 |
---|
Evt 9: W JrNov8+ (9:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 3 | Lane 2 | Lane 1 |
---|
Org | ERA | LSRC | SRAJ | OAR | MBJC |
---|
Split | 00:00.00 | 00:07.24 | 00:22.03 | 00:25.58 | 00:42.02 |
---|
Actual | 03:37.00 | 03:44.24 | 03:59.03 | 04:02.58 | 04:19.02 |
---|
Evt 9: W JrNov8+ (9:20:00 am) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 4 | Lane 5 | Lane 2 |
---|
Org | ERA | PRC | GLJC | HNA | Vashon |
---|
Split | 00:00.00 | 00:06.33 | 00:08.53 | 00:25.43 | 00:39.32 |
---|
Actual | 03:50.60 | 03:56.93 | 03:59.13 | 04:16.03 | 04:29.92 |
---|
Evt 10: W Mst1x (9:30:00 am) 10: W Mst1x
Place | 1 | 2 | 3 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 |
---|
Org | OAR | OAR | GLAC |
---|
Split | 00:00.00 | 00:02.72 | 00:06.54 |
---|
Actual | 04:30.18 | 04:32.90 | 04:36.72 |
---|
Adjusted | 04:18.16 | 04:30.10 | 04:36.72 |
---|
Age | 52 | 43 | 39 |
---|
Evt 11: W 3V Jr4+ (9:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 6 | Lane 4 | Lane 2 | Lane 5 | Lane 3 | Lane 1 | Lane 7 |
---|
Org | MBJC | HNA | GLJC | ORU | Ashland | OAR | LSRC |
---|
Split | 00:00.00 | 00:00.51 | 00:10.12 | 00:10.73 | 00:22.29 | 00:34.17 | dnf |
---|
Actual | 04:06.50 | 04:07.01 | 04:16.62 | 04:17.23 | 04:28.79 | 04:40.67 | dnf |
---|
Evt 11: W 3V Jr4+ (9:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 5 | Lane 4 | Lane 2 | Lane 6 | Lane 3 | Lane 7 |
---|
Org | CAR | ERA | GLJC | SRAJ | GLJC | OAR | MBJC |
---|
Split | 00:00.00 | 00:03.26 | 00:04.87 | 00:07.69 | 00:16.52 | 00:28.08 | 00:30.83 |
---|
Actual | 04:05.80 | 04:09.06 | 04:10.67 | 04:13.49 | 04:22.32 | 04:33.88 | 04:36.63 |
---|
Evt 11: W 3V Jr4+ (10:00:00 am) Final 3
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 1 | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 6 | Lane 7 |
---|
Org | HNA | GLJC | ORU | MBJC | BIRC | SRAJ | LSRC |
---|
Split | 00:00.00 | 00:06.38 | 00:07.96 | 00:08.91 | 00:29.18 | 00:34.32 | dnf |
---|
Actual | 04:08.70 | 04:15.08 | 04:16.66 | 04:17.61 | 04:37.88 | 04:43.02 | dnf |
---|
Evt 12: M JrJVB8+ (10:10:00 am) 12: M JrJVB8+
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 1 | Lane 2 | Lane 3 | Lane 6 | Lane 5 | Lane 7 |
---|
Org | ORU | SRAJ | MBJC | GLJC | SRAJ | GLJC |
---|
Split | 00:00.00 | 00:03.43 | 00:04.54 | 00:12.73 | 00:38.36 | dnf |
---|
Actual | 03:19.30 | 03:22.73 | 03:23.84 | 03:32.03 | 03:57.66 | dnf |
---|
Evt 13: W Open4+ (10:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 | Lane 7 | Lane 5 | Lane 6 |
---|
Org | MBJC | GLJC | ORU | SRAJ | SLS | ERA | BIRC |
---|
Split | 00:00.00 | 00:03.25 | 00:08.27 | 00:08.49 | 00:18.46 | 00:18.94 | 00:35.21 |
---|
Actual | 03:38.07 | 03:41.32 | 03:46.34 | 03:46.56 | 03:56.53 | 03:57.01 | 04:13.28 |
---|
Evt 13: W Open4+ (10:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 7 | Lane 2 | Lane 3 |
---|
Org | GLJC | ERA | ORU | Pacific | Brentwood | MBJC | HNA |
---|
Split | 00:00.00 | 00:00.28 | 00:01.05 | 00:07.76 | 00:09.04 | 00:12.27 | 00:18.59 |
---|
Actual | 03:45.30 | 03:45.58 | 03:46.35 | 03:53.06 | 03:54.34 | 03:57.57 | 04:03.89 |
---|
Evt 14: W Mst8+ (10:40:00 am) 14: W Mst8+
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 2 | Lane 7 | Lane 5 | Lane 6 | Lane 1 | Lane 3 |
---|
Org | ERA | Ashland | SRAM | SRAM | Ashland | KENAI | BIRC |
---|
Split | 00:00.00 | 00:11.79 | 00:09.23 | 00:09.62 | 00:10.39 | 00:23.13 | 00:55.09 |
---|
Actual | 03:40.30 | 03:52.09 | 03:49.53 | 03:49.92 | 03:50.69 | 04:03.43 | 04:35.39 |
---|
Adjusted | 03:38.44 | 03:43.51 | 03:45.45 | 03:46.62 | 03:50.69 | 04:02.23 | 04:25.79 |
---|
Age | 44 | 52 | 47 | 46 | 41 | 43 | 53 |
---|
Evt 15: M Mst4+ (10:50:00 am) 15: M Mst4+
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 3 | Lane 5 | Lane 2 |
---|
Org | Ashland | CAR | Ashland | BIRC | ERA |
---|
Split | 00:00.00 | 00:14.01 | 00:34.31 | 00:35.87 | 00:20.49 |
---|
Actual | 03:34.70 | 03:48.71 | 04:09.01 | 04:10.57 | 03:55.19 |
---|
Adjusted | 03:29.11 | 03:36.64 | 03:54.43 | 03:54.67 | 03:55.19 |
---|
Age | 49 | 55 | 57 | 58 | 42 |
---|
Evt 16: M Open8+ (11:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 | Lane 4 | Lane 5 |
---|
Org | ORU | SLS | SRAJ | Pacific | Brentwood |
---|
Split | 00:00.00 | 00:02.09 | 00:02.95 | 00:05.34 | 00:10.11 |
---|
Actual | 02:56.52 | 02:58.61 | 02:59.47 | 03:01.86 | 03:06.63 |
---|
Evt 16: M Open8+ (11:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 1 | Lane 5 | Lane 2 | Lane 3 |
---|
Org | GLJC | Pacific | ERA | MBJC | BIRC |
---|
Split | 00:00.00 | 00:03.97 | 00:04.85 | 00:06.07 | 00:30.35 |
---|
Actual | 02:54.90 | 02:58.87 | 02:59.75 | 03:00.97 | 03:25.25 |
---|
Evt 17: M OpenNov4+ (11:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 1 | Lane 4 | Lane 3 | Lane 2 | Lane 5 |
---|
Org | ORU | SRAJ | Vashon | OAR | Orcas |
---|
Split | 00:00.00 | 00:15.78 | 00:16.47 | 00:30.66 | dnf |
---|
Actual | 03:53.30 | 04:09.08 | 04:09.77 | 04:23.96 | dnf |
---|
Evt 17: M OpenNov4+ (11:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
---|
Org | ERA | PRC | GLJC | MBJC | ORU |
---|
Split | 00:00.00 | 00:02.49 | 00:10.48 | 00:15.32 | 00:17.08 |
---|
Actual | 03:52.02 | 03:54.51 | 04:02.50 | 04:07.34 | 04:09.10 |
---|
Evt 17: M OpenNov4+ (11:40:00 am) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
---|
Org | ECCC | SU | LUC | MBAC | BIRC |
---|
Split | 00:00.00 | 00:11.07 | 00:30.32 | 00:59.76 | 01:17.66 |
---|
Actual | 03:55.10 | 04:06.17 | 04:25.42 | 04:54.86 | 05:12.76 |
---|
Evt 19: M Mst2x (11:50:00 am) 19: M Mst2x
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 7 | Lane 1 | Lane 8 | Lane 6 | Lane 5 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | Pacific | GLAC | SRAM | GLAC | Ashland | Pacific | CAR | SRAM |
---|
Split | 00:00.00 | 00:11.73 | 00:05.16 | 00:53.77 | 00:19.07 | 00:13.78 | 00:26.13 | 00:40.43 |
---|
Actual | 03:33.80 | 03:45.53 | 03:38.96 | 04:27.57 | 03:52.87 | 03:47.58 | 03:59.93 | 04:14.23 |
---|
Adjusted | 03:33.02 | 03:35.49 | 03:38.59 | 03:43.25 | 03:44.73 | 03:47.58 | 03:49.89 | 03:59.87 |
---|
Age | 37 | 50 | 36 | 73 | 48 | 35 | 50 | 54 |
---|
Evt 20: M Lt4+ (11:55:00 am) 20: M Lt4+
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 3 | Lane 2 | Lane 5 | Lane 7 | Lane 1 | Lane 6 |
---|
Org | Pacific | GLJC | MBJC | GLJC | MBJC | ERA | SRAJ |
---|
Split | 00:00.00 | 00:04.55 | 00:07.65 | 00:16.02 | 00:17.47 | 00:22.65 | 00:24.69 |
---|
Actual | 03:19.30 | 03:23.85 | 03:26.95 | 03:35.32 | 03:36.77 | 03:41.95 | 03:43.99 |
---|
Evt 21: W OpenNov4+ (12:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 3 | Lane 4 | Lane 1 | Lane 2 |
---|
Org | Olympia | ERA | MBJC | Orcas | SU |
---|
Split | 00:00.00 | 00:20.57 | 00:43.51 | 00:59.33 | 01:14.94 |
---|
Actual | 03:40.59 | 04:01.16 | 04:24.10 | 04:39.92 | 04:55.53 |
---|
Evt 21: W OpenNov4+ (12:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 5 |
---|
Org | PRC | GLJC | OAR | ORU | SRAJ |
---|
Split | 00:00.00 | 00:03.30 | 00:07.40 | 00:13.40 | 00:46.80 |
---|
Actual | 04:17.38 | 04:20.68 | 04:24.78 | 04:30.78 | 05:04.18 |
---|
Evt 21: W OpenNov4+ (1:00:00 pm) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | GLAC | OAR | Ashland | MBAC | LUC |
---|
Split | 00:00.00 | 00:09.78 | 00:17.58 | 01:08.03 | 01:27.58 |
---|
Actual | 04:27.60 | 04:37.38 | 04:45.18 | 05:35.63 | 05:55.18 |
---|
Evt 22: M Int8+ (1:10:00 pm) 22: M Int8+
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 6 | Lane 3 |
---|
Org | ORU | ERA | SRAJ | GLJC | Vashon | MBJC | MBJC |
---|
Split | 00:00.00 | 00:03.70 | 00:05.03 | 00:13.24 | 00:16.27 | 00:20.80 | 00:23.70 |
---|
Actual | 03:27.60 | 03:31.30 | 03:32.63 | 03:40.84 | 03:43.87 | 03:48.40 | 03:51.30 |
---|
Evt 23: W Mst4+ (1:20:00 pm) 23: W Mst4+
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 3 | Lane 4 | Lane 1 | Lane 6 | Lane 7 | Lane 2 | Lane 5 |
---|
Org | Ashland | ERA | MBAC | Ashland | KENAI | BIRC | GLAC |
---|
Split | 00:00.00 | 00:06.03 | 00:49.57 | 00:56.64 | 00:57.01 | 01:25.43 | dnf |
---|
Actual | 04:51.60 | 04:57.63 | 05:41.17 | 05:48.24 | 05:48.61 | 06:17.03 | dnf |
---|
Adjusted | 04:47.22 | 04:51.60 | 05:37.54 | 05:45.99 | 05:46.99 | 06:03.90 | dnf |
---|
Age | 45 | 47 | 44 | 42 | 41 | 54 | 38 |
---|
Evt 24: M Mst8+ (1:30:00 pm) 24: M Mst8+
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 4 | Lane 2 | Lane 5 |
---|
Org | Pacific | Ashland | ERA | GLAC | Ashland |
---|
Split | 00:00.00 | 00:13.86 | 00:20.50 | 00:32.00 | 00:47.44 |
---|
Actual | 03:05.03 | 03:18.89 | 03:25.53 | 03:37.03 | 03:52.47 |
---|
Adjusted | 03:05.03 | 03:09.93 | 03:23.77 | 03:35.27 | 03:36.09 |
---|
Age | 36 | 50 | 40 | 40 | 57 |
---|
Evt 25: W Int4+ (1:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 4 | Lane 1 | Lane 2 | Lane 6 | Lane 3 | Lane 7 |
---|
Org | GLJC | HNA | SRAJ | ERA | ORU | MBJC | Vashon |
---|
Split | 00:00.00 | 00:06.65 | 00:07.84 | 00:10.89 | 00:13.32 | 00:15.86 | 00:16.44 |
---|
Actual | 03:46.80 | 03:53.45 | 03:54.64 | 03:57.69 | 04:00.12 | 04:02.66 | 04:03.24 |
---|
Evt 25: W Int4+ (1:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 5 | Lane 3 | Lane 1 | Lane 7 | Lane 2 | Lane 6 | Lane 4 |
---|
Org | MBJC | GLJC | ORU | ERA | Olympia | AHS | SRAM |
---|
Split | 00:00.00 | 00:04.43 | 00:13.19 | 00:19.72 | 00:38.99 | 01:12.47 | dnf |
---|
Actual | 03:48.60 | 03:53.03 | 04:01.79 | 04:08.32 | 04:27.59 | 05:01.07 | dnf |
---|
Evt 26: W Jr8+ (2:00:00 pm) 26: W Jr8+
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 1 | Lane 5 | Lane 2 | Lane 4 | Lane 7 | Lane 3 |
---|
Org | HNA | SRAJ | GLJC | ORU | ERA | CAR | PRC |
---|
Split | 00:00.00 | 00:01.80 | 00:03.26 | 00:09.93 | 00:12.66 | 00:18.46 | 00:25.01 |
---|
Actual | 03:38.36 | 03:40.16 | 03:41.62 | 03:48.29 | 03:51.02 | 03:56.82 | 04:03.37 |
---|
Evt 27: M Mst1x (2:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf | dnf |
---|
Lane | Lane 4 | Lane 8 | Lane 2 | Lane 3 | Lane 6 | Lane 5 | Lane 1 | Lane 7 |
---|
Org | Ashland | IND | GLAC | OAR | Ashland | GLAC | Orcas | IND |
---|
Split | 00:27.47 | 00:00.00 | 00:09.12 | 00:15.83 | 00:24.94 | 00:58.58 | dnf | dnf |
---|
Actual | 04:27.37 | 03:59.90 | 04:09.02 | 04:15.73 | 04:24.84 | 04:58.48 | dnf | dnf |
---|
Adjusted | 03:55.37 | 03:59.90 | 04:06.72 | 04:13.43 | 04:24.84 | 04:28.56 | dnf | dnf |
---|
Age | 69 | 49 | 51 | 51 | 49 | 68 | 58 | 61 |
---|
Evt 27: M Mst1x (2:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 | Lane 7 | Lane 4 | Lane 6 | Lane 5 |
---|
Org | Pacific | GLAC | SRAM | IND | SRAM | Pacific | ERA |
---|
Split | 00:00.00 | 00:20.72 | 00:16.95 | 00:12.32 | 00:28.61 | 00:36.21 | 00:38.26 |
---|
Actual | 03:57.60 | 04:18.32 | 04:14.55 | 04:09.92 | 04:26.21 | 04:33.81 | 04:35.86 |
---|
Adjusted | 03:55.20 | 04:06.32 | 04:07.43 | 04:07.52 | 04:17.29 | 04:32.31 | 04:35.86 |
---|
Age | 37 | 49 | 44 | 37 | 46 | 35 | 29 |
---|
Evt 28: W Mst2x (2:30:00 pm) 28: W Mst2x
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 4 | Lane 6 | Lane 7 | Lane 5 |
---|
Org | Ashland | BIRC | GLAC | Ashland | LUC |
---|
Split | 00:00.00 | 00:18.08 | 00:45.89 | 00:34.50 | 00:32.77 |
---|
Actual | 03:53.39 | 04:11.47 | 04:39.28 | 04:27.89 | 04:26.16 |
---|
Adjusted | 03:51.58 | 04:04.02 | 04:13.17 | 04:21.24 | 04:26.16 |
---|
Age | 37 | 46 | 62 | 45 | 31 |
---|
Evt 29: M OpenNov8+ (2:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | ERA | GLJC | SRAJ | MBJC | SU |
---|
Split | 00:00.00 | 00:13.43 | 00:14.66 | 00:27.67 | 00:43.69 |
---|
Actual | 03:20.70 | 03:34.13 | 03:35.36 | 03:48.37 | 04:04.39 |
---|
Evt 29: M OpenNov8+ (2:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | SRAJ | ORU | PRC | LUC | GLJC |
---|
Split | 00:00.00 | 00:02.45 | 00:14.44 | 00:21.28 | 00:38.28 |
---|
Actual | 03:22.60 | 03:25.05 | 03:37.04 | 03:43.88 | 04:00.88 |
---|
Evt 30: W Lt4+ (3:00:00 pm) 30: W Lt4+
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 3 | Lane 7 | Lane 5 | Lane 4 | Lane 2 | Lane 1 | Lane 6 |
---|
Org | Pacific | GLJC | GLJC | HNA | SRAJ | OAR | ERA |
---|
Split | 00:00.00 | 00:02.19 | 00:07.29 | 00:17.64 | 00:52.92 | 00:56.28 | dnf |
---|
Actual | 03:48.90 | 03:51.09 | 03:56.19 | 04:06.54 | 04:41.82 | 04:45.18 | dnf |
---|
Evt 31: W OpenNov8+ (3:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 3 | Lane 2 | Lane 1 | Lane 4 |
---|
Org | ORU | SRAJ | KENAI | MBJC | OAR |
---|
Split | 00:00.00 | 00:02.35 | 00:03.20 | 00:18.34 | 00:44.65 |
---|
Actual | 03:51.50 | 03:53.85 | 03:54.70 | 04:09.84 | 04:36.15 |
---|
Evt 31: W OpenNov8+ (3:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 3 | Lane 2 | Lane 1 |
---|
Org | GLJC | PRC | HNA | MBAC | SU |
---|
Split | 00:00.00 | 00:14.96 | 00:22.60 | 00:40.65 | 00:55.78 |
---|
Actual | 03:58.29 | 04:13.25 | 04:20.89 | 04:38.94 | 04:54.07 |
---|
Evt 32: M Jr4+ (3:30:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 7 | Lane 3 | Lane 1 | Lane 2 | Lane 4 | Lane 6 |
---|
Org | ORU | CAR | LSRC | GLJC | OAR | BIRC | SRAJ |
---|
Split | 00:00.00 | 00:07.56 | 00:12.28 | 00:13.15 | 00:20.10 | 00:25.15 | 00:50.60 |
---|
Actual | 03:09.10 | 03:16.66 | 03:21.38 | 03:22.25 | 03:29.20 | 03:34.25 | 03:59.70 |
---|
Evt 32: M Jr4+ (3:40:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 1 | Lane 3 | Lane 4 | Lane 7 | Lane 5 |
---|
Org | ORU | ERA | OAR | Olympia | SRAJ | GLJC |
---|
Split | 00:00.00 | 00:01.84 | 00:11.61 | 00:11.68 | 00:28.52 | 00:31.60 |
---|
Actual | 03:39.46 | 03:41.30 | 03:51.07 | 03:51.14 | 04:07.98 | 04:11.06 |
---|
Evt 33: W Open1x (3:40:00 pm) 33: W Open1x
Place | 1 | 2 |
---|
Lane | Lane 8 | Lane 6 |
---|
Org | LUC | Orcas |
---|
Split | 00:00.00 | 00:35.75 |
---|
Actual | 04:19.08 | 04:54.83 |
---|
Evt 34: M Lt8+ (3:50:00 pm) 34: M Lt8+
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 5 |
---|
Org | MBJC | ERA | GLJC | MBJC |
---|
Split | 00:00.00 | 00:08.82 | 00:09.45 | 00:24.95 |
---|
Actual | 03:04.80 | 03:13.62 | 03:14.25 | 03:29.75 |
---|
Evt 35: Mixed 2x- (4:00:00 pm) 35: Mixed 2x-
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 3 | Lane 7 | Lane 5 | Lane 1 | Lane 2 | Lane 6 | Lane 4 |
---|
Org | SRAM | Olympia | LUC | SRAJ | Orcas | GLAC | SRAJ |
---|
