2004 Summer Extravaganza
Saturday, August 07, 2004Evt 1: W Mst1x (6:45:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 1 | Lane 8 | Lane 6 | Lane 4 | Lane 7 | Lane 2 | Lane 5 | Lane 3 |
---|
Org | GLAC | LWRC | WRC | IND | LWRC | OAR | VRC | Pisten |
---|
Split | 00:00.00 | 00:05.30 | 00:20.20 | 00:23.60 | 00:04.90 | 00:30.10 | dnf | dnf |
---|
Actual | 04:33.20 | 04:38.50 | 04:53.40 | 04:56.80 | 04:38.10 | 05:03.30 | dnf | dnf |
---|
Adjusted | 04:17.68 | 04:24.20 | 04:29.48 | 04:32.88 | 04:36.60 | 04:56.18 | dnf | dnf |
---|
Age | 52 | 51 | 58 | 58 | 35 | 44 | 29 | 32 |
---|
Evt 2: W Int8+ (6:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 7 | Lane 4 | Lane 3 | Lane 5 | Lane 1 | Lane 2 |
---|
Org | GLAC | ERA | LUC | SRAM | BIRC | PTRC |
---|
Split | 00:00.00 | 00:04.90 | 00:26.90 | 00:30.50 | 00:33.70 | 00:45.30 |
---|
Actual | 04:02.70 | 04:07.60 | 04:29.60 | 04:33.20 | 04:36.40 | 04:48.00 |
---|
Evt 2: W Int8+ (7:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 1 | Lane 7 | Lane 3 | Lane 6 | Lane 4 | Lane 2 |
---|
Org | ORU | GLJC | ORU | MBJC | SRAJ | GLJC | ERA |
---|
Split | 00:00.00 | 00:08.70 | 00:13.20 | 00:15.70 | 00:17.60 | 00:31.70 | 00:32.70 |
---|
Actual | 03:52.50 | 04:01.20 | 04:05.70 | 04:08.20 | 04:10.10 | 04:24.20 | 04:25.20 |
---|
Evt 3: W Open2- (7:10:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
---|
Lane | Lane 6 | Lane 5 | Lane 7 | Lane 4 | Lane 3 | Lane 1 | Lane 8 | Lane 2 |
---|
Org | LWRC | LUC | SRAM | ERA | GLJC | ORU | PRCJ | ORU |
---|
Split | 00:00.00 | 00:16.30 | 00:17.40 | 00:18.20 | 00:20.20 | 00:26.00 | 00:29.00 | dnf |
---|
Actual | 04:07.70 | 04:24.00 | 04:25.10 | 04:25.90 | 04:27.90 | 04:33.70 | 04:36.70 | dnf |
---|
Evt 4: W JrNov8+ (7:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
---|
Org | ERA | ARA | MBJC | GLJC |
---|
Split | 00:00.00 | 00:06.80 | 01:01.40 | 01:03.40 |
---|
Actual | 04:15.20 | 04:22.00 | 05:16.60 | 05:18.60 |
---|
Evt 4: W JrNov8+ (7:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 2 | Lane 5 | Lane 4 |
---|
Org | ORU | ERA | MBJC | GLJC |
---|
Split | 00:00.00 | 00:13.00 | 00:28.30 | 00:28.60 |
---|
Actual | 04:06.00 | 04:19.00 | 04:34.30 | 04:34.60 |
---|
Evt 5: M Open2- (7:40:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
---|
Lane | Lane 1 | Lane 3 | Lane 4 | Lane 6 | Lane 5 | Lane 7 | Lane 8 | Lane 2 |
---|
Org | BBC | ORU | ERA | SRAJ | SRAM | Kenmore | MBAC | MBJC |
---|
Split | 00:00.00 | 00:01.00 | 00:02.00 | 00:02.70 | 00:04.80 | 00:45.00 | 00:51.00 | dnf |
---|
Actual | 03:46.50 | 03:47.50 | 03:48.50 | 03:49.20 | 03:51.30 | 04:31.50 | 04:37.50 | dnf |
---|
Evt 6: M Nov4+ (7:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 4 | Lane 1 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | ARA | ORU | GLJC | BIRC | ERA |
---|
Split | 00:00.00 | 00:11.20 | 00:27.10 | 00:52.70 | dnf |
---|
Actual | 04:02.10 | 04:13.30 | 04:29.20 | 04:54.80 | dnf |
---|
Evt 6: M Nov4+ (8:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 5 | Lane 1 | Lane 2 |
---|
Org | ORU | PRCJ | ERA | GLJC | GLJC |
---|
Split | 00:00.00 | 00:06.10 | 00:19.70 | 00:25.30 | 00:45.30 |
---|
Actual | 04:10.70 | 04:16.80 | 04:30.40 | 04:36.00 | 04:56.00 |
---|
Evt 7: M Int8+ (8:10:00 am)
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 6 | Lane 1 | Lane 7 |
---|
Org | ERA | ORU | SRAJ | GLJC | LUC | ORU |
---|
Split | 00:00.00 | 00:01.30 | 00:14.90 | 00:19.20 | 00:24.70 | dnf |
---|
Actual | 03:24.40 | 03:25.70 | 03:39.30 | 03:43.60 | 03:49.10 | dnf |
---|
Evt 8: W Mst2x- (8:20:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 8 | Lane 4 | Lane 1 | Lane 7 | Lane 6 | Lane 5 | Lane 2 | Lane 3 |
---|
Org | BIRC | LUC | PTRC | LWRC | SRAM | MM | GLAC | VRC |
---|
Split | 00:00.00 | 00:18.20 | 00:06.00 | 00:14.70 | 00:28.80 | 00:30.10 | 00:38.20 | dnf |
---|
Actual | 04:02.60 | 04:20.80 | 04:08.60 | 04:17.30 | 04:31.40 | 04:32.70 | 04:40.80 | dnf |
---|
Adjusted | 03:53.98 | 04:06.22 | 04:08.60 | 04:12.46 | 04:15.68 | 04:15.79 | 04:37.17 | dnf |
---|
Age | 47 | 53 | 28 | 42 | 54 | 55 | 40 | 32 |
---|
Evt 9: M Open4x- (8:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 1 |
---|
Org | SRAJ | OAR | ORU | Pocock | GLJC |
---|
Split | 00:00.00 | 00:03.60 | 00:04.80 | 00:09.60 | 00:14.00 |
---|
Actual | 03:39.70 | 03:43.30 | 03:44.50 | 03:49.30 | 03:53.70 |
---|
Evt 10: M Mst4x- (8:40:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 7 | Lane 1 | Lane 4 | Lane 3 | Lane 2 | Lane 5 |
---|
Org | WRC | SRAM | GLAC | ERA | Pocock | PTRC |
---|
Split | 00:00.00 | 00:10.90 | 00:09.40 | 00:11.20 | 00:23.70 | 00:48.20 |
---|
Actual | 03:35.60 | 03:46.50 | 03:45.00 | 03:46.80 | 03:59.30 | 04:23.80 |
---|
Adjusted | 03:26.48 | 03:37.38 | 03:41.16 | 03:46.80 | 03:57.56 | 04:07.96 |
---|
Age | 52 | 52 | 46 | 40 | 43 | 58 |
---|
Evt 11: W Open1x (8:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 6 | Lane 2 | Lane 4 | Lane 1 | Lane 3 | Lane 8 | Lane 5 | Lane 7 |
---|
Org | Pisten | IND | Rainier | LUC | GLAC | Rainier | ERA | GLJC |
---|
Split | 00:00.00 | 00:05.10 | 00:17.50 | 00:18.10 | 00:25.40 | 00:33.90 | 00:37.00 | 01:11.60 |
---|
Actual | 04:12.10 | 04:17.20 | 04:29.60 | 04:30.20 | 04:37.50 | 04:46.00 | 04:49.10 | 05:23.70 |
---|
Evt 11: W Open1x (9:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 3 | Lane 2 | Lane 7 | Lane 6 | Lane 4 | Lane 5 | Lane 1 |
---|
Org | Rainier | SRAJ | OAR | GLJC | ORU | SRAJ | CBRC |
---|
Split | 00:00.00 | 00:10.00 | 00:11.70 | 00:27.10 | 00:41.20 | 00:41.50 | dnf |
---|
Actual | 04:27.30 | 04:37.30 | 04:39.00 | 04:54.40 | 05:08.50 | 05:08.80 | dnf |
---|
Evt 12: M JrNov8+ (9:10:00 am) Final 1
Place | 1 | 2 | 3 |
---|
Lane | Lane 1 | Lane 3 | Lane 4 |
---|
Org | ORU | ERA | SRAJ |
---|
Split | 00:00.00 | 00:19.10 | 00:19.90 |
---|
Actual | 03:49.70 | 04:08.80 | 04:09.60 |
---|
Evt 12: M JrNov8+ (9:20:00 am) Final 2
Place | 1 | 2 | dnf |
---|
Lane | Lane 2 | Lane 1 | Lane 4 |
---|
Org | Pocock | GLJC | MBJC |
---|
Split | 00:00.00 | 00:35.20 | dnf |
---|
Actual | 04:24.10 | 04:59.30 | dnf |
---|
Evt 13: W Mst4x- (9:30:00 am)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 5 | Lane 1 | Lane 3 |
---|
Org | LUC | WRC | MBAC | GLAC |
---|
Split | 00:00.00 | 00:05.50 | 00:17.60 | 00:17.20 |
---|
Actual | 04:04.10 | 04:09.60 | 04:21.70 | 04:21.30 |
---|
Adjusted | 03:53.56 | 04:06.08 | 04:13.86 | 04:21.30 |
---|
Age | 51 | 42 | 48 | 34 |
---|
Evt 14: W Open4x+ (9:40:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 7 | Lane 2 | Lane 3 | Lane 5 | Lane 1 |
---|
Org | OAR | Pocock | ORU | GLJC | SRAM | SRAJ |
---|
Split | 00:00.00 | 00:08.60 | 00:19.90 | 00:23.00 | 00:27.40 | 00:35.40 |
---|
Actual | 04:03.20 | 04:11.80 | 04:23.10 | 04:26.20 | 04:30.60 | 04:38.60 |
---|
Evt 15: M Lt2x- (9:50:00 am)
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 7 | Lane 2 | Lane 6 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | SRAM | Rainier | SRAJ | BIRC | GLJC | Pocock |
---|
Split | 00:00.00 | 00:00.60 | 00:16.10 | 00:17.40 | 00:21.40 | dnf |
---|
Actual | 03:36.80 | 03:37.40 | 03:52.90 | 03:54.20 | 03:58.20 | dnf |
---|
Evt 16: W Mst4+ (10:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 5 | Lane 1 | Lane 3 | Lane 4 | Lane 6 | Lane 7 |
---|
Org | MM | Station L | GLAC | OAR | BIRC | CRC | LUC |
---|
Split | 00:00.00 | 00:04.20 | 00:02.90 | 00:09.90 | 00:17.10 | 00:16.70 | 00:52.00 |
---|
Actual | 04:23.00 | 04:27.20 | 04:25.90 | 04:32.90 | 04:40.10 | 04:39.70 | 05:15.00 |
---|
Adjusted | 04:17.82 | 04:19.94 | 04:25.90 | 04:26.70 | 04:29.41 | 04:32.44 | 05:14.24 |
---|
Age | 50 | 52 | 44 | 51 | 55 | 52 | 45 |
---|
Evt 16: W Mst4+ (10:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 3 | Lane 2 | Lane 5 | Lane 1 | Lane 4 | Lane 7 |
---|
Org | LWRC | Pocock | LWRC | Pocock | SRRA | MBAC |
---|
Split | 00:00.00 | 00:05.00 | 00:15.00 | 00:22.00 | 00:28.00 | 00:37.00 |
---|
Actual | 03:54.60 | 03:59.60 | 04:09.60 | 04:16.60 | 04:22.60 | 04:31.60 |
---|
Adjusted | 03:54.60 | 03:57.03 | 04:07.98 | 04:15.39 | 04:21.39 | 04:25.14 |
---|
Age | 32 | 39 | 37 | 36 | 36 | 45 |
---|
Evt 17: M Mst1x (10:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 3 | Lane 8 | Lane 7 | Lane 5 | Lane 4 | Lane 6 | Lane 2 | Lane 1 |
---|
Org | BIRC | VRC | BBC | GLAC | SRAM | LWRC | LUC | OAR |
---|
Split | 00:07.00 | 00:00.00 | 00:00.00 | 00:16.00 | 00:30.50 | 00:24.30 | 00:30.20 | 00:53.10 |
---|
Actual | 03:56.90 | 03:49.90 | 03:49.90 | 04:05.90 | 04:20.40 | 04:14.20 | 04:20.10 | 04:43.00 |
---|
Adjusted | 03:47.13 | 03:48.10 | 03:49.90 | 04:04.10 | 04:10.63 | 04:11.93 | 04:15.43 | 04:33.23 |
---|
Age | 47 | 36 | 30 | 36 | 47 | 37 | 41 | 47 |
---|
Evt 17: M Mst1x (10:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 1 | Lane 7 | Lane 4 | Lane 8 | Lane 5 | Lane 3 | Lane 2 | Lane 6 |
---|
Org | Pisten | Vernon | Vernon | GLAC | OAR | GLAC | SRAM | MBAC |
---|
Split | 00:04.50 | 00:00.00 | 00:26.10 | 00:15.60 | 00:36.70 | 01:18.90 | 00:51.30 | dnf |
---|
Actual | 04:02.40 | 03:57.90 | 04:24.00 | 04:13.50 | 04:34.60 | 05:16.80 | 04:49.20 | dnf |
---|
Adjusted | 03:47.28 | 03:47.50 | 04:01.88 | 04:12.38 | 04:12.48 | 04:21.30 | 04:49.20 | dnf |
---|
Age | 60 | 57 | 64 | 50 | 64 | 79 | 49 | 57 |
---|
Evt 18: Mixed Open8+ (10:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 5 | Lane 6 | Lane 4 | Lane 2 | Lane 7 | Lane 3 |
---|
Org | ORU | ORU | ERA | GLJC | MBJC | GLJC | ARA |
---|
Split | 00:00.00 | 00:06.80 | 00:09.00 | 00:09.90 | 00:13.40 | 00:26.00 | 00:36.30 |
---|
Actual | 03:12.30 | 03:19.10 | 03:21.30 | 03:22.20 | 03:25.70 | 03:38.30 | 03:48.60 |
---|
Evt 18: Mixed Open8+ (10:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 4 | Lane 3 | Lane 7 | Lane 5 | Lane 1 | Lane 6 |
---|
Org | Pocock | LWRC | WRC | GLAC | BIRC | SRAM | OAR |
---|
Split | 00:00.00 | 00:02.80 | 00:18.80 | 00:19.30 | 00:19.60 | 00:34.40 | 00:49.80 |
---|
Actual | 03:12.70 | 03:15.50 | 03:31.50 | 03:32.00 | 03:32.30 | 03:47.10 | 04:02.50 |
---|
Evt 19: M Mst4+ (11:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 7 | Lane 3 | Lane 1 | Lane 5 | Lane 6 | Lane 2 |
---|
Org | AMRC | SRAM | BIRC | MBAC | GLAC | OAR | LWRC |
---|
Split | 00:21.50 | 00:00.00 | 00:10.60 | 00:32.80 | 00:30.30 | 00:34.10 | 00:42.70 |
---|
Actual | 03:44.00 | 03:22.50 | 03:33.10 | 03:55.30 | 03:52.80 | 03:56.60 | 04:05.20 |
---|
Adjusted | 03:20.48 | 03:21.12 | 03:33.10 | 03:42.86 | 03:44.16 | 03:46.15 | 03:49.45 |
---|
Age | 60 | 35 | 27 | 51 | 47 | 49 | 54 |
---|
Evt 20: W Lt2x- (11:10:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 8 | Lane 7 | Lane 3 | Lane 5 | Lane 1 | Lane 4 | Lane 6 |
---|
Org | BIRC | GLAC | SRAJ | ERA | GLJC | MBAC | BIRC |
---|
Split | 00:00.00 | 00:00.10 | 00:18.60 | 00:23.70 | 00:25.90 | 00:35.80 | 00:47.70 |
---|
Actual | 03:57.30 | 03:57.40 | 04:15.90 | 04:21.00 | 04:23.20 | 04:33.10 | 04:45.00 |
---|
Evt 21: Mixed Mst8+ (11:20:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 3 | Lane 7 | Lane 1 | Lane 6 | Lane 5 | Lane 2 |
---|
Org | LWRC | ERA | CRC | SRAM | MBAC | OAR | GL-3 |
---|
Split | 00:00.00 | 00:05.00 | 00:22.70 | 00:25.80 | 00:30.70 | 00:38.70 | 00:54.80 |
---|
Actual | 03:17.30 | 03:22.30 | 03:40.00 | 03:43.10 | 03:48.00 | 03:56.00 | 04:12.10 |
---|
Adjusted | 03:15.54 | 03:20.00 | 03:31.04 | 03:31.20 | 03:48.00 | 03:48.80 | 04:01.22 |
---|
Age | 40 | 41 | 50 | 53 | 36 | 48 | 52 |
---|
Evt 22: W OpenLt4+ (11:30:00 am)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
---|
Org | Pocock | GLJC | Pocock | ORU |
---|
Split | 00:00.00 | 00:03.90 | 00:07.30 | 00:24.70 |
---|
Actual | 04:00.70 | 04:04.60 | 04:08.00 | 04:25.40 |
---|
Evt 23: W Open4+ (12:15:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 1 | Lane 7 | Lane 4 | Lane 2 | Lane 5 | Lane 3 |
---|
Org | ORU | ERA | CBRC | LUC | Station L | Pocock | SRAJ |
---|
Split | 00:00.00 | 00:02.60 | 00:10.90 | 00:11.40 | 00:21.20 | 00:34.40 | 00:43.60 |
---|
Actual | 03:59.80 | 04:02.40 | 04:10.70 | 04:11.20 | 04:21.00 | 04:34.20 | 04:43.40 |
---|
Evt 23: W Open4+ (12:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 4 | Lane 3 | Lane 7 | Lane 5 | Lane 2 | Lane 1 |
---|
Org | Pocock | GLJC | ORU | MBJC | ARA | SRAM | BIRC |
---|
Split | 00:00.00 | 00:11.50 | 00:16.80 | 00:19.80 | 00:33.60 | 00:41.10 | 00:43.70 |
---|
Actual | 03:51.10 | 04:02.60 | 04:07.90 | 04:10.90 | 04:24.70 | 04:32.20 | 04:34.80 |
---|
Evt 23: W Open4+ (12:30:00 pm) Final 3
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 2 | Lane 6 | Lane 1 | Lane 7 | Lane 5 | Lane 4 |
---|
Org | Pocock | LUC | SRRA | GLJC | GLAC | ERA | ORU |
---|
Split | 00:00.00 | 00:02.70 | 00:04.20 | 00:09.00 | 00:17.30 | 00:23.50 | 00:34.40 |
---|
Actual | 03:59.80 | 04:02.50 | 04:04.00 | 04:08.80 | 04:17.10 | 04:23.30 | 04:34.20 |
---|
Evt 24: Mixed 2x- (12:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 3 | Lane 2 | Lane 5 | Lane 4 | Lane 6 | Lane 1 |
---|
Org | GL-3 | IND | GLAC | SRAM | BIRC | ERA |
---|
Split | 00:00.00 | 00:04.70 | 00:09.10 | 00:13.10 | 00:33.00 | 00:43.40 |
---|
Actual | 03:44.42 | 03:49.12 | 03:53.52 | 03:57.52 | 04:17.42 | 04:27.82 |
---|
Evt 24: Mixed 2x- (12:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 5 | Lane 4 | Lane 3 | Lane 1 | Lane 6 |
---|
Org | Rainier | OAR | Rainier | GLJC | Pocock |
---|
Split | 00:00.00 | 00:02.40 | 00:05.00 | 00:16.20 | dnf |
---|
Actual | 03:45.50 | 03:47.90 | 03:50.50 | 04:01.70 | dnf |
---|
Evt 25: M Open8+ (1:00:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 4 | Lane 5 | Lane 1 | Lane 6 | Lane 3 | Lane 7 |
---|
Org | BBC | ERA | ORU | MBJC | SRAJ | GLJC | Pocock |
---|
Split | 00:00.00 | 00:05.80 | 00:09.50 | 00:10.80 | 00:16.20 | 00:20.80 | 00:21.80 |
---|
Actual | 03:08.30 | 03:14.10 | 03:17.80 | 03:19.10 | 03:24.50 | 03:29.10 | 03:30.10 |
---|
Evt 26: W Nov4+ (1:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 3 | Lane 2 | Lane 1 |
---|
Org | ERA | ORU | BIRC | MBJC | LUC |
---|
Split | 00:00.00 | 00:09.90 | 00:17.00 | 00:26.00 | 01:08.00 |
---|
Actual | 04:19.10 | 04:29.00 | 04:36.10 | 04:45.10 | 05:27.10 |
---|
Evt 26: W Nov4+ (1:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 5 | Lane 2 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | CBRC | ORU | ARA | GLJC | SRAJ |
---|
Split | 00:00.00 | 00:09.40 | 00:24.00 | 00:24.10 | dnf |
---|
Actual | 04:31.05 | 04:40.45 | 04:55.05 | 04:55.15 | dnf |
---|
Evt 26: W Nov4+ (1:30:00 pm) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 1 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | ERA | GLJC | MBAC | Pocock | GLJC |
---|
Split | 00:00.00 | 00:11.70 | 00:15.80 | 00:28.80 | 00:36.80 |
---|
Actual | 04:28.60 | 04:40.30 | 04:44.40 | 04:57.40 | 05:05.40 |
---|
Evt 27: M Open1x (1:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 8 | Lane 6 | Lane 7 | Lane 5 | Lane 4 | Lane 3 | Lane 1 | Lane 2 |
---|
Org | Rainier | SRAM | BIRC | OAR | Pisten | Rainier | ERA | ERA |
---|
Split | 00:00.00 | 00:02.90 | 00:04.20 | 00:11.30 | 00:14.10 | 00:23.70 | 00:25.00 | 00:36.20 |
---|
Actual | 03:44.60 | 03:47.50 | 03:48.80 | 03:55.90 | 03:58.70 | 04:08.30 | 04:09.60 | 04:20.80 |
---|
Evt 27: M Open1x (1:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 6 | Lane 5 | Lane 4 | Lane 2 | Lane 3 | Lane 8 | Lane 7 |
---|
Org | BBC | ERA | Rainier | SRAJ | GLJC | Rainier | GLJC |
---|
Split | 00:00.00 | 00:04.80 | 00:08.40 | 00:09.20 | 00:25.60 | 00:38.70 | dnf |
---|
Actual | 03:41.10 | 03:45.90 | 03:49.50 | 03:50.30 | 04:06.70 | 04:19.80 | dnf |
---|
Evt 28: M Mst2x (2:00:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 3 | Lane 7 | Lane 8 | Lane 5 | Lane 6 |
---|
Org | Vernon | SRAM | GLAC | MBAC | GLAC | PTRC | WRC | VRC |
---|
Split | 00:02.80 | 00:00.00 | 00:44.80 | 00:25.20 | 00:38.70 | dnf | dnf | dnf |
---|
Actual | 03:48.80 | 03:46.00 | 04:30.80 | 04:11.20 | 04:24.70 | dnf | dnf | dnf |
---|
Adjusted | 03:25.47 | 03:29.26 | 03:41.23 | 03:54.46 | 04:24.70 | dnf | dnf | dnf |
---|
Age | 60 | 55 | 75 | 55 | 30 | 66 | 53 | 38 |
---|
Evt 29: M Nov8+ (2:10:00 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 1 | Lane 4 | Lane 2 | Lane 5 |
---|
Org | Pocock | ORU | ERA | MBJC | GLJC |
---|
Split | 00:00.00 | 00:00.20 | 00:08.70 | 00:16.70 | 00:20.70 |
---|
Actual | 03:54.00 | 03:54.20 | 04:02.70 | 04:10.70 | 04:14.70 |
---|
Evt 30: W Int4+ (2:20:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 4 | Lane 2 | Lane 6 | Lane 1 | Lane 7 | Lane 3 |
---|
Org | CBRC | ARA | SRAM | OAR | SRAJ | CRC | LUC |
---|
Split | 00:00.00 | 00:12.10 | 00:13.30 | 00:20.00 | 00:21.10 | 00:26.10 | 00:31.30 |
---|
Actual | 04:13.20 | 04:25.30 | 04:26.50 | 04:33.20 | 04:34.30 | 04:39.30 | 04:44.50 |
---|
Evt 30: W Int4+ (2:30:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 4 | Lane 1 | Lane 6 | Lane 2 | Lane 7 | Lane 3 |
---|
Org | BIRC | GL-3 | ERA | ORU | GLJC | MBJC | MBJC |
---|
Split | 00:00.00 | 00:08.50 | 00:10.50 | 00:12.30 | 00:14.40 | 00:28.80 | 01:16.30 |
---|
Actual | 04:20.60 | 04:29.10 | 04:31.10 | 04:32.90 | 04:35.00 | 04:49.40 | 05:36.90 |
---|
Evt 31: M Mst8+ (2:40:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 3 | Lane 4 | Lane 6 | Lane 5 | Lane 2 | Lane 7 |
---|
Org | AMRC | Pocock | LWRC | CRC | SRAM | BIRC | MBAC |
---|
Split | 00:22.30 | 00:00.00 | 00:05.10 | 00:16.20 | 00:10.10 | 00:34.10 | 00:26.40 |
---|
Actual | 03:27.50 | 03:05.20 | 03:10.30 | 03:21.40 | 03:15.30 | 03:39.30 | 03:31.60 |
---|
Adjusted | 03:02.08 | 03:05.20 | 03:09.82 | 03:10.38 | 03:13.38 | 03:21.80 | 03:24.10 |
---|
Age | 63 | 32 | 34 | 51 | 38 | 57 | 47 |
---|
Evt 32: M Open2x (2:50:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 6 | Lane 1 | Lane 7 | Lane 4 | Lane 2 |
---|
Org | SRAJ | Pocock | ORU | Rainier | ERA | MBJC |
---|
Split | 00:00.00 | 00:02.00 | 00:11.70 | 00:19.60 | 00:22.00 | 00:40.60 |
---|
Actual | 03:32.90 | 03:34.90 | 03:44.60 | 03:52.50 | 03:54.90 | 04:13.50 |
---|
Evt 32: M Open2x (3:00:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 2 | Lane 3 | Lane 7 | Lane 4 | Lane 5 | Lane 6 |
---|
Org | BBC | Pocock | ORU | GLAC | OAR | MBJC | BIRC |
---|
Split | 00:00.00 | 00:07.40 | 00:16.90 | 00:18.60 | 00:34.20 | 00:51.50 | 00:54.50 |
---|
Actual | 03:30.10 | 03:37.50 | 03:47.00 | 03:48.70 | 04:04.30 | 04:21.60 | 04:24.60 |
---|
Evt 33: W Nov8+ (3:10:00 pm) Final 1
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 4 | Lane 5 |
---|
Org | ERA | ORU | GLJC |
---|
Split | 00:00.00 | 00:09.20 | 00:21.70 |
---|
Actual | 04:00.10 | 04:09.30 | 04:21.80 |
---|
Evt 33: W Nov8+ (3:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 5 | Lane 4 | Lane 1 |
---|
Org | GLJC | ERA | MBJC | ARA |
---|
Split | 00:00.00 | 00:02.20 | 00:22.30 | 00:26.40 |
---|
Actual | 04:01.90 | 04:04.10 | 04:24.20 | 04:28.30 |
---|
Evt 34: M Int4+ (3:30:00 pm) Final 1
