2005 Frostbite
Saturday, November 12, 2005Evt 1: M JrNov8+ (7:15:00 am) Final 1
Place | 1 | 2 | 3 | dnf |
---|
Lane | Lane 2 | Lane 1 | Lane 4 | Lane 5 |
---|
Org | ERAJ | GLJC | AHS | OAR |
---|
Split | 00:00.00 | 00:10.30 | 00:33.25 | dnf |
---|
Actual | 02:54.15 | 03:04.45 | 03:27.40 | dnf |
---|
Evt 1: M JrNov8+ (7:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 4 |
---|
Org | RCRC | SRAJ | MBJC | MBJC | BIRC |
---|
Split | 00:00.00 | 00:00.80 | 00:12.41 | 00:52.13 | 01:13.20 |
---|
Actual | 03:20.30 | 03:21.10 | 03:32.71 | 04:12.43 | 04:33.50 |
---|
Evt 2: W Mst4x (7:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 4 |
---|
Org | Ashland | GLAC | TBRC | Ashland | Ashland |
---|
Split | 00:00.00 | 00:19.47 | 00:05.07 | 00:31.70 | 00:41.84 |
---|
Actual | 04:19.94 | 04:39.41 | 04:25.01 | 04:51.64 | 05:01.78 |
---|
Adjusted | 04:19.94 | 04:20.69 | 04:25.01 | 04:41.74 | 04:47.08 |
---|
Age | 44 | 62 | 44 | 55 | 59 |
---|
Evt 3: W Open4x+ (7:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 5 | Lane 2 | Lane 3 |
---|
Org | BLRC | SRAJ | GLJC | LUC |
---|
Split | 00:00.00 | 00:06.13 | 00:17.83 | 00:44.41 |
---|
Actual | 04:07.40 | 04:13.53 | 04:25.23 | 04:51.81 |
---|
Evt 3: W Open4x+ (7:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 3 | Lane 1 | Lane 5 | Lane 4 | Lane 2 |
---|
Org | GLJC | Brentwood | Ashland | SLS | SRAJ | LOCR |
---|
Split | 00:00.00 | 00:11.51 | 00:13.37 | 00:36.70 | 00:41.54 | 01:58.65 |
---|
Actual | 04:12.51 | 04:24.02 | 04:25.88 | 04:49.21 | 04:54.05 | 06:11.16 |
---|
Evt 4: W Int8+ (8:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 2 | Lane 3 | Lane 7 | Lane 6 | Lane 4 | Lane 1 |
---|
Org | ERAJ | HNA | GLJC | RCRC | SRAJ | Vashon | OAR |
---|
Split | 00:00.00 | 00:05.26 | 00:06.13 | 00:10.42 | 00:15.29 | 00:31.08 | 01:17.70 |
---|
Actual | 03:33.00 | 03:38.26 | 03:39.13 | 03:43.42 | 03:48.29 | 04:04.08 | 04:50.70 |
---|
Evt 5: M Int4+ (8:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 5 | Lane 7 | Lane 3 | Lane 6 |
---|
Org | GLJC | GLJC | SRAJ | BIRC | Oly |
---|
Split | 00:00.00 | 00:02.24 | 00:16.60 | 00:26.60 | 00:46.07 |
---|
Actual | 03:51.76 | 03:54.00 | 04:08.36 | 04:18.36 | 04:37.83 |
---|
Evt 5: M Int4+ (8:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 4 | Lane 5 | Lane 2 | Lane 1 | Lane 7 | Lane 3 |
---|
Org | RCRC | RCRC | GLJC | Vashon | SRAJ | UPS | OAR |
---|
Split | 00:00.00 | 00:06.99 | 00:22.59 | 00:25.45 | 00:40.80 | 00:43.99 | 02:12.59 |
---|
Actual | 03:58.60 | 04:05.59 | 04:21.19 | 04:24.05 | 04:39.40 | 04:42.59 | 06:11.19 |
---|
Evt 7: M Open4x+ (8:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 6 | Lane 5 | Lane 2 | Lane 7 | Lane 8 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | SRAJ | GLJC | Brentwood | Vashon | GLJC | SLS | Ashland | LUC |
---|
Split | 00:00.00 | 00:03.06 | 00:06.21 | 00:11.98 | 00:16.53 | 00:21.93 | 00:50.55 | 01:35.15 |
---|
Actual | 03:41.93 | 03:44.99 | 03:48.14 | 03:53.91 | 03:58.46 | 04:03.86 | 04:32.48 | 05:17.08 |
---|
Evt 8: W JrNov8+ (8:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 5 | Lane 2 | Lane 4 | Lane 1 |
---|
Org | RCRC | HNA | MBJC | SRAJ | LOCR |
---|
Split | 00:00.00 | 00:06.71 | 00:09.69 | 00:24.34 | 00:36.04 |
---|
Actual | 04:19.70 | 04:26.41 | 04:29.39 | 04:44.04 | 04:55.74 |
---|
Evt 8: W JrNov8+ (8:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 2 | Lane 1 | Lane 5 |
---|
Org | ERAJ | GLJC | OAR | HNA | BIRC |
---|
Split | 00:00.00 | 00:07.77 | 00:25.36 | 00:51.11 | 01:06.16 |
---|
Actual | 04:19.38 | 04:27.15 | 04:44.74 | 05:10.49 | 05:25.54 |
---|
Evt 9: W Jr4+ (9:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 4 | Lane 3 | Lane 7 | Lane 2 | Lane 6 | Lane 1 |
---|
Org | ERAJ | RCRC | HNA | OAR | GLJC | RCRC | SRAJ |
---|
Split | 00:00.00 | 00:07.49 | 00:13.13 | 00:19.26 | 00:24.48 | 00:58.83 | 01:03.16 |
---|
Actual | 02:19.20 | 02:26.69 | 02:32.33 | 02:38.46 | 02:43.68 | 03:18.03 | 03:22.36 |
---|
Evt 9: W Jr4+ (9:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 5 | Lane 3 | Lane 1 | Lane 6 | Lane 2 | Lane 4 |
---|
Org | RCRC | GLJC | CdAR | ERAJ | SRAJ | BIRC | AHS |
---|
Split | 00:00.00 | 00:02.29 | 00:02.82 | 00:07.03 | 00:32.68 | 00:44.25 | 01:20.25 |
---|
Actual | 04:34.15 | 04:36.44 | 04:36.97 | 04:41.18 | 05:06.83 | 05:18.40 | 05:54.40 |
---|
Evt 10: M JrJVB8+ (9:20:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 5 |
---|
Org | Brentwood | GLJC | GLJC | RCRC | SRAJ | SRAJ |
---|
Split | 00:00.00 | 00:04.56 | 00:13.58 | 00:18.36 | 00:30.79 | 00:35.40 |
---|
Actual | 03:33.00 | 03:37.56 | 03:46.58 | 03:51.36 | 04:03.79 | 04:08.40 |
---|
Evt 11: W Open4+ (9:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 2 | Lane 7 | Lane 4 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | GLJC | RCRC | AHS | SLS | Vashon | SRAJ | LOCR |
---|
Split | 00:00.00 | 00:01.62 | 00:03.53 | 00:05.08 | 00:13.15 | 00:14.44 | 00:48.15 |
---|
Actual | 01:58.56 | 02:00.18 | 02:02.09 | 02:03.64 | 02:11.71 | 02:13.00 | 02:46.71 |
---|
Evt 11: W Open4+ (9:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 2 | Lane 7 | Lane 1 | Lane 3 | Lane 4 | Lane 6 | Lane 5 |
---|
Org | BLRC | GLJC | Brentwood | Ashland | BIRC | OAR | SRAJ |
---|
Split | 00:00.00 | 00:01.00 | 00:12.23 | 00:34.88 | 00:41.01 | 01:15.13 | dnf |
---|
Actual | 04:20.70 | 04:21.70 | 04:32.93 | 04:55.58 | 05:01.71 | 05:35.83 | dnf |
---|
Evt 12: W Mst8+ (9:50:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 6 | Lane 7 | Lane 5 | Lane 1 |
---|
Org | Ashland | Ashland | ERAM | KCRC | SRAM | CdAR | SRAM |
---|
Split | 00:00.00 | 00:31.78 | 00:28.86 | 00:33.75 | 00:52.83 | 01:16.30 | dnf |
---|
Actual | 04:20.60 | 04:52.38 | 04:49.46 | 04:54.35 | 05:13.43 | 05:36.90 | dnf |
---|
Adjusted | 04:15.70 | 04:42.78 | 04:47.60 | 04:53.15 | 05:13.43 | 05:34.34 | dnf |
---|
Age | 48 | 53 | 44 | 43 | 41 | 45 | 46 |
---|
Evt 13: M Mst4+ (10:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 3 | Lane 7 | Lane 2 | Lane 4 | Lane 1 |
---|
Org | LUC | SRAM | BIRC | Ashland | SLRC | CdAR |
---|
Split | 00:00.00 | 00:09.92 | 00:29.07 | 00:57.62 | 00:35.55 | dnf |
---|
Actual | 03:48.20 | 03:58.12 | 04:17.27 | 04:45.82 | 04:23.75 | dnf |
---|
Adjusted | 03:48.20 | 03:53.80 | 04:10.01 | 04:16.79 | 04:18.76 | dnf |
---|
Age | 32 | 42 | 46 | 64 | 43 | 53 |
---|
Evt 14: M Open8+ (10:10:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 4 | Lane 2 | Lane 5 | Lane 7 | Lane 1 | Lane 6 |
---|
Org | RCRC | Brentwood | GLJC | GLJC | ERAM | SRAJ | SLS |
---|
Split | 00:00.00 | 00:00.47 | 00:00.86 | 00:02.92 | 00:03.55 | 00:05.27 | 00:19.37 |
---|
Actual | 01:48.34 | 01:48.81 | 01:49.20 | 01:51.26 | 01:51.89 | 01:53.61 | 02:07.71 |
---|
Evt 15: M OpenNov4+ (10:20:00 am) Final 1
Place | 1 | 2 | 3 | dnf | dnf |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 3 | Lane 5 |
---|
Org | UPS | Oly | MBJC | SRAJ | SU |
---|
Split | 00:00.00 | 00:16.31 | 00:18.09 | dnf | dnf |
---|
Actual | 02:16.48 | 02:32.79 | 02:34.57 | dnf | dnf |
---|
Evt 15: M OpenNov4+ (10:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 1 | Lane 5 | Lane 2 | Lane 4 |
---|
Org | ERAJ | RCRC | GLJC | Vashon | MBJC |
---|
Split | 00:00.00 | 00:00.50 | 00:04.32 | 00:14.72 | 00:16.98 |
---|
Actual | 02:10.60 | 02:11.10 | 02:14.92 | 02:25.32 | 02:27.58 |
---|
Evt 15: M OpenNov4+ (10:40:00 am) Final 3
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | OAR | GLJC | AHS | BIRC |
---|
Split | 00:00.00 | 00:01.04 | 00:01.53 | 00:09.14 |
---|
Actual | 02:11.70 | 02:12.74 | 02:13.23 | 02:20.84 |
---|
Evt 16: W Lt8+ (10:50:00 am)
Place | 1 | 2 | dnf |
---|
Lane | Lane 2 | Lane 3 | Lane 1 |
---|
Org | ERAJ | AHS | GLJC |
---|
Split | 00:00.00 | 00:00.52 | dnf |
---|
Actual | 01:54.64 | 01:55.16 | dnf |
---|
Evt 17: M Mst2x (11:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 8 | Lane 6 | Lane 5 | Lane 2 | Lane 1 | Lane 3 | Lane 4 |
---|
Org | GLAC | Ashland | IND | GLAC | CRC | LOCR | OAR |
---|
Split | 00:00.00 | 00:02.39 | 00:07.63 | 00:52.75 | 00:18.23 | 00:26.93 | dnf |
---|
Actual | 01:50.44 | 01:52.83 | 01:58.07 | 02:43.19 | 02:08.67 | 02:17.37 | dnf |
---|
Adjusted | 01:39.55 | 01:45.92 | 01:47.18 | 01:56.04 | 01:57.78 | 02:17.37 | dnf |
---|
Age | 52 | 48 | 52 | 75 | 52 | 38 | 50 |
---|
Evt 18: M Lt4+ (11:10:00 am)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 2 | Lane 3 | Lane 4 |
---|
Org | GLAC | Brentwood | SRAJ | AHS |
---|
Split | 00:00.00 | 00:02.96 | 00:06.30 | 00:27.25 |
---|
Actual | 01:55.68 | 01:58.64 | 02:01.98 | 02:22.93 |
---|
Evt 19: W OpenNov4+ (11:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
---|
Org | RCRC | MBJC | KCRC | Oly | SRAJ |
---|
Split | 00:00.00 | 00:05.26 | 00:13.91 | 00:33.65 | 01:20.65 |
---|
Actual | 02:12.72 | 02:17.98 | 02:26.63 | 02:46.37 | 03:33.37 |
---|
Evt 19: W OpenNov4+ (11:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 5 |
---|
Org | GLJC | SRAJ | Vashon | RCRC | MBJC |
---|
Split | 00:00.00 | 00:13.92 | 00:20.68 | 00:21.41 | 00:23.33 |
---|
Actual | 02:36.60 | 02:50.52 | 02:57.28 | 02:58.01 | 02:59.93 |
---|
Evt 19: W OpenNov4+ (11:40:00 am) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 4 | Lane 2 | Lane 3 |
---|
Org | Alaska | GLJC | ERAJ | OAR | BIRC |
---|
Split | 00:00.00 | 00:09.62 | 00:14.51 | 00:25.95 | 00:40.03 |
---|
Actual | 02:20.93 | 02:30.55 | 02:35.44 | 02:46.88 | 03:00.96 |
---|
Evt 20: M Int8+ (12:40:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 | Lane 6 | Lane 5 | Lane 7 | Lane 2 |
---|
Org | Brentwood | GLJC | RCRC | GLJC | SRAJ | Vashon | UPS |
---|
Split | 00:00.00 | 00:04.02 | 00:06.07 | 00:08.02 | 00:09.03 | 00:09.05 | 00:30.47 |
---|
Actual | 01:31.56 | 01:35.58 | 01:37.63 | 01:39.58 | 01:40.59 | 01:40.61 | 02:02.03 |
---|
Evt 21: W Mst4+ (12:45:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 1 | Lane 8 | Lane 2 | Lane 3 | Lane 5 | Lane 4 | Lane 6 | Lane 7 |
---|
Org | SRAM | Ashland | Ashland | ERAM | OAR | KCRC | BIRC | LOCR |
---|
Split | 00:00.00 | 00:10.23 | 00:15.45 | 00:09.35 | 00:37.68 | 00:40.28 | 01:00.23 | 00:58.88 |
---|
Actual | 01:12.30 | 01:22.53 | 01:27.75 | 01:21.65 | 01:49.98 | 01:52.58 | 02:12.53 | 02:11.18 |
---|
Adjusted | 01:11.00 | 01:13.26 | 01:17.38 | 01:18.09 | 01:47.22 | 01:52.58 | 01:59.83 | 02:08.42 |
---|
Age | 43 | 52 | 53 | 46 | 45 | 41 | 55 | 45 |
---|
Evt 22: M Mst8+ (12:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
---|
Org | Ashland | LUC | ERAM | SRAM | GLAC |
---|
Split | 00:10.24 | 00:00.00 | 00:02.45 | 00:04.54 | 00:13.48 |
---|
Actual | 01:54.12 | 01:43.88 | 01:46.33 | 01:48.42 | 01:57.36 |
---|
Adjusted | 01:36.62 | 01:43.88 | 01:44.41 | 01:46.50 | 01:51.38 |
---|
Age | 57 | 32 | 38 | 38 | 45 |
---|
Evt 23: W Int4+ (1:00:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
---|
Lane | Lane 5 | Lane 4 | Lane 7 | Lane 6 | Lane 2 | Lane 1 | Lane 3 | Lane 8 |
---|
Org | GLJC | SRAJ | ERAJ | CdAR | RCRC | LUC | LOCR | Oly |
---|
Split | 00:00.00 | 00:02.15 | 00:07.05 | 00:07.48 | 00:14.49 | 00:31.92 | 00:36.71 | dnf |
---|
Actual | 02:01.50 | 02:03.65 | 02:08.55 | 02:08.98 | 02:15.99 | 02:33.42 | 02:38.21 | dnf |
---|
Evt 23: W Int4+ (1:10:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 5 | Lane 7 | Lane 2 | Lane 4 | Lane 1 | Lane 6 |
---|
Org | ERAM | HNA | GLJC | RCRC | BIRC | Oly | SRAJ |
---|
Split | 00:00.00 | 00:00.33 | 00:04.94 | 00:09.59 | 00:12.83 | 00:16.34 | 00:19.85 |
---|
Actual | 01:43.00 | 01:43.33 | 01:47.94 | 01:52.59 | 01:55.83 | 01:59.34 | 02:02.85 |
---|
Evt 24: W Jr8+ (1:20:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 3 | Lane 6 | Lane 2 | Lane 4 | Lane 1 | Lane 5 |
---|
Org | RCRC | GLJC | GLJC | ERAJ | HNA | SRAJ | LOCR |
---|
Split | 00:00.00 | 00:01.72 | 00:06.14 | 00:08.25 | 00:08.69 | 00:13.03 | 00:26.04 |
---|
Actual | 02:01.90 | 02:03.62 | 02:08.04 | 02:10.15 | 02:10.59 | 02:14.93 | 02:27.94 |
---|
Evt 25: W Mst2x (1:30:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 7 | Lane 8 | Lane 5 | Lane 2 | Lane 3 | Lane 1 |
---|
Org | Brentwood | TBRC | Ashland | GLAC | TBRC | Ashland | CdAR |
---|
Split | 00:00.32 | 00:00.00 | 00:22.30 | 00:16.64 | 00:21.63 | 00:31.80 | 00:28.15 |
---|
Actual | 01:54.31 | 01:53.99 | 02:16.29 | 02:10.63 | 02:15.62 | 02:25.79 | 02:22.14 |
---|
Adjusted | 01:53.47 | 01:53.75 | 01:58.66 | 02:03.37 | 02:11.30 | 02:16.80 | 02:22.14 |
---|
Age | 35 | 33 | 56 | 46 | 42 | 48 | 32 |
---|
Evt 26: M OpenNov8+ (1:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | ERAJ | SRAJ | MBJC | MBJC |
---|
Split | 00:00.00 | 00:16.02 | 00:19.40 | 00:26.10 |
---|
Actual | 01:50.31 | 02:06.33 | 02:09.71 | 02:16.41 |
---|
Evt 26: M OpenNov8+ (1:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 1 | Lane 2 | Lane 3 |
---|
Org | UBC | UPS | MBJC | RCRC | GLJC |
---|
Split | 00:00.00 | 00:07.10 | 00:08.13 | 00:12.17 | 00:14.46 |
---|
Actual | 01:51.15 | 01:58.25 | 01:59.28 | 02:03.32 | 02:05.61 |
---|
Evt 27: W Lt4+ (2:00:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 1 | Lane 2 | Lane 5 | Lane 7 | Lane 3 | Lane 6 |
---|
Org | ERAJ | SRAJ | GLAC | AHS | GLJC | BIRC | AHS |
---|
Split | 00:00.00 | 00:00.62 | 00:04.51 | 00:07.52 | 00:14.20 | 00:26.66 | 01:03.84 |
---|
Actual | 02:02.00 | 02:02.62 | 02:06.51 | 02:09.52 | 02:16.20 | 02:28.66 | 03:05.84 |
---|
Evt 28: W OpenNov8+ (2:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 5 | Lane 1 | Lane 3 | Lane 4 |
---|
Org | RCRC | GLJC | KCRC | Conibear | SRAM |
---|
Split | 00:00.00 | 00:06.28 | 00:11.17 | 00:24.66 | 00:27.29 |
---|
Actual | 01:44.15 | 01:50.43 | 01:55.32 | 02:08.81 | 02:11.44 |
---|
Evt 28: W OpenNov8+ (2:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 5 | Lane 4 | Lane 3 | Lane 1 |
---|
Org | ERAJ | SRAJ | Oly | MBJC | SU |
---|
Split | 00:00.00 | 00:09.87 | 00:12.64 | 00:20.72 | 00:32.48 |
---|
Actual | 02:06.74 | 02:16.61 | 02:19.38 | 02:27.46 | 02:39.22 |
---|
Evt 29: M Jr4+ (2:30:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 5 |
---|
Lane | Lane 2 | Lane 6 | Lane 3 | Lane 4 | Lane 1 | Lane 7 |
---|
Org | Brentwood | RCRC | GLJC | RCRC | SRAJ | GLJC |
---|
Split | 00:00.00 | 00:00.26 | 00:04.12 | 00:10.24 | 00:15.12 | 00:15.12 |
---|
Actual | 01:57.01 | 01:57.27 | 02:01.13 | 02:07.25 | 02:12.13 | 02:12.13 |
---|
Evt 30: M Lt8+ (2:40:00 pm)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 2 | Lane 4 | Lane 1 |
---|
Org | Brentwood | SRAJ | GLJC | AHS |
---|
Split | 00:00.00 | 00:04.84 | 00:05.36 | 00:14.01 |
---|
Actual | 01:42.57 | 01:47.41 | 01:47.93 | 01:56.58 |
---|
Evt 31: Mixed 2x- (2:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 6 | Lane 8 |
---|
Org | SRAM | Vashon | RCRC | GLAC | GLJC | GLJC | Ashland |
---|
Split | 00:00.00 | 00:03.14 | 00:04.14 | 00:11.83 | 00:19.83 | 00:20.69 | 00:21.33 |
---|
Actual | 01:54.44 | 01:57.58 | 01:58.58 | 02:06.27 | 02:14.27 | 02:15.13 | 02:15.77 |
---|
Evt 32: M Open4+ (3:00:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 2 | Lane 1 | Lane 4 | Lane 3 | Lane 5 |
---|
Org | GLJC | SRAJ | RCRC | BIRC | SLS | Ashland |
---|
Split | 00:00.00 | 00:02.62 | 00:03.44 | 00:05.02 | 00:05.85 | 00:21.98 |
---|
Actual | 01:45.12 | 01:47.74 | 01:48.56 | 01:50.14 | 01:50.97 | 02:07.10 |
---|
Evt 32: M Open4+ (3:10:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 6 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | Brentwood | RCRC | GLJC | LOCR | CdAR |
---|
Split | 00:00.00 | 00:05.08 | 00:08.45 | 00:20.62 | 00:26.39 |
---|
Actual | 01:39.71 | 01:44.79 | 01:48.16 | 02:00.33 | 02:06.10 |
---|
Evt 33: W Open8+ (3:20:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 1 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | AHS | GLAC | UBC | BIRC | OAR |
---|
Split | 00:00.00 | 00:04.36 | 00:07.65 | 00:10.08 | 00:36.89 |
---|
Actual | 01:46.43 | 01:50.79 | 01:54.08 | 01:56.51 | 02:23.32 |
---|
Evt 33: W Open8+ (3:30:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 5 | Lane 6 | Lane 1 | Lane 3 | Lane 4 |
---|
Org | GLJC | SRAJ | Brentwood | RCRC | SLS | Ashland |
---|
Split | 00:00.00 | 00:02.23 | 00:02.81 | 00:03.65 | 00:07.18 | 00:08.80 |
---|
Actual | 01:43.43 | 01:45.66 | 01:46.24 | 01:47.08 | 01:50.61 | 01:52.23 |
---|
Evt 34: Mixed Mst8+ (3:40:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 1 | Lane 4 | Lane 2 | Lane 7 | Lane 3 | Lane 5 |
---|
Org | SRAM | Ashland | GLAC | ERAM | KCRC | SRAM | LUC |
---|
Split | 00:00.00 | 00:12.72 | 00:07.76 | 00:07.16 | 00:14.96 | 00:26.11 | 00:29.20 |
---|
Actual | 01:51.09 | 02:03.81 | 01:58.85 | 01:58.25 | 02:06.05 | 02:17.20 | 02:20.29 |
---|
Adjusted | 01:48.71 | 01:50.79 | 01:52.13 | 01:58.25 | 01:59.33 | 02:08.02 | 02:19.81 |
---|
Age | 39 | 53 | 46 | 32 | 46 | 49 | 34 |
---|
Evt 35: Mixed Mst2x (3:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 3 | Lane 7 | Lane 8 | Lane 4 | Lane 5 | Lane 6 | Lane 1 | Lane 2 |
---|
Org | Ashland | GLAC | Ashland | Ashland | GLAC | GLAC | GLAC | SRAM |
---|
Split | 00:00.90 | 00:16.63 | 00:20.11 | 00:00.00 | 00:02.58 | 00:28.06 | 00:08.34 | 00:13.81 |
---|
Actual | 02:06.84 | 02:22.57 | 02:26.05 | 02:05.94 | 02:08.52 | 02:34.00 | 02:14.28 | 02:19.75 |
---|
Adjusted | 01:57.31 | 02:00.02 | 02:01.84 | 02:02.14 | 02:04.72 | 02:13.07 | 02:14.28 | 02:18.86 |
---|
Age | 56 | 65 | 66 | 51 | 51 | 64 | 47 | 48 |
---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.