2006 Frostbite Regatta
Saturday, November 11, 2006Evt 1: M JrNov8+ (7:05:00 am) Final 1
Place | 1 | 2 | 3 |
---|
Lane | Lane 4 | Lane 5 | Lane 3 |
---|
Org | RCRC | GLJC | ERAJ |
---|
Split | 00:00.00 | 00:07.80 | 00:08.60 |
---|
Actual | 03:40.20 | 03:48.00 | 03:48.80 |
---|
Evt 1: M JrNov8+ (7:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | SRAJ | RCRC | GLJC | LSRC | Oly |
---|
Split | 00:00.00 | 00:16.40 | 00:18.30 | 00:19.70 | 00:25.20 |
---|
Actual | 03:53.20 | 04:09.60 | 04:11.50 | 04:12.90 | 04:18.40 |
---|
Evt 2: W Mst4x (7:20:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 5 | Lane 4 | Lane 3 | Lane 2 | Lane 1 |
---|
Org | GLAC | Ashland | GLAC | GLAC | Ashland | SRAM |
---|
Split | 00:00.00 | 00:01.40 | 00:28.00 | 00:49.80 | 00:48.10 | 01:13.80 |
---|
Actual | 03:36.70 | 03:38.10 | 04:04.70 | 04:26.50 | 04:24.80 | 04:50.50 |
---|
Adjusted | 03:34.00 | 03:38.10 | 04:02.94 | 04:18.50 | 04:20.10 | 04:47.80 |
---|
Age | 51 | 48 | 50 | 56 | 53 | 51 |
---|
Evt 3: W Open4x+ (7:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 1 | Lane 4 | Lane 3 | Lane 5 |
---|
Org | GLJC | LSRC | Ashland | OAR | LUC |
---|
Split | 00:00.00 | 00:08.80 | 00:14.40 | 00:26.30 | 00:38.70 |
---|
Actual | 03:58.17 | 04:06.97 | 04:12.57 | 04:24.47 | 04:36.87 |
---|
Evt 3: W Open4x+ (7:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 3 | Lane 1 | Lane 2 |
---|
Org | GLJC | LOCR | Orcas | Vashon | LUC |
---|
Split | 00:00.00 | 00:10.00 | 00:21.60 | 00:31.10 | 00:51.10 |
---|
Actual | 03:59.20 | 04:09.20 | 04:20.80 | 04:30.30 | 04:50.30 |
---|
Evt 4: W Int8+ (7:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 6 | Lane 4 | Lane 3 | Lane 1 | Lane 5 |
---|
Org | RCRC | LOCR | OAR | SRAM | LUC | LUC |
---|
Split | 00:00.00 | 00:00.50 | 00:11.90 | 00:30.00 | 00:32.60 | 00:33.10 |
---|
Actual | 03:53.50 | 03:54.00 | 04:05.40 | 04:23.50 | 04:26.10 | 04:26.60 |
---|
Evt 4: W Int8+ (8:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 5 | Lane 6 | Lane 3 |
---|
Org | GLJC | ERAJ | HNA | SRAJ | BIRC |
---|
Split | 00:00.00 | 00:03.50 | 00:17.30 | 00:27.40 | 00:44.50 |
---|
Actual | 03:49.05 | 03:52.55 | 04:06.35 | 04:16.45 | 04:33.55 |
---|
Evt 5: M Int4+ (8:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 1 | Lane 6 | Lane 5 | Lane 4 |
---|
Org | GLJC | JSHS | RCRC | BIRC | LOCR |
---|
Split | 00:00.00 | 00:10.40 | 00:11.30 | 00:28.40 | 01:00.20 |
---|
Actual | 03:47.04 | 03:57.44 | 03:58.34 | 04:15.44 | 04:47.24 |
---|
Evt 5: M Int4+ (8:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 2 | Lane 1 | Lane 3 | Lane 4 | Lane 5 |
---|
Org | GLJC | GLJC | OAR | RCRC | SRAJ | SRAM |
---|
Split | 00:00.00 | 00:04.70 | 00:06.20 | 00:08.40 | 00:19.40 | 00:30.40 |
---|
Actual | 03:55.50 | 04:00.20 | 04:01.70 | 04:03.90 | 04:14.90 | 04:25.90 |
---|
Evt 7: M Open4x+ (8:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 5 | Lane 3 |
---|
Org | GLJC | LSRC | Vashon | SRAJ | LUC |
---|
Split | 00:00.00 | 00:16.10 | 00:21.10 | 00:51.30 | 01:20.80 |
---|
Actual | 03:39.90 | 03:56.00 | 04:01.00 | 04:31.20 | 05:00.70 |
---|
Evt 7: M Open4x+ (8:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 3 | Lane 4 | Lane 2 | Lane 5 | Lane 1 |
---|
Org | GLJC | OAR | SRAJ | Ashland | LOCR | Orcas |
---|
Split | 00:00.00 | 00:08.50 | 00:11.00 | 00:29.90 | 00:32.20 | 00:47.50 |
---|
Actual | 03:48.10 | 03:56.60 | 03:59.10 | 04:18.00 | 04:20.30 | 04:35.60 |
---|
Evt 8: W JrNov8+ (8:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 5 | Lane 2 | Lane 4 | Lane 1 |
---|
Org | MBJC | GLJC | HNA | AHS | ERAJ |
---|
Split | 00:00.00 | 00:05.30 | 00:07.80 | 00:29.20 | 00:58.10 |
---|
Actual | 04:37.50 | 04:42.80 | 04:45.30 | 05:06.70 | 05:35.60 |
---|
Evt 8: W JrNov8+ (9:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 5 | Lane 2 | Lane 1 |
---|
Org | SRAJ | RCRC | LSRC | LOCR | GLJC |
---|
Split | 00:00.00 | 00:15.60 | 00:26.20 | 00:30.00 | 00:41.30 |
---|
Actual | 04:27.57 | 04:43.17 | 04:53.77 | 04:57.57 | 05:08.87 |
---|
Evt 9: W Jr4+ (9:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 7 | Lane 6 | Lane 3 |
---|
Org | GLJC | RCRC | ERAJ | GLJC | RCRC | GLJC | OAR |
---|
Split | 00:00.00 | 00:06.90 | 00:08.00 | 00:29.00 | 00:31.10 | 00:34.50 | 01:45.10 |
---|
Actual | 00:00.00 | 00:06.90 | 00:08.00 | 00:29.00 | 00:31.10 | 00:34.50 | 01:45.10 |
---|
Evt 9: W Jr4+ (9:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 4 | Lane 5 | Lane 1 | Lane 6 | Lane 7 |
---|
Org | GLJC | RCRC | SRAJ | BIRC | RCRC | LOCR |
---|
Split | 00:00.00 | 00:10.50 | 00:23.40 | 00:43.80 | 00:50.30 | 01:25.30 |
---|
Actual | 04:53.60 | 05:04.10 | 05:17.00 | 05:37.40 | 05:43.90 | 06:18.90 |
---|
Evt 10: M JrJVB8+ (9:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 4 | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 2 |
---|
Org | GLJC | GLJC | SRAJ | RCRC | OAR | ERAJ |
---|
Split | 00:00.00 | 00:05.67 | 00:14.64 | 00:23.63 | 00:24.83 | dnf |
---|
Actual | 03:43.16 | 03:48.83 | 03:57.80 | 04:06.79 | 04:07.99 | dnf |
---|
Evt 11: W Open4+ (9:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 4 | Lane 6 | Lane 3 | Lane 1 | Lane 2 | Lane 5 |
---|
Org | GLJC | RCRC | LSRC | BIRC | AHS | SRAM | Orcas |
---|
Split | 00:00.00 | 00:07.90 | 00:36.07 | 00:36.55 | 00:47.75 | 01:02.56 | 01:07.22 |
---|
Actual | 04:16.80 | 04:24.70 | 04:52.87 | 04:53.35 | 05:04.55 | 05:19.36 | 05:24.02 |
---|
Evt 11: W Open4+ (9:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 7 | Lane 2 | Lane 5 | Lane 3 | Lane 4 | Lane 6 |
---|
Org | OAR | RCRC | GLJC | SRAJ | LUC | LOCR | Vashon |
---|
Split | 00:00.00 | 00:07.90 | 00:20.20 | 00:27.20 | 00:27.70 | 00:38.00 | 01:24.00 |
---|
Actual | 04:17.90 | 04:25.80 | 04:38.10 | 04:45.10 | 04:45.60 | 04:55.90 | 05:41.90 |
---|
Evt 12: W Mst8+ (10:00:00 am)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 4 | Lane 3 | Lane 2 |
---|
Org | SRAM | GLAC | Ashland | LUC |
---|
Split | 00:00.00 | 00:11.70 | 00:27.14 | 00:16.60 |
---|
Actual | 04:12.80 | 04:24.50 | 04:39.94 | 04:29.40 |
---|
Adjusted | 04:04.22 | 04:17.84 | 04:29.28 | 04:29.40 |
---|
Age | 52 | 50 | 54 | 41 |
---|
Evt 13: M Mst4+ (10:10:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 7 | Lane 8 | Lane 3 | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 2 |
---|
Org | SRAM | CdAR | GLAC | SRAM | Ashland | GLAC | BIRC | BIRC |
---|
Split | 00:00.00 | 00:16.20 | 00:24.50 | 00:25.40 | 00:57.20 | 00:37.30 | 00:48.40 | 01:03.56 |
---|
Actual | 03:48.30 | 04:04.50 | 04:12.80 | 04:13.70 | 04:45.50 | 04:25.60 | 04:36.70 | 04:51.86 |
---|
Adjusted | 03:48.30 | 03:53.16 | 04:07.16 | 04:07.22 | 04:22.69 | 04:24.65 | 04:27.43 | 04:31.90 |
---|
Age | 37 | 52 | 46 | 47 | 61 | 39 | 50 | 59 |
---|
Evt 14: M Open8+ (10:20:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 3 | Lane 2 | Lane 4 | Lane 6 | Lane 1 | Lane 5 |
---|
Org | GLJC | RCRC | JSHS | SRAJ | OAR | Ashland |
---|
Split | 00:00.00 | 00:07.80 | 00:12.20 | 00:14.80 | 00:15.50 | 00:43.60 |
---|
Actual | 03:13.60 | 03:21.40 | 03:25.80 | 03:28.40 | 03:29.10 | 03:57.20 |
---|
Evt 15: M OpenNov4+ (10:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 1 | Lane 3 | Lane 5 | Lane 4 |
---|
Org | GLJC | MBJC | ERAJ | SRAJ | Vashon |
---|
Split | 00:00.00 | 00:17.80 | 00:20.30 | 00:23.30 | 00:50.30 |
---|
Actual | 04:15.60 | 04:33.40 | 04:35.90 | 04:38.90 | 05:05.90 |
---|
Evt 15: M OpenNov4+ (10:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 4 | Lane 5 | Lane 1 | Lane 2 |
---|
Org | OAR | RCRC | BIRC | LOCR | Oly |
---|
Split | 00:00.00 | 00:09.70 | 00:42.50 | 00:44.70 | 01:00.50 |
---|
Actual | 04:29.90 | 04:39.60 | 05:12.40 | 05:14.60 | 05:30.40 |
---|
Evt 15: M OpenNov4+ (10:50:00 am) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 1 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | ERAJ | SU | LSRC | RCRC | GLJC |
---|
Split | 00:00.00 | 00:06.70 | 00:15.30 | 00:24.20 | 00:57.00 |
---|
Actual | 00:00.00 | 00:06.70 | 00:15.30 | 00:24.20 | 00:57.00 |
---|
Evt 17: M Mst2x (11:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 2 | Lane 5 | Lane 6 | Lane 3 | Lane 4 |
---|
Org | GLAC | Ashland | Ashland | CdAR | GLAC | Ashland |
---|
Split | 00:00.00 | 00:05.40 | 00:27.40 | 00:33.50 | 01:22.00 | 01:14.00 |
---|
Actual | 04:06.60 | 04:12.00 | 04:34.00 | 04:40.10 | 05:28.60 | 05:20.60 |
---|
Adjusted | 04:06.60 | 04:12.00 | 04:13.80 | 04:29.73 | 04:44.54 | 04:52.09 |
---|
Age | 46 | 46 | 63 | 56 | 76 | 68 |
---|
Evt 18: M Lt4+ (11:10:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 1 | Lane 4 | Lane 5 | Lane 6 | Lane 3 |
---|
Org | SRAJ | GLJC | JSHS | GLJC | OAR | LSRC |
---|
Split | 00:00.00 | 00:00.50 | 00:16.80 | 00:23.30 | 00:34.40 | 01:53.60 |
---|
Actual | 03:48.33 | 03:48.83 | 04:05.13 | 04:11.63 | 04:22.73 | 05:41.93 |
---|
Evt 19: W OpenNov4+ (11:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 5 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | HNA | LSRC | AHS | Vashon | RCRC |
---|
Split | 00:00.00 | 00:06.40 | 00:12.53 | 00:42.50 | 01:18.80 |
---|
Actual | 05:05.60 | 05:12.00 | 05:18.13 | 05:48.10 | 06:24.40 |
---|
Evt 19: W OpenNov4+ (11:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 2 | Lane 4 | Lane 1 | Lane 5 |
---|
Org | GLJC | BIRC | SRAJ | Oly | HNA |
---|
Split | 00:00.00 | 00:01.10 | 00:18.38 | 00:27.54 | 00:57.00 |
---|
Actual | 05:14.21 | 05:15.31 | 05:32.59 | 05:41.75 | 06:11.21 |
---|
Evt 19: W OpenNov4+ (11:40:00 am) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 2 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | LOCR | SRAJ | RCRC | ERAJ | OAR |
---|
Split | 00:00.00 | 00:06.30 | 00:14.50 | 00:23.40 | 01:10.50 |
---|
Actual | 04:48.10 | 04:54.40 | 05:02.60 | 05:11.50 | 05:58.60 |
---|
Evt 20: M OpenNov8+ (12:35:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 3 | Lane 4 | Lane 1 |
---|
Org | ERAJ | GLJC | MBJC | RCRC |
---|
Split | 00:00.00 | 00:24.22 | 00:33.25 | 00:42.43 |
---|
Actual | 03:55.05 | 04:19.27 | 04:28.30 | 04:37.48 |
---|
Evt 20: M OpenNov8+ (12:45:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 2 | Lane 4 | Lane 1 |
---|
Org | WSU | SU | GLJC | SRAJ |
---|
Split | 00:00.00 | 00:51.16 | 01:07.05 | 01:16.65 |
---|
Actual | 03:41.10 | 04:32.26 | 04:48.15 | 04:57.75 |
---|
Evt 21: W Mst4+ (12:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 1 | Lane 4 | Lane 7 | Lane 8 | Lane 5 | Lane 2 | Lane 6 | Lane 3 |
---|
Org | GLAC | Ashland | SRAM | SRAM | CdAR | LUC | Oly | LOCR |
---|
Split | 00:00.00 | 00:13.83 | 00:03.72 | 00:26.91 | 00:21.33 | 00:22.53 | 01:00.00 | dnf |
---|
Actual | 05:06.80 | 05:20.63 | 05:10.52 | 05:33.71 | 05:28.13 | 05:29.33 | 06:06.80 | dnf |
---|
Adjusted | 04:59.80 | 05:04.88 | 05:09.14 | 05:21.27 | 05:23.27 | 05:28.79 | 05:53.30 | dnf |
---|
Age | 45 | 54 | 35 | 51 | 42 | 32 | 52 | 27 |
---|
Evt 22: M Mst8+ (1:00:00 pm)
Place | 1 | 2 | 3 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 |
---|
Org | SRAM | GLAC | ERAM |
---|
Split | 00:00.00 | 00:13.14 | 00:26.65 |
---|
Actual | 03:38.20 | 03:51.34 | 04:04.85 |
---|
Adjusted | 03:38.20 | 03:47.50 | 04:01.75 |
---|
Age | 40 | 46 | 45 |
---|
Evt 23: W Int4+ (1:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 8 | Lane 2 | Lane 4 | Lane 7 | Lane 3 | Lane 1 | Lane 5 | Lane 6 |
---|
Org | ERAJ | GLJC | SRAJ | RCRC | HNA | Vashon | LOCR | AHS |
---|
Split | 00:00.00 | 00:05.42 | 00:17.95 | 00:25.39 | 00:27.17 | 01:01.22 | 01:08.38 | 02:34.25 |
---|
Actual | 04:26.30 | 04:31.72 | 04:44.25 | 04:51.69 | 04:53.47 | 05:27.52 | 05:34.68 | 07:00.55 |
---|
Evt 23: W Int4+ (1:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
---|
Lane | Lane 7 | Lane 4 | Lane 3 | Lane 5 | Lane 1 | Lane 6 | Lane 8 | Lane 2 |
---|
Org | GLJC | BIRC | OAR | RCRC | LSRC | SRAM | SRAM | ERAJ |
---|
Split | 00:00.00 | 00:03.82 | 00:08.68 | 00:16.80 | 00:47.51 | 00:54.09 | 01:01.51 | dnf |
---|
Actual | 04:32.00 | 04:35.82 | 04:40.68 | 04:48.80 | 05:19.51 | 05:26.09 | 05:33.51 | dnf |
---|
Evt 24: W Jr8+ (1:30:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 | Lane 7 | Lane 5 | Lane 2 | Lane 6 |
---|
Org | GLJC | RCRC | LOCR | OAR | RCRC | HNA | GLJC |
---|
Split | 00:00.00 | 00:08.71 | 00:10.47 | 00:17.61 | 00:18.94 | 00:29.11 | 00:52.99 |
---|
Actual | 03:59.53 | 04:08.24 | 04:10.00 | 04:17.14 | 04:18.47 | 04:28.64 | 04:52.52 |
---|
Evt 25: W Mst2x (1:40:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 4 | Lane 5 | Lane 1 | Lane 7 | Lane 3 | Lane 6 |
---|
Org | GLAC | SRAM | GLAC | Ashland | GLAC | LUC | CdAR |
---|
Split | 00:00.00 | 00:01.43 | 00:09.86 | 00:42.39 | 00:54.45 | 00:38.27 | dnf |
---|
Actual | 04:34.78 | 04:36.21 | 04:44.64 | 05:17.17 | 05:29.23 | 05:13.05 | dnf |
---|
Adjusted | 04:21.24 | 04:36.21 | 04:38.70 | 04:58.79 | 05:06.77 | 05:11.00 | dnf |
---|
Age | 53 | 34 | 45 | 57 | 60 | 39 | 41 |
---|
Evt 26: M Int8+ (1:50:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 1 | Lane 2 | Lane 5 | Lane 4 |
---|
Org | JSHS | GLJC | OAR | LOCR | LUC |
---|
Split | 00:00.00 | 00:12.55 | 00:28.08 | 00:53.61 | 01:02.68 |
---|
Actual | 03:27.31 | 03:39.86 | 03:55.39 | 04:20.92 | 04:29.99 |
---|
Evt 26: M Int8+ (2:00:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 4 | Lane 3 | Lane 5 | Lane 1 |
---|
Org | SRAJ | GLJC | RCRC | LSRC | Vashon |
---|
Split | 00:00.00 | 00:02.24 | 00:08.83 | 00:37.91 | 00:49.43 |
---|
Actual | 03:35.20 | 03:37.44 | 03:44.03 | 04:13.11 | 04:24.63 |
---|
Evt 27: W Lt4+ (2:10:00 pm) Heat 1
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 3 | Lane 4 |
---|
Org | OAR | GLJC | LOCR |
---|
Split | 00:00.00 | 00:09.19 | 00:48.72 |
---|
Actual | 04:56.20 | 05:05.39 | 05:44.92 |
---|
Evt 27: W Lt4+ (2:20:00 pm) Heat 2
Place | 1 | 2 | 3 | dnf | dnf |
---|
Lane | Lane 3 | Lane 2 | Lane 5 | Lane 1 | Lane 4 |
---|
Org | GLAC | AHS | LSRC | GLJC | ERAJ |
---|
Split | 00:00.00 | 00:11.54 | 01:08.10 | dnf | dnf |
---|
Actual | 05:09.70 | 05:21.24 | 06:17.80 | dnf | dnf |
---|
Evt 28: W OpenNov8+ (2:30:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 5 |
---|
Org | ERAJ | MBJC | LOCR | RCRC |
---|
Split | 00:00.00 | 00:09.77 | 00:13.00 | 00:22.47 |
---|
Actual | 04:51.00 | 05:00.77 | 05:04.00 | 05:13.47 |
---|
Evt 28: W OpenNov8+ (2:40:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 2 | Lane 4 | Lane 5 | Lane 3 |
---|
Org | RCRC | GLJC | SRAJ | HNA | Vashon |
---|
Split | 00:00.00 | 00:26.13 | 00:41.73 | 01:20.17 | 01:52.70 |
---|
Actual | 04:05.00 | 04:31.13 | 04:46.73 | 05:25.17 | 05:57.70 |
---|
Evt 29: M Jr4+ (2:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 8 | Lane 7 |
---|
Org | GLJC | GLJC | SRAJ | RCRC | OAR | Vashon | BIRC |
---|
Split | 00:00.00 | 00:06.71 | 00:15.29 | 00:30.57 | 01:14.39 | 01:38.14 | 01:41.03 |
---|
Actual | 04:22.40 | 04:29.11 | 04:37.69 | 04:52.97 | 05:36.79 | 06:00.54 | 06:03.43 |
---|
Evt 30: M Lt8+ (3:00:00 pm)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 4 | Lane 3 | Lane 2 |
---|
Org | JSHS | GLJC | SRAJ | WSU |
---|
Split | 00:00.00 | 00:03.50 | 00:10.01 | 00:23.71 |
---|
Actual | 03:34.16 | 03:37.66 | 03:44.17 | 03:57.87 |
---|
Evt 31: Mixed 2x- (3:10:00 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 1 | Lane 3 | Lane 6 |
---|
Org | SRAJ | LUC | Vashon | BIRC | LUC |
---|
Split | 00:00.00 | 00:06.58 | 00:08.64 | 00:26.49 | 00:31.84 |
---|
Actual | 04:23.30 | 04:29.88 | 04:31.94 | 04:49.79 | 04:55.14 |
---|
Evt 32: M Open4+ (3:20:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 1 | Lane 2 | Lane 4 |
---|
Org | GLJC | RCRC | OAR | AHS |
---|
Split | 00:00.00 | 00:03.49 | 00:24.51 | 00:41.69 |
---|
Actual | 03:49.50 | 03:52.99 | 04:14.01 | 04:31.19 |
---|
Evt 32: M Open4+ (3:30:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 | Lane 6 |
---|
Org | GLJC | JSHS | RCRC | BIRC | OAR |
---|
Split | 00:00.00 | 00:12.03 | 00:19.73 | 00:55.18 | dnf |
---|
Actual | 03:45.00 | 03:57.03 | 04:04.73 | 04:40.18 | dnf |
---|
Evt 33: W Open8+ (3:40:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 3 | Lane 2 | Lane 5 | Lane 6 | Lane 4 | Lane 1 |
---|
Org | ERAJ | RCRC | GLJC | LUC | SRAJ | BIRC | AHS |
---|
Split | 00:00.00 | 00:02.58 | 00:03.69 | 00:32.54 | 00:35.68 | 00:39.16 | 01:03.47 |
---|
Actual | 03:49.30 | 03:51.88 | 03:52.99 | 04:21.84 | 04:24.98 | 04:28.46 | 04:52.77 |
---|
Evt 34: Mixed Mst8+ (3:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 7 | Lane 1 | Lane 3 | Lane 5 | Lane 4 |
---|
Org | ERAM | GLAC | GLAC | Ashland | SRAM | GLAC |
---|
Split | dnf | 00:00.00 | 00:07.50 | 00:15.86 | 00:14.67 | 00:18.25 |
---|
Actual | | 03:58.40 | 04:05.90 | 04:14.26 | 04:13.07 | 04:16.65 |
---|
Adjusted | | 03:52.40 | 04:00.68 | 04:01.68 | 04:13.07 | 04:13.53 |
---|
Age | 42 | 47 | 46 | 54 | 37 | 43 |
---|
Evt 35: Mixed Mst2x (4:00:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 1 | Lane 4 | Lane 2 | Lane 6 | Lane 3 | Lane 5 |
---|
Org | GLAC | Ashland | Ashland | GLAC | Ashland | LSRC | GLAC |
---|
Split | 00:00.00 | 00:24.59 | 00:15.40 | 00:35.34 | 00:19.61 | 00:50.72 | dnf |
---|
Actual | 04:47.80 | 05:12.39 | 05:03.20 | 05:23.14 | 05:07.41 | 05:38.52 | dnf |
---|
Adjusted | 04:39.83 | 04:49.93 | 04:54.13 | 04:55.82 | 04:59.44 | 05:38.52 | dnf |
---|
Age | 52 | 63 | 53 | 66 | 52 | 43 | 67 |
---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.