Spring Regatta 2006
Saturday, March 25, 2006Evt 1: M Open4x+ (7:05:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 5 | Lane 7 |
---|
Org | SRAJ | GLJC | PRCJ | GLJC | Lakeside | LUC | VRC |
---|
Split | 00:00.00 | 00:07.28 | 00:08.25 | 00:13.25 | 00:15.33 | 00:18.14 | 00:37.61 |
---|
Actual | 03:23.90 | 03:31.18 | 03:32.15 | 03:37.15 | 03:39.23 | 03:42.04 | 04:01.51 |
---|
Evt 2: W JrNov8+ (7:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 | Lane 4 | Lane 5 |
---|
Org | RCRC | GLJC | BIRC | SRAJ | Vashon |
---|
Split | 00:00.00 | 00:09.65 | 00:22.40 | 00:29.63 | 01:13.48 |
---|
Actual | 03:42.20 | 03:51.85 | 04:04.60 | 04:11.83 | 04:55.68 |
---|
Evt 2: W JrNov8+ (7:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | ERAJ | MBJC | HNA | Lakeside |
---|
Split | 00:00.00 | 00:04.96 | 00:10.55 | 00:32.88 |
---|
Actual | 03:45.00 | 03:49.96 | 03:55.55 | 04:17.88 |
---|
Evt 3: W Mst4x (7:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 6 | Lane 2 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | VRC | OAR | GLAC | VRC | LSRC | VRC |
---|
Split | 00:00.00 | 00:12.01 | 00:08.05 | 00:12.83 | 00:19.22 | dnf |
---|
Actual | 03:56.50 | 04:08.51 | 04:04.55 | 04:09.33 | 04:15.72 | dnf |
---|
Adjusted | 03:51.56 | 04:00.69 | 04:04.23 | 04:07.89 | 04:09.42 | dnf |
---|
Age | 43 | 47 | 32 | 36 | 45 | 30 |
---|
Evt 3: W Mst4x (7:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 1 | Lane 3 | Lane 6 | Lane 2 | Lane 7 |
---|
Org | GLAC | GLAC | SRAM | Vashon | ERAM | LUC |
---|
Split | 00:00.00 | 00:17.97 | 00:25.08 | 00:43.77 | 01:01.81 | dnf |
---|
Actual | 03:46.30 | 04:04.27 | 04:11.38 | 04:30.07 | 04:48.11 | dnf |
---|
Adjusted | 03:43.60 | 03:55.09 | 04:05.62 | 04:23.21 | 04:44.43 | dnf |
---|
Age | 51 | 57 | 54 | 55 | 52 | 48 |
---|
Evt 4: M JrLt8+ (7:50:00 am)
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 1 | Lane 2 | Lane 4 | Lane 3 | Lane 5 |
---|
Org | ERAJ | MBJC | GLJC | SRAJ | ERAJ |
---|
Split | 00:00.00 | 00:01.28 | 00:04.57 | 00:16.76 | dnf |
---|
Actual | 03:06.70 | 03:07.98 | 03:11.27 | 03:23.46 | dnf |
---|
Evt 5: W Open4x+ (8:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 5 | Lane 6 | Lane 4 | Lane 1 | Lane 3 |
---|
Org | GLJC | OAR | GLJC | SRAJ | MBJC | VRC |
---|
Split | 00:00.00 | 00:08.34 | 00:10.53 | 00:11.73 | 00:27.53 | 01:21.23 |
---|
Actual | 03:46.80 | 03:55.14 | 03:57.33 | 03:58.53 | 04:14.33 | 05:08.03 |
---|
Evt 6: W JrNov8+ (8:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 | Lane 4 |
---|
Org | RCRC | HNA | MBJC | Vashon |
---|
Split | 00:00.00 | 00:05.01 | 00:35.40 | 00:45.07 |
---|
Actual | 03:00.30 | 03:05.31 | 03:35.70 | 03:45.37 |
---|
Evt 6: W JrNov8+ (8:20:00 am) Final 2
Place | 1 | 2 | 3 |
---|
Lane | Lane 3 | Lane 1 | Lane 2 |
---|
Org | ERAJ | GLJC | SRAJ |
---|
Split | 00:00.00 | 00:07.14 | 00:38.94 |
---|
Actual | 04:31.60 | 04:38.74 | 05:10.54 |
---|
Evt 7: M Mst4x- (8:30:00 am)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 5 | Lane 3 | Lane 4 |
---|
Org | LSRC | VRC | RIRC | SRAM |
---|
Split | 00:05.37 | 00:00.00 | 00:20.66 | 00:29.58 |
---|
Actual | 03:43.57 | 03:38.20 | 03:58.86 | 04:07.78 |
---|
Adjusted | 03:29.51 | 03:38.20 | 03:41.26 | 03:51.40 |
---|
Age | 55 | 36 | 58 | 57 |
---|
Evt 8: M Open8+ (8:40:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 2 | Lane 1 | Lane 3 | Lane 5 | Lane 4 |
---|
Org | ERAM | ERAJ | MBJC | GLJC | Lakeside | SRAJ |
---|
Split | 00:00.00 | 00:00.69 | 00:01.25 | 00:03.43 | 00:04.55 | 00:07.04 |
---|
Actual | 03:00.60 | 03:01.29 | 03:01.85 | 03:04.03 | 03:05.15 | 03:07.64 |
---|
Evt 9: M JrNov4+ (8:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 2 | Lane 1 | Lane 5 |
---|
Org | RCRC | MBJC | ERAJ | Orcas | BIRC |
---|
Split | 00:00.00 | 00:01.84 | 00:14.72 | 00:47.43 | 01:08.11 |
---|
Actual | 03:39.70 | 03:41.54 | 03:54.42 | 04:27.13 | 04:47.81 |
---|
Evt 9: M JrNov4+ (9:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
---|
Org | MBJC | RCRC | GLJC | Lakeside | SRAJ |
---|
Split | 00:00.00 | 00:05.88 | 00:12.26 | 00:12.90 | 00:24.51 |
---|
Actual | 03:52.60 | 03:58.48 | 04:04.86 | 04:05.50 | 04:17.11 |
---|
Comment | course shortened |
---|
Evt 10: W JrLt8+ (9:10:00 am)
Place | 1 | 2 |
---|
Lane | Lane 1 | Lane 2 |
---|
Org | GLJC | ERAJ |
---|
Split | 00:00.00 | 00:06.26 |
---|
Actual | 03:27.10 | 03:33.36 |
---|
Evt 11: W Jr4x+ (9:20:00 am) Heat 1
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 6 | Lane 5 | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
---|
Org | Vashon | LUC | GLJC | LWRC | SRAJ | MBJC |
---|
Split | 00:00.00 | 00:09.62 | 00:11.91 | 00:35.52 | 01:25.77 | dnf |
---|
Actual | 03:42.70 | 03:52.32 | 03:54.61 | 04:18.22 | 05:08.47 | dnf |
---|
Evt 11: W Jr4x+ (9:30:00 am) Heat 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 5 | Lane 2 | Lane 4 |
---|
Org | SRAJ | MBJC | GLJC | GLJC | Orcas |
---|
Split | 00:00.00 | 00:04.20 | 00:07.48 | 00:08.21 | 00:10.47 |
---|
Actual | 04:11.90 | 04:16.10 | 04:19.38 | 04:20.11 | 04:22.37 |
---|
Evt 12: M Mst8+ (9:40:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 4 | Lane 7 | Lane 2 | Lane 3 | Lane 5 |
---|
Org | ERAM | AMRC | Vashon | SRAM | GLAC | LUC |
---|
Split | 00:00.00 | 00:43.11 | 00:25.97 | 00:26.56 | 00:38.89 | 01:06.15 |
---|
Actual | 03:03.04 | 03:46.15 | 03:29.01 | 03:29.60 | 03:41.93 | 04:09.19 |
---|
Adjusted | 03:03.04 | 03:15.75 | 03:16.53 | 03:21.62 | 03:33.13 | 04:04.09 |
---|
Age | 28 | 66 | 52 | 47 | 48 | 43 |
---|
Evt 13: M Open2x (9:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 3 | Lane 4 | Lane 1 |
---|
Org | LUC | ERAJ | PRCJ | BIRC |
---|
Split | 00:00.00 | 00:05.13 | 00:48.26 | 00:51.58 |
---|
Actual | 03:49.50 | 03:54.63 | 04:37.76 | 04:41.08 |
---|
Evt 13: M Open2x (10:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 6 | Lane 3 | Lane 2 | Lane 1 |
---|
Org | SRAM | SRAJ | BIRC | ERAJ | OAR |
---|
Split | 00:00.00 | 00:05.93 | 00:06.28 | 00:17.25 | 00:21.68 |
---|
Actual | 03:46.80 | 03:52.73 | 03:53.08 | 04:04.05 | 04:08.48 |
---|
Evt 14: W Open8+ (10:10:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 7 | Lane 6 |
---|
Org | ERAJ | GLJC | SRAJ | HNA | MBJC | GLAC | LUC |
---|
Split | 00:00.00 | 00:05.36 | 00:07.13 | 00:13.16 | 00:13.92 | 00:22.10 | 00:52.82 |
---|
Actual | 02:53.50 | 02:58.86 | 03:00.63 | 03:06.66 | 03:07.42 | 03:15.60 | 03:46.32 |
---|
Evt 15: W Mst8+ (10:20:00 am) Final 1
Place | 1 | 2 | 3 |
---|
Lane | Lane 3 | Lane 1 | Lane 2 |
---|
Org | ERAM | VRC | LUC |
---|
Split | 00:00.00 | 00:05.16 | 00:06.60 |
---|
Actual | 03:49.00 | 03:54.16 | 03:55.60 |
---|
Adjusted | 03:41.80 | 03:54.16 | 03:54.34 |
---|
Age | 48 | 36 | 39 |
---|
Evt 15: W Mst8+ (10:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 2 | Lane 1 | Lane 5 |
---|
Org | MM | IRC | SRAM | RIRC | SRAM |
---|
Split | 00:00.47 | 00:02.52 | 00:00.00 | 00:19.19 | 00:17.67 |
---|
Actual | 03:39.57 | 03:41.62 | 03:39.10 | 03:58.29 | 03:56.77 |
---|
Adjusted | 03:33.09 | 03:35.14 | 03:39.10 | 03:55.23 | 03:55.79 |
---|
Age | 57 | 57 | 51 | 54 | 52 |
---|
Evt 16: M Jr4x+ (10:40:00 am) Heat 1
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 6 | Lane 2 | Lane 1 | Lane 5 | Lane 3 |
---|
Org | Vashon | GLJC | SRAJ | LUC | SRAJ |
---|
Split | 00:00.00 | 00:17.07 | 00:23.76 | 00:42.86 | dnf |
---|
Actual | 03:31.60 | 03:48.67 | 03:55.36 | 04:14.46 | dnf |
---|
Evt 16: M Jr4x+ (10:50:00 am) Heat 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 2 | Lane 6 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | ERAJ | Lakeside | GLJC | PRCJ | Orcas | MBJC |
---|
Split | 00:00.00 | 00:07.85 | 00:12.00 | 00:12.54 | 00:16.70 | 00:36.22 |
---|
Actual | 03:27.80 | 03:35.65 | 03:39.80 | 03:40.34 | 03:44.50 | 04:04.02 |
---|
Evt 17: W Lt4+ (11:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 5 | Lane 7 | Lane 1 | Lane 6 |
---|
Org | GLJC | GLJC | ERAJ | MBJC | ERAJ | BIRC | LWRC |
---|
Split | 00:00.00 | 00:02.52 | 00:05.24 | 00:07.02 | 00:17.32 | 00:30.77 | 00:53.63 |
---|
Actual | 03:13.30 | 03:15.82 | 03:18.54 | 03:20.32 | 03:30.62 | 03:44.07 | 04:06.93 |
---|
Evt 18: W Open2x (11:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 8 | Lane 4 | Lane 1 | Lane 6 | Lane 7 | Lane 3 |
---|
Org | LUC | Vashon | LWRC | VRC | GLAC | BIRC | GLAC |
---|
Split | 00:00.00 | 00:01.64 | 00:02.01 | 00:05.45 | 00:08.22 | 00:13.59 | 00:26.50 |
---|
Actual | 03:36.40 | 03:38.04 | 03:38.41 | 03:41.85 | 03:44.62 | 03:49.99 | 04:02.90 |
---|
Evt 18: W Open2x (11:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | dnf | dnf | dnf |
---|
Lane | Lane 4 | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 2 | Lane 7 |
---|
Org | LSRC | Lakeside | OAR | LWRC | GLJC | SRAJ | GLJC |
---|
Split | 00:00.00 | 00:06.95 | 00:19.15 | 00:25.11 | dnf | dnf | dnf |
---|
Actual | 03:52.00 | 03:58.95 | 04:11.15 | 04:17.11 | dnf | dnf | dnf |
---|
Evt 19: M Mst4+ (11:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 4 | Lane 5 | Lane 7 | Lane 6 | Lane 2 | Lane 1 |
---|
Org | SRAM | GLAC | Vashon | Station | Vashon | VRC | ERAM |
---|
Split | 00:00.00 | 00:11.18 | 00:16.86 | 00:17.86 | 00:39.63 | dnf | dnf |
---|
Actual | 03:32.70 | 03:43.88 | 03:49.56 | 03:50.56 | 04:12.33 | dnf | dnf |
---|
Adjusted | 03:31.60 | 03:37.14 | 03:42.82 | 03:46.76 | 03:57.64 | dnf | dnf |
---|
Age | 37 | 46 | 46 | 42 | 54 | 50 | 34 |
---|
Evt 20: W JrJV8+ (11:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 1 | Lane 4 | Lane 2 | Lane 5 |
---|
Org | MBJC | GLJC | ERAJ | RCRC | HNA |
---|
Split | 00:00.00 | 00:01.72 | 00:03.96 | 00:06.03 | 00:10.46 |
---|
Actual | 03:20.40 | 03:22.12 | 03:24.36 | 03:26.43 | 03:30.86 |
---|
Evt 20: W JrJV8+ (11:50:00 am) Final 2
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 1 | Lane 5 |
---|
Org | SRAJ | OAR | GLJC |
---|
Split | 00:00.00 | 00:13.43 | 00:20.59 |
---|
Actual | 03:47.30 | 04:00.73 | 04:07.89 |
---|
Evt 21: W Jr8+ (12:50:00 pm)
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 2 | Lane 5 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | ERAJ | HNA | MBJC | SRAJ | GLJC |
---|
Split | 00:00.00 | 00:10.16 | 00:11.03 | 00:11.67 | dnf |
---|
Actual | 03:32.07 | 03:42.23 | 03:43.10 | 03:43.74 | dnf |
---|
Evt 22: M Open4+ (1:00:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 2 | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 7 |
---|
Org | GLJC | SRAJ | MBJC | PRCJ | BIRC | OAR | Vashon |
---|
Split | 00:00.00 | 00:05.28 | 00:07.23 | 00:12.31 | 00:16.03 | 00:28.30 | 01:12.98 |
---|
Actual | 03:17.74 | 03:23.02 | 03:24.97 | 03:30.05 | 03:33.77 | 03:46.04 | 04:30.72 |
---|
Evt 22: M Open4+ (1:10:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 1 | Lane 5 | Lane 4 | Lane 2 | Lane 3 |
---|
Org | ERAJ | MBJC | Lakeside | GLJC | ERAM |
---|
Split | 00:00.00 | 00:03.91 | 00:04.84 | 00:05.77 | dnf |
---|
Actual | 00:03.25 | 03:29.50 | 03:30.43 | 03:31.36 | dnf |
---|
Evt 23: M JrNov8+ (1:20:00 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
---|
Org | ERAJ | RCRC | MBJC | GLJC | SRAJ |
---|
Split | 00:00.00 | 00:00.61 | 00:05.33 | 00:14.30 | 00:42.38 |
---|
Actual | 03:26.50 | 03:27.11 | 03:31.83 | 03:40.80 | 04:08.88 |
---|
Evt 24: W Mst4+ (1:30:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 7 | Lane 6 | Lane 1 | Lane 5 | Lane 4 | Lane 3 |
---|
Org | GLAC | GLAC | LUC | MM | GLAC | SRAM | ERAM |
---|
Split | 00:00.00 | 00:08.86 | 00:07.15 | 00:30.19 | 00:24.68 | 00:28.44 | 00:27.40 |
---|
Actual | 03:03.92 | 03:12.78 | 03:11.07 | 03:34.11 | 03:28.60 | 03:32.36 | 03:31.32 |
---|
Adjusted | 02:56.47 | 03:08.89 | 03:11.07 | 03:16.29 | 03:17.52 | 03:21.28 | 03:24.67 |
---|
Age | 46 | 41 | 31 | 56 | 50 | 50 | 45 |
---|
Evt 25: W Open4+ (1:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 4 | Lane 2 | Lane 3 | Lane 7 | Lane 1 | Lane 6 |
---|
Org | ERAJ | GLJC | HNA | MBJC | Vashon | GLAC | OAR |
---|
Split | 00:00.00 | 00:03.18 | 00:09.32 | 00:16.06 | 00:21.36 | 00:22.75 | 00:26.60 |
---|
Actual | 03:33.84 | 03:37.02 | 03:43.16 | 03:49.90 | 03:55.20 | 03:56.59 | 04:00.44 |
---|
Evt 25: W Open4+ (1:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 5 | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | ERAJ | SRAJ | SRAM | GLJC | BIRC | LUC |
---|
Split | 00:00.00 | 00:01.00 | 00:15.36 | 00:15.76 | 00:30.76 | 01:05.80 |
---|
Actual | 03:46.19 | 03:47.19 | 04:01.55 | 04:01.95 | 04:16.95 | 04:51.99 |
---|
Evt 26: W JrNov4+ (2:00:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | ERAJ | RCRC | HNA | LWRC | Lakeside |
---|
Split | 00:00.00 | 00:00.51 | 00:14.61 | 01:07.98 | 01:14.37 |
---|
Actual | 04:15.10 | 04:15.61 | 04:29.71 | 05:23.08 | 05:29.47 |
---|
Evt 26: W JrNov4+ (2:10:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 3 | Lane 5 | Lane 2 |
---|
Org | ERAJ | RCRC | Vashon | SRAJ |
---|
Split | 00:00.00 | 00:00.20 | 00:27.36 | 00:38.01 |
---|
Actual | 04:13.46 | 04:13.66 | 04:40.82 | 04:51.47 |
---|
Evt 26: W JrNov4+ (2:20:00 pm) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 3 | Lane 1 | Lane 4 | Lane 2 |
---|
Org | MBJC | GLJC | SRAJ | Orcas | BIRC |
---|
Split | 00:00.00 | 00:08.63 | 00:12.40 | 00:18.43 | 00:32.05 |
---|
Actual | 03:17.40 | 03:26.03 | 03:29.80 | 03:35.83 | 03:49.45 |
---|
Comment | Shortened Course |
---|
Evt 27: M Jr8+ (2:30:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | Vashon | GLJC | SRAJ | OAR |
---|
Split | 00:00.00 | 00:03.34 | 00:11.40 | 00:18.34 |
---|
Actual | 03:19.89 | 03:23.23 | 03:31.29 | 03:38.23 |
---|
Evt 27: M Jr8+ (2:40:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 1 | Lane 3 | Lane 4 |
---|
Org | GLJC | SRAJ | MBJC | ERAJ |
---|
Split | 00:00.00 | 00:08.47 | 00:09.44 | 00:11.40 |
---|
Actual | 03:08.70 | 03:17.17 | 03:18.14 | 03:20.10 |
---|
Evt 28: W OpenNov8+ (2:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 3 | Lane 2 | Lane 4 | Lane 1 |
---|
Org | GLJC | RCRC | ERAJ | MBJC | VRC |
---|
Split | 00:00.00 | 00:04.20 | 00:04.68 | 00:24.28 | 00:29.59 |
---|
Actual | 03:51.03 | 03:55.23 | 03:55.71 | 04:15.31 | 04:20.62 |
---|
Evt 29: M Mst2x (3:00:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 5 | Lane 3 | Lane 4 | Lane 2 | Lane 8 | Lane 6 |
---|
Org | AMRC | LSRC | GLAC | DCRC | SRAM | SRAM | VRC |
---|
Split | 00:37.25 | 00:00.00 | 00:44.40 | 00:05.22 | 00:26.08 | 00:25.72 | dnf |
---|
Actual | 04:36.05 | 03:58.80 | 04:43.20 | 04:04.02 | 04:24.88 | 04:24.52 | dnf |
---|
Adjusted | 03:43.11 | 03:48.43 | 03:52.40 | 03:55.55 | 04:09.00 | 04:24.52 | dnf |
---|
Age | 77 | 50 | 76 | 48 | 55 | 34 | 56 |
---|
Evt 30: W Jr4+ (3:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 4 | Lane 5 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | ERAJ | SRAJ | GLJC | MBJC | BIRC |
---|
Split | 00:00.00 | 00:04.23 | 00:05.61 | 00:12.22 | dnf |
---|
Actual | 03:47.40 | 03:51.63 | 03:53.01 | 03:59.62 | dnf |
---|
Evt 30: W Jr4+ (3:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 2 | Lane 5 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | HNA | GLJC | SRAJ | Orcas | ERAJ |
---|
Split | 00:00.00 | 00:00.42 | 00:12.64 | 00:30.39 | dnf |
---|
Actual | 04:00.94 | 04:01.36 | 04:13.58 | 04:31.33 | dnf |
---|
Evt 31: M OpenNov8+ (3:30:00 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 5 | Lane 1 | Lane 2 | Lane 4 |
---|
Org | ERAJ | RCRC | GLJC | MBJC | VRC |
---|
Split | 00:00.00 | 00:02.83 | 00:05.86 | 00:13.66 | 00:16.86 |
---|
Actual | 02:53.07 | 02:55.90 | 02:58.93 | 03:06.73 | 03:09.93 |
---|
Evt 32: M Lt4+ (3:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 2 | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 4 |
---|
Org | SRAJ | MBJC | Lakeside | ERAJ | GLJC | PRCJ |
---|
Split | 00:00.00 | 00:01.28 | 00:02.20 | 00:06.19 | 00:08.39 | dnf |
---|
Actual | 03:32.91 | 03:34.19 | 03:35.11 | 03:39.10 | 03:41.30 | dnf |
---|
Evt 32: M Lt4+ (3:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 4 | Lane 1 | Lane 5 | Lane 6 | Lane 3 |
---|
Org | ERAJ | GLJC | MBJC | Vashon | ERAJ | SRAJ |
---|
Split | 00:00.00 | 00:04.40 | 00:07.36 | 00:16.89 | 00:29.67 | 00:51.84 |
---|
Actual | 03:30.73 | 03:35.13 | 03:38.09 | 03:47.62 | 04:00.40 | 04:22.57 |
---|
Evt 33: W JrJV4+ (4:00:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 5 | Lane 6 | Lane 2 | Lane 7 | Lane 3 | Lane 4 | Lane 1 |
---|
Org | GLJC | MBJC | RCRC | GLJC | ERAJ | HNA | SRAJ |
---|
Split | 00:00.00 | 00:11.65 | 00:13.84 | 00:15.35 | 00:17.19 | 00:24.48 | dnf |
---|
Actual | 03:53.98 | 04:05.63 | 04:07.82 | 04:09.33 | 04:11.17 | 04:18.46 | dnf |
---|
Evt 33: W JrJV4+ (4:10:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 7 | Lane 6 | Lane 4 | Lane 2 | Lane 3 |
---|
Org | Vashon | RCRC | GLJC | GLJC | MBJC |
---|
Split | 00:00.00 | 00:07.23 | 00:08.78 | 00:09.27 | 00:21.89 |
---|
Actual | 03:59.24 | 04:06.47 | 04:08.02 | 04:08.51 | 04:21.13 |
---|
Evt 34: W Mst2x- (4:20:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 6 | Lane 3 | Lane 5 | Lane 2 |
---|
Org | GLAC | VRC | LUC | OAR |
---|
Split | 00:00.00 | 00:06.57 | 00:23.06 | 00:24.23 |
---|
Actual | 04:22.16 | 04:28.73 | 04:45.22 | 04:46.39 |
---|
Adjusted | 04:15.74 | 04:27.61 | 04:45.22 | 04:45.85 |
---|
Age | 48 | 41 | 39 | 40 |
---|
Evt 34: W Mst2x- (4:30:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 4 | Lane 1 | Lane 2 | Lane 5 |
---|
Org | GLAC | VRC | GLAC | SYC | LUC |
---|
Split | 00:00.00 | 00:01.34 | 00:15.10 | dnf | dnf |
---|
Actual | 04:09.29 | 04:10.63 | 04:24.39 | dnf | dnf |
---|
Adjusted | 04:08.32 | 04:09.66 | 04:17.91 | dnf | dnf |
---|
Age | 50 | 50 | 55 | 54 | 49 |
---|
Evt 35: M Jr4+ (4:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 5 | Lane 7 | Lane 6 | Lane 3 |
---|
Org | GLJC | MBJC | SRAJ | RCRC | GLJC | Lakeside | BIRC |
---|
Split | 00:00.00 | 00:08.33 | 00:09.62 | 00:16.26 | 00:29.46 | 00:45.40 | 00:46.97 |
---|
Actual | 03:23.90 | 03:32.23 | 03:33.52 | 03:40.16 | 03:53.36 | 04:09.30 | 04:10.87 |
---|
Evt 35: M Jr4+ (4:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 1 | Lane 6 | Lane 5 | Lane 4 | Lane 2 | Lane 7 |
---|
Org | SRAJ | GLJC | GLJC | MBJC | Orcas | ERAJ | RCRC |
---|
Split | 00:00.00 | 00:00.56 | 00:01.62 | 00:12.32 | 00:19.70 | 00:24.33 | 00:46.85 |
---|
Actual | 03:29.20 | 03:29.76 | 03:30.82 | 03:41.52 | 03:48.90 | 03:53.53 | 04:16.05 |
---|
