Frostbite Regatta 2007
Saturday, November 10, 2007Evt 1: M JrNov8+ (7:05:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 3 | Lane 5 |
---|
Org | ERAJ | SRAJ | LOCR | RCRC | Vashon |
---|
Split | 00:00.00 | 00:05.60 | 00:07.49 | 00:18.40 | 00:27.87 |
---|
Actual | 03:42.10 | 03:47.70 | 03:49.59 | 04:00.50 | 04:09.97 |
---|
Evt 1: M JrNov8+ (7:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 3 | Lane 2 | Lane 1 |
---|
Org | SRAJ | MBJC | GLJC | OAR |
---|
Split | 00:00.00 | 00:13.42 | 00:34.84 | 00:43.44 |
---|
Actual | 03:39.10 | 03:52.52 | 04:13.94 | 04:22.54 |
---|
Evt 2: W Mst4x (7:20:00 am)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
---|
Org | GLAC | SLRC | GLAC | Deep Cove |
---|
Split | 00:05.41 | 00:00.00 | 00:07.02 | 00:14.55 |
---|
Actual | 04:14.77 | 04:09.36 | 04:16.38 | 04:23.91 |
---|
Adjusted | 04:07.51 | 04:09.36 | 04:09.98 | 04:15.75 |
---|
Age | 49 | 38 | 48 | 50 |
---|
Evt 3: W Open4x+ (7:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 1 | Lane 6 | Lane 4 | Lane 2 | Lane 3 | Lane 5 |
---|
Org | Deep Cove | SRAJ | LOCR | BCS | GLJC | LSRC | GLAC |
---|
Split | 00:00.00 | 00:05.74 | 00:07.71 | 00:15.83 | 00:16.89 | 00:28.31 | 00:31.24 |
---|
Actual | 03:49.86 | 03:55.60 | 03:57.57 | 04:05.69 | 04:06.75 | 04:18.17 | 04:21.10 |
---|
Evt 3: W Open4x+ (7:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 5 | Lane 1 | Lane 4 | Lane 7 | Lane 2 | Lane 6 |
---|
Org | OAR | GLJC | Orcas | Lakeside | Tempe | Pocock | LUC |
---|
Split | 00:00.00 | 00:09.15 | 00:25.46 | 00:30.12 | 00:30.65 | 00:31.33 | 01:09.80 |
---|
Actual | 03:50.61 | 03:59.76 | 04:16.07 | 04:20.73 | 04:21.26 | 04:21.94 | 05:00.41 |
---|
Evt 4: W Int8+ (7:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 4 | Lane 1 | Lane 5 | Lane 2 |
---|
Org | HNA | NCC | LOCR | SRAJ | BIRC |
---|
Split | 00:00.00 | 00:00.69 | 00:05.40 | 00:13.07 | 00:23.75 |
---|
Actual | 03:43.70 | 03:44.39 | 03:49.10 | 03:56.77 | 04:07.45 |
---|
Evt 4: W Int8+ (8:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 2 | Lane 5 | Lane 4 |
---|
Org | GLJC | RCRC | Vashon | LUCJ |
---|
Split | 00:00.00 | 00:06.51 | 00:10.83 | 00:37.45 |
---|
Actual | 03:46.22 | 03:52.73 | 03:57.05 | 04:23.67 |
---|
Evt 5: M Int4+ (8:10:00 am) Final 1
Place | 1 | 1 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 5 | Lane 3 | Lane 2 | Lane 6 |
---|
Org | GLJC | SRAJ | RCRC | Lakeside | Pocock |
---|
Split | 00:00.00 | 00:00.00 | 00:19.36 | 00:33.25 | 00:37.75 |
---|
Actual | 03:34.92 | 03:34.92 | 03:54.28 | 04:08.17 | 04:12.67 |
---|
Evt 5: M Int4+ (8:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 6 | Lane 1 | Lane 2 | Lane 4 |
---|
Org | GLJC | BCS | RCRC | OAR | LOCR |
---|
Split | 00:00.00 | 00:05.22 | 00:12.83 | 00:16.65 | 00:20.62 |
---|
Actual | 03:37.16 | 03:42.38 | 03:49.99 | 03:53.81 | 03:57.78 |
---|
Evt 6: M Mst4x- (8:30:00 am)
Place | 1 | 2 |
---|
Lane | Lane 2 | Lane 1 |
---|
Org | GLAC | LUC |
---|
Split | 00:00.00 | 00:25.69 |
---|
Actual | 03:33.30 | 03:58.99 |
---|
Adjusted | 03:27.52 | 03:58.99 |
---|
Age | 44 | 27 |
---|
Evt 7: M Open4x+ (8:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 7 | Lane 1 | Lane 2 | Lane 4 | Lane 5 | Lane 6 |
---|
Org | GLJC | Deep Cove | LSRC | NCC | OAR | Orcas | LUC |
---|
Split | 00:00.00 | 00:01.61 | 00:02.20 | 00:08.97 | 00:12.40 | 00:59.07 | 01:04.83 |
---|
Actual | 03:26.82 | 03:28.43 | 03:29.02 | 03:35.79 | 03:39.22 | 04:25.89 | 04:31.65 |
---|
Evt 7: M Open4x+ (8:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 7 | Lane 4 | Lane 1 | Lane 6 | Lane 2 | Lane 3 |
---|
Org | SRAJ | Vashon | LSRC | GLJC | Tempe | LOCR | LUC |
---|
Split | 00:00.00 | 00:08.50 | 00:09.04 | 00:22.41 | 00:23.67 | 00:26.11 | 00:46.49 |
---|
Actual | 03:20.48 | 03:28.98 | 03:29.52 | 03:42.89 | 03:44.15 | 03:46.59 | 04:06.97 |
---|
Evt 8: W JrNov8+ (9:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 | Lane 5 |
---|
Org | RCRC | SRAJ | LSRC | ERAJ | GLJC |
---|
Split | 00:00.00 | 00:06.03 | 00:10.54 | 00:12.51 | 00:13.82 |
---|
Actual | 03:52.60 | 03:58.63 | 04:03.14 | 04:05.11 | 04:06.42 |
---|
Evt 8: W JrNov8+ (9:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 4 | Lane 3 | Lane 2 |
---|
Org | LOCR | HNA | MBJC | GLJC | OAR |
---|
Split | 00:00.00 | 00:02.03 | 00:05.44 | 00:12.47 | 00:19.92 |
---|
Actual | 04:13.39 | 04:15.42 | 04:18.83 | 04:25.86 | 04:33.31 |
---|
Evt 9: W Jr4+ (9:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
---|
Lane | Lane 1 | Lane 5 | Lane 6 | Lane 3 | Lane 4 | Lane 7 | Lane 2 | Lane 8 |
---|
Org | GLJC | GLJC | GLJC | RCRC | LOCR | BIRC | SRAJ | RCRC |
---|
Split | 00:00.00 | 00:03.64 | 00:08.53 | 00:11.48 | 00:16.68 | 00:20.83 | 00:42.19 | dnf |
---|
Actual | 03:32.80 | 03:36.44 | 03:41.33 | 03:44.28 | 03:49.48 | 03:53.63 | 04:14.99 | dnf |
---|
Evt 9: W Jr4+ (9:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | NCC | Vashon | BCS | GLJC | RCRC |
---|
Split | 00:00.00 | 00:05.59 | 00:06.25 | 00:18.75 | 00:37.90 |
---|
Actual | 03:56.20 | 04:01.79 | 04:02.45 | 04:14.95 | 04:34.10 |
---|
Evt 10: M Jr8+ (9:40:00 am)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 4 | Lane 3 | Lane 2 |
---|
Org | GLJC | GLJC | LSRC | SRAJ |
---|
Split | 00:00.00 | 00:01.39 | 00:06.43 | 00:08.53 |
---|
Actual | 03:26.80 | 03:28.19 | 03:33.23 | 03:35.33 |
---|
Evt 11: W Open4+ (9:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 6 | Lane 5 | Lane 2 | Lane 3 | Lane 1 | Lane 4 | Lane 7 |
---|
Org | LOCR | GLJC | RCRC | Lakeside | BIRC | SRAM | GLJC |
---|
Split | 00:00.00 | 00:07.33 | 00:08.99 | 00:10.92 | 00:11.33 | 00:36.54 | dnf |
---|
Actual | 03:45.30 | 03:52.63 | 03:54.29 | 03:56.22 | 03:56.63 | 04:21.84 | dnf |
---|
Evt 11: W Open4+ (10:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 2 | Lane 7 | Lane 1 | Lane 6 | Lane 3 | Lane 5 |
---|
Org | SRAJ | GLJC | Deep Cove | BCS | RCRC | Tempe | OAR |
---|
Split | 00:00.00 | 00:02.29 | 00:09.88 | 00:12.70 | 00:13.66 | 00:17.41 | 00:27.31 |
---|
Actual | 03:52.70 | 03:54.99 | 04:02.58 | 04:05.40 | 04:06.36 | 04:10.11 | 04:20.01 |
---|
Evt 12: W Mst8+ (10:10:00 am)
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 |
---|
Org | SRAM | GLAC | LUC |
---|
Split | 00:04.89 | 00:00.00 | 00:25.97 |
---|
Actual | 03:48.49 | 03:43.60 | 04:09.57 |
---|
Adjusted | 03:37.39 | 03:43.60 | 04:08.61 |
---|
Age | 53 | 38 | 40 |
---|
Evt 14: M Open8+ (10:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 5 | Lane 4 | Lane 3 | Lane 2 | Lane 6 |
---|
Org | GLJC | SRAJ | BCS | RCRC | BIRC |
---|
Split | 00:00.00 | 00:04.45 | 00:05.72 | 00:10.42 | dnf |
---|
Actual | 03:02.10 | 03:06.55 | 03:07.82 | 03:12.52 | dnf |
---|
Evt 14: M Open8+ (10:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 6 | Lane 2 | Lane 3 |
---|
Org | GLAC | OAR | Vashon | Lakeside | LSRC |
---|
Split | 00:00.00 | 00:02.73 | 00:05.26 | 00:07.59 | 00:15.30 |
---|
Actual | 03:16.36 | 03:19.09 | 03:21.62 | 03:23.95 | 03:31.66 |
---|
Evt 15: M OpenNov4+ (10:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 2 | Lane 5 | Lane 1 | Lane 4 |
---|
Org | ERAJ | MBJC | Pocock | OAR | GLJC |
---|
Split | 00:00.00 | 00:11.79 | 00:21.04 | 00:26.91 | 00:34.52 |
---|
Actual | 03:52.55 | 04:04.34 | 04:13.59 | 04:19.46 | 04:27.07 |
---|
Evt 15: M OpenNov4+ (10:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | RCRC | GLJC | LSRC | BIRC | SU |
---|
Split | 00:00.00 | 00:07.76 | 00:25.55 | 00:46.21 | 00:50.90 |
---|
Actual | 03:54.77 | 04:02.53 | 04:20.32 | 04:40.98 | 04:45.67 |
---|
Evt 15: M OpenNov4+ (11:00:00 am) Final 3
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 2 | Lane 5 | Lane 1 |
---|
Org | LOCR | SRAJ | ERAJ | RCRC |
---|
Split | 00:00.00 | 00:23.31 | 00:28.90 | 00:41.65 |
---|
Actual | 03:48.80 | 04:12.11 | 04:17.70 | 04:30.45 |
---|
Evt 16: W Lt8+ (11:10:00 am)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | LOCR | SRAJ | GLJC | GLJC |
---|
Split | 00:00.00 | 00:07.05 | 00:10.93 | 00:24.20 |
---|
Actual | 03:35.24 | 03:42.29 | 03:46.17 | 03:59.44 |
---|
Evt 17: M Mst2x (11:20:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 4 | Lane 1 | Lane 5 | Lane 2 | Lane 3 |
---|
Org | GLAC | GLAC | GLAC | Port Moody | GLAC | Orcas |
---|
Split | 00:13.25 | 00:00.00 | 00:08.83 | 00:30.88 | 01:13.87 | 00:34.17 |
---|
Actual | 04:02.05 | 03:48.80 | 03:57.63 | 04:19.68 | 05:02.67 | 04:22.97 |
---|
Adjusted | 03:46.50 | 03:48.80 | 03:51.21 | 04:05.32 | 04:10.05 | 04:12.93 |
---|
Age | 55 | 35 | 46 | 54 | 77 | 50 |
---|
Evt 18: M Lt4+ (11:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 2 | Lane 4 | Lane 3 | Lane 5 | Lane 7 | Lane 6 | Lane 1 |
---|
Org | BCS | SRAJ | GLJC | Lakeside | LSRC | LOCR | SRAJ |
---|
Split | 00:00.00 | 00:00.93 | 00:02.70 | 00:19.25 | 00:21.10 | 00:21.73 | dnf |
---|
Actual | 03:31.80 | 03:32.73 | 03:34.50 | 03:51.05 | 03:52.90 | 03:53.53 | dnf |
---|
Evt 19: W OpenNov4+ (11:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 5 | Lane 4 | Lane 3 | Lane 1 |
---|
Org | ERA | HNA | Pocock | SU | LUC |
---|
Split | 00:00.00 | 00:02.30 | 00:07.38 | 00:19.37 | 01:10.62 |
---|
Actual | 04:15.40 | 04:17.70 | 04:22.78 | 04:34.77 | 05:26.02 |
---|
Evt 19: W OpenNov4+ (11:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 5 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | GLJC | LOCR | RCRC | MBJC | ERA |
---|
Split | 00:00.00 | 00:08.00 | 00:14.05 | 00:19.45 | 00:52.80 |
---|
Actual | 03:53.50 | 04:01.50 | 04:07.55 | 04:12.95 | 04:46.30 |
---|
Evt 19: W OpenNov4+ (11:55:00 am) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 5 | Lane 4 | Lane 3 | Lane 1 |
---|
Org | OAR | RCRC | SRAJ | GLJC | SU |
---|
Split | 00:00.00 | 00:02.25 | 00:03.36 | 00:04.75 | 00:56.95 |
---|
Actual | 04:35.94 | 04:38.19 | 04:39.30 | 04:40.69 | 05:32.89 |
---|
Evt 20: M OpenNov8+ (12:50:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 1 | Lane 4 | Lane 3 | Lane 5 |
---|
Org | ERA | GLJC | SRAJ | MBJC | RCRC |
---|
Split | 00:00.00 | 00:20.86 | 00:27.76 | 00:28.55 | 00:56.69 |
---|
Actual | 03:33.12 | 03:53.98 | 04:00.88 | 04:01.67 | 04:29.81 |
---|
Evt 20: M OpenNov8+ (12:55:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 3 | Lane 4 | Lane 5 |
---|
Org | SFU | LUC | MBJC | SU |
---|
Split | 00:00.00 | 00:09.06 | 00:16.61 | 00:44.79 |
---|
Actual | 03:41.80 | 03:50.86 | 03:58.41 | 04:26.59 |
---|
Evt 21: W Mst4+ (1:00:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 | Lane 6 | Lane 4 | Lane 5 |
---|
Org | GLAC | GLAC | GLAC | SRAM | CdAR | LUC |
---|
Split | 00:05.89 | 00:00.00 | 00:05.50 | 00:14.03 | 00:10.75 | 00:21.98 |
---|
Actual | 04:10.79 | 04:04.90 | 04:10.40 | 04:18.93 | 04:15.65 | 04:26.88 |
---|
Adjusted | 04:02.00 | 04:04.90 | 04:08.91 | 04:12.13 | 04:13.77 | 04:23.51 |
---|
Age | 51 | 37 | 40 | 49 | 43 | 43 |
---|
Evt 23: W Int4+ (1:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
---|
Lane | Lane 3 | Lane 6 | Lane 5 | Lane 4 | Lane 1 | Lane 2 | Lane 7 | Lane 8 |
---|
Org | Vashon | GLJC | RCRC | OAR | BCS | LUC | LSRC | GLJC |
---|
Split | 00:00.00 | 00:03.48 | 00:09.84 | 00:16.28 | 00:18.04 | 00:26.91 | 00:29.63 | dnf |
---|
Actual | 04:04.37 | 04:07.85 | 04:14.21 | 04:20.65 | 04:22.41 | 04:31.28 | 04:34.00 | dnf |
---|
Evt 23: W Int4+ (1:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 7 |
---|
Org | BIRC | LOCR | HNA | GLJC | RCRC | SRAJ |
---|
Split | 00:00.00 | 00:05.37 | 00:08.13 | 00:08.70 | 00:11.77 | 00:19.98 |
---|
Actual | 04:00.09 | 04:05.46 | 04:08.22 | 04:08.79 | 04:11.86 | 04:20.07 |
---|
Evt 24: W Jr8+ (1:30:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 6 | Lane 2 | Lane 5 | Lane 1 | Lane 3 | Lane 7 | Lane 4 |
---|
Org | GLJC | GLJC | HNA | RCRC | LOCR | OAR | Pocock |
---|
Split | 00:00.00 | 00:01.43 | 00:14.24 | 00:22.86 | 00:32.09 | 00:50.25 | dnf |
---|
Actual | 03:29.10 | 03:30.53 | 03:43.34 | 03:51.96 | 04:01.19 | 04:19.35 | dnf |
---|
Evt 25: W Mst2x (1:40:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 2 | Lane 5 | Lane 6 | Lane 8 | Lane 4 | Lane 3 |
---|
Org | IND | GLAC | GLAC | Deep Cove | SLRC | LUC | CdAR |
---|
Split | 00:00.00 | 00:11.51 | 00:30.02 | 00:20.08 | 00:37.38 | 00:49.06 | dnf |
---|
Actual | 04:18.00 | 04:29.51 | 04:48.02 | 04:38.08 | 04:55.38 | 05:07.06 | dnf |
---|
Adjusted | 04:15.41 | 04:23.57 | 04:24.11 | 04:28.68 | 04:49.44 | 04:55.68 | dnf |
---|
Age | 40 | 45 | 61 | 49 | 45 | 51 | 34 |
---|
Evt 26: M Int8+ (1:50:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 5 | Lane 3 | Lane 7 | Lane 6 | Lane 4 |
---|
Org | SRAJ | OAR | LSRC | Vashon | Pocock | BIRC |
---|
Split | 00:00.00 | 00:06.85 | 00:09.50 | 00:18.67 | 00:25.76 | 00:56.31 |
---|
Actual | 03:18.87 | 03:25.72 | 03:28.37 | 03:37.54 | 03:44.63 | 04:15.18 |
---|
Evt 26: M Int8+ (2:00:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 3 | Lane 6 | Lane 4 | Lane 1 | Lane 2 |
---|
Org | GLJC | BCS | LOCR | RCRC | Lakeside | LUC |
---|
Split | 00:00.00 | 00:02.81 | 00:08.93 | 00:18.44 | 00:20.92 | 00:21.38 |
---|
Actual | 03:15.25 | 03:18.06 | 03:24.18 | 03:33.69 | 03:36.17 | 03:36.63 |
---|
Evt 27: W Lt4+ (2:20:00 pm) Heat 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 7 | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 6 |
---|
Org | SRAJ | NCC | LOCR | SRAJ | Lakeside | GLAC |
---|
Split | 00:00.00 | 00:04.12 | 00:05.62 | 00:09.47 | 00:14.31 | 00:28.62 |
---|
Actual | 04:00.00 | 04:04.12 | 04:05.62 | 04:09.47 | 04:14.31 | 04:28.62 |
---|
Evt 28: W OpenNov8+ (2:30:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 4 | Lane 2 | Lane 5 | Lane 1 | Lane 3 |
---|
Org | ERA | Pocock | SRAM | HNA | SFU |
---|
Split | 00:00.00 | 00:05.22 | 00:14.26 | 00:34.41 | dnf |
---|
Actual | 04:05.90 | 04:11.12 | 04:20.16 | 04:40.31 | dnf |
---|
Evt 28: W OpenNov8+ (2:40:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
---|
Org | GLJC | RCRC | SRAJ | LUC | SU |
---|
Split | 00:00.00 | 00:24.93 | 00:28.58 | 00:47.75 | 01:02.49 |
---|
Actual | 03:44.00 | 04:08.93 | 04:12.58 | 04:31.75 | 04:46.49 |
---|
Evt 29: M Jr4+ (2:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 4 | Lane 5 | Lane 1 | Lane 7 | Lane 6 |
---|
Org | GLJC | GLJC | LOCR | SRAJ | GLJC | OAR |
---|
Split | 00:00.00 | 00:04.49 | 00:08.06 | 00:12.68 | 00:26.56 | 01:00.33 |
---|
Actual | 04:02.40 | 04:06.89 | 04:10.46 | 04:15.08 | 04:28.96 | 05:02.73 |
---|
Evt 30: M Lt8+ (3:00:00 pm)
Place | 1 | 2 | 3 | dnf |
---|
Lane | Lane 2 | Lane 5 | Lane 1 | Lane 4 |
---|
Org | SRAJ | GLJC | Lakeside | LOCR |
---|
Split | 00:00.00 | 00:02.11 | 00:27.97 | dnf |
---|
Actual | 03:29.51 | 03:31.62 | 03:57.48 | dnf |
---|
Evt 32: M Open4+ (3:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf | dnf |
---|
Lane | Lane 3 | Lane 1 | Lane 8 | Lane 2 | Lane 7 | Lane 5 | Lane 4 | Lane 6 |
---|
Org | BCS | GLJC | GLAC | RCRC | GLAC | Lakeside | CdAR | GLJC |
---|
Split | 00:00.00 | 00:01.52 | 00:12.55 | 00:14.81 | 00:18.19 | 00:19.93 | dnf | dnf |
---|
Actual | 03:42.28 | 03:43.80 | 03:54.83 | 03:57.09 | 04:00.47 | 04:02.21 | dnf | dnf |
---|
Evt 32: M Open4+ (3:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | dnf | dnf |
---|
Lane | Lane 4 | Lane 7 | Lane 1 | Lane 2 | Lane 5 | Lane 6 | Lane 8 |
---|
Org | GLJC | Vashon | OAR | BIRC | SRAJ | SRAM | IND |
---|
Split | 00:00.00 | 00:10.30 | 00:13.32 | 00:27.80 | 00:32.58 | dnf | dnf |
---|
Actual | 03:44.96 | 03:55.26 | 03:58.28 | 04:12.76 | 04:17.54 | dnf | dnf |
---|
Evt 32: M Open4+ (3:30:00 pm) Final 3
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 5 | Lane 7 | Lane 4 | Lane 3 | Lane 1 | Lane 6 |
---|
Org | LOCR | NCC | LUC | RCRC | Tempe | BCS | BIRC |
---|
Split | 00:00.00 | 00:03.11 | 00:11.94 | 00:19.48 | 00:24.75 | 00:26.38 | 00:52.42 |
---|
Actual | 03:41.42 | 03:44.53 | 03:53.36 | 04:00.90 | 04:06.17 | 04:07.80 | 04:33.84 |
---|
Evt 33: W Open8+ (3:40:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 3 | Lane 2 | Lane 1 | Lane 4 | Lane 6 | Lane 5 |
---|
Org | LOCR | GLJC | SRAJ | RCRC | OAR | BCS | BIRC |
---|
Split | 00:00.00 | 00:00.41 | 00:07.25 | 00:11.19 | 00:11.62 | 00:12.00 | 00:34.40 |
---|
Actual | 03:44.17 | 03:44.58 | 03:51.42 | 03:55.36 | 03:55.79 | 03:56.17 | 04:18.57 |
---|
Evt 34: Mixed Mst8+ (3:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 4 | Lane 2 | Lane 6 |
---|
Org | GLAC | GLAC | SRAM | SRAM | GLAC | LUC |
---|
Split | 00:00.00 | 00:04.50 | 00:11.64 | 00:23.48 | 00:34.76 | 00:36.07 |
---|
Actual | 03:39.06 | 03:43.56 | 03:50.70 | 04:02.54 | 04:13.82 | 04:15.13 |
---|
Adjusted | 03:37.16 | 03:43.56 | 03:45.20 | 03:55.52 | 04:04.22 | 04:11.61 |
---|
Age | 39 | 34 | 45 | 47 | 50 | 42 |
---|
Evt 35: Mixed Mst2x (4:00:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 2 | Lane 3 | Lane 8 | Lane 5 | Lane 7 |
---|
Org | Orcas | SRAM | GLAC | GLAC | Deep Cove | SRAM |
---|
Split | 00:00.00 | 00:08.96 | 00:40.11 | 00:28.04 | 00:25.16 | dnf |
---|
Actual | 04:14.82 | 04:23.78 | 04:54.93 | 04:42.86 | 04:39.98 | dnf |
---|
Adjusted | 04:11.47 | 04:22.57 | 04:24.02 | 04:25.75 | 04:36.63 | dnf |
---|
Age | 45 | 42 | 67 | 58 | 45 | 40 |
---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.