Summer 2008
Saturday, August 02, 2008Evt 1: W Mst1x (6:45:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 6 |
---|
Org | GLAC | IND | CRC | CRC | GLAC | LUC |
---|
Split | 00:03.20 | 00:00.00 | 00:19.63 | 00:25.85 | 00:47.09 | 00:35.85 |
---|
Actual | 04:26.90 | 04:23.70 | 04:43.33 | 04:49.55 | 05:10.79 | 04:59.55 |
---|
Adjusted | 04:13.10 | 04:16.53 | 04:43.33 | 04:44.68 | 04:52.42 | 04:59.55 |
---|
Age | 56 | 51 | 44 | 49 | 59 | 44 |
---|
Evt 1: W Mst1x (6:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 1 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | Station | LWRC | GLAC | LUC | CRC |
---|
Split | 00:00.00 | 00:12.50 | 00:17.12 | 00:32.75 | 01:09.90 |
---|
Actual | 04:28.20 | 04:40.70 | 04:45.32 | 05:00.95 | 05:38.10 |
---|
Adjusted | 04:26.60 | 04:37.10 | 04:38.10 | 05:00.95 | 05:33.88 |
---|
Age | 35 | 39 | 44 | 27 | 40 |
---|
Evt 2: W Int8+ (7:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 1 | Lane 3 | Lane 2 | Lane 6 | Lane 7 | Lane 4 |
---|
Org | RCRC | GLJC | LUC | GLAC | LUC | ERA |
---|
Split | 00:00.00 | 00:06.22 | 00:26.91 | 00:27.75 | 00:46.90 | dnf |
---|
Actual | 03:40.81 | 03:47.03 | 04:07.72 | 04:08.56 | 04:27.71 | dnf |
---|
Evt 3: W Open2- (7:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 1 | Lane 6 | Lane 8 | Lane 5 |
---|
Org | LUC | ERA | Pocock | LUCJ | Oly |
---|
Split | 00:00.00 | 00:06.31 | 00:21.31 | 00:24.12 | 00:31.55 |
---|
Actual | 04:19.30 | 04:25.61 | 04:40.61 | 04:43.42 | 04:50.85 |
---|
Evt 3: W Open2- (7:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 5 | Lane 4 | Lane 6 | Lane 7 | Lane 2 | Lane 1 |
---|
Org | Watercats | Pocock | SRAJ | GLAC | SRAJ | BIRC |
---|
Split | 00:00.00 | 00:05.28 | 00:06.36 | 00:10.23 | 00:22.94 | dnf |
---|
Actual | 04:25.82 | 04:31.10 | 04:32.18 | 04:36.05 | 04:48.76 | dnf |
---|
Evt 4: W JrNov8+ (7:30:00 am) Final 1
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 1 | Lane 4 |
---|
Org | GLJC | SRAJ | ERA |
---|
Split | 00:00.00 | 00:04.59 | 00:24.37 |
---|
Actual | 04:12.30 | 04:16.89 | 04:36.67 |
---|
Evt 4: W JrNov8+ (7:40:00 am) Final 2
Place | 1 | 2 | 3 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 |
---|
Org | BIRC | SRAJ | GLJC |
---|
Split | 00:00.00 | 00:06.91 | 00:25.21 |
---|
Actual | 04:34.60 | 04:41.51 | 04:59.81 |
---|
Evt 5: M Open2- (7:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | dnf | dnf |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 2 | Lane 4 | Lane 8 |
---|
Org | IND | LUCJ | GLAC | ERA | GLJC | GLAC |
---|
Split | 00:00.00 | 00:03.91 | 00:08.18 | 00:08.90 | dnf | dnf |
---|
Actual | 03:34.80 | 03:38.71 | 03:42.98 | 03:43.70 | dnf | dnf |
---|
Evt 5: M Open2- (8:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 5 | Lane 4 | Lane 7 | Lane 3 | Lane 6 | Lane 1 | Lane 8 | Lane 2 |
---|
Org | GLAC | SRAM | SRAJ | RCRC | RCRC | Vashon | LUC | GLAC |
---|
Split | 00:00.00 | 00:05.88 | 00:10.03 | 00:10.80 | 00:12.19 | 00:16.53 | 00:45.86 | 01:11.28 |
---|
Actual | 03:37.72 | 03:43.60 | 03:47.75 | 03:48.52 | 03:49.91 | 03:54.25 | 04:23.58 | 04:49.00 |
---|
Evt 6: M Nov4+ (8:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 4 | Lane 5 | Lane 1 | Lane 2 |
---|
Org | ERA | OAR | ERA | GLJC | Oly |
---|
Split | 00:00.00 | 00:10.63 | 00:18.52 | 00:25.50 | 00:49.56 |
---|
Actual | 03:38.50 | 03:49.13 | 03:57.02 | 04:04.00 | 04:28.06 |
---|
Evt 6: M Nov4+ (8:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 4 | Lane 5 | Lane 1 | Lane 2 |
---|
Org | GLJC | BIRC | SRAJ | SRAJ | RCRC |
---|
Split | 00:00.00 | 00:34.60 | 00:46.00 | 01:10.00 | 01:25.22 |
---|
Actual | 04:04.19 | 04:38.79 | 04:50.19 | 05:14.19 | 05:29.41 |
---|
Evt 7: M Int8+ (8:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 5 | Lane 6 | Lane 7 | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | SRAM | GLJC | SRAJ | ERA | RCRC | LUC | BIRC |
---|
Split | 00:00.00 | 00:07.66 | 00:08.00 | 00:13.81 | 00:24.15 | 00:39.94 | dnf |
---|
Actual | 03:19.50 | 03:27.16 | 03:27.50 | 03:33.31 | 03:43.65 | 03:59.44 | dnf |
---|
Evt 8: W Mst2x- (8:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 4 | Lane 5 | Lane 2 | Lane 6 | Lane 3 | Lane 1 |
---|
Org | GLAC | ERAM | SRAM | LUC | Station | SRAM | SRAM |
---|
Split | 00:00.00 | 00:16.65 | 00:08.32 | 00:15.85 | 00:30.16 | 00:54.22 | 00:50.38 |
---|
Actual | 04:16.10 | 04:32.75 | 04:24.42 | 04:31.95 | 04:46.26 | 05:10.32 | 05:06.48 |
---|
Adjusted | 04:06.77 | 04:22.06 | 04:22.35 | 04:26.44 | 04:43.08 | 04:58.22 | 05:06.48 |
---|
Age | 58 | 59 | 52 | 55 | 53 | 60 | 50 |
---|
Evt 8: W Mst2x- (8:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 3 | Lane 1 | Lane 6 | Lane 8 | Lane 4 | Lane 5 | Lane 2 | Lane 7 |
---|
Org | Oly | GLAC | SRAM | GLAC | Station | LWRC | ERAM | LUC |
---|
Split | 00:03.60 | 00:00.00 | 00:03.10 | 00:12.44 | 00:17.22 | 00:18.66 | 00:19.80 | 00:58.63 |
---|
Actual | 04:11.10 | 04:07.50 | 04:10.60 | 04:19.94 | 04:24.72 | 04:26.16 | 04:27.30 | 05:06.13 |
---|
Adjusted | 04:00.99 | 04:06.46 | 04:07.84 | 04:18.54 | 04:23.32 | 04:25.97 | 04:27.30 | 05:05.70 |
---|
Age | 49 | 35 | 39 | 36 | 36 | 32 | 31 | 33 |
---|
Evt 9: M Open4x+ (9:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | dnf | dnf | dnf |
---|
Lane | Lane 6 | Lane 1 | Lane 3 | Lane 5 | Lane 2 | Lane 4 | Lane 7 |
---|
Org | ERA | Oly | IND | GLJC | SRAJ | SRAJ | SRAJ |
---|
Split | 00:00.00 | 00:07.08 | 00:09.60 | 00:26.34 | dnf | dnf | dnf |
---|
Actual | 03:38.70 | 03:45.78 | 03:48.30 | 04:05.04 | dnf | dnf | dnf |
---|
Evt 9: M Open4x+ (9:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 4 | Lane 3 | Lane 5 | Lane 1 | Lane 2 |
---|
Org | LUCJ | SRAJ | Pocock | OAR | BIRC |
---|
Split | 00:00.00 | 00:06.28 | 00:21.91 | 00:26.06 | dnf |
---|
Actual | 03:37.20 | 03:43.48 | 03:59.11 | 04:03.26 | dnf |
---|
Evt 10: M Mst4x- (9:20:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 4 | Lane 3 | Lane 6 | Lane 7 | Lane 2 | Lane 5 |
---|
Org | Vashon | SRAM | Station | GLAC | Oly | ERAM | SRAM |
---|
Split | 00:00.63 | 00:07.66 | 00:00.00 | 00:21.60 | 00:14.12 | 00:19.88 | 00:44.00 |
---|
Actual | 03:38.89 | 03:45.92 | 03:38.26 | 03:59.86 | 03:52.38 | 03:58.14 | 04:22.26 |
---|
Adjusted | 03:30.19 | 03:38.08 | 03:38.26 | 03:39.06 | 03:43.68 | 03:57.12 | 04:01.46 |
---|
Age | 49 | 48 | 34 | 60 | 49 | 37 | 60 |
---|
Evt 11: W Open1x (9:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
---|
Lane | Lane 7 | Lane 3 | Lane 6 | Lane 1 | Lane 5 | Lane 2 | Lane 4 | Lane 8 |
---|
Org | Station | LUCJ | LUC | IND | ERA | LWRC | GLJC | BIRC |
---|
Split | 00:00.00 | 00:00.60 | 00:02.19 | 00:06.69 | 00:23.93 | 00:24.33 | 00:39.75 | dnf |
---|
Actual | 04:37.00 | 04:37.60 | 04:39.19 | 04:43.69 | 05:00.93 | 05:01.33 | 05:16.75 | dnf |
---|
Evt 12: M JrNov8+ (9:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 4 | Lane 2 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | Oly | GLJC | BIRC | RCRC | ERAJ |
---|
Split | 00:00.00 | 00:13.71 | 00:24.78 | 00:55.40 | dnf |
---|
Actual | 03:58.59 | 04:12.30 | 04:23.37 | 04:53.99 | dnf |
---|
Evt 12: M JrNov8+ (9:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 1 | Lane 3 | Lane 2 |
---|
Org | ERAJ | GLJC | SRAJ | SRAJ | OAR |
---|
Split | 00:00.00 | 00:09.53 | 00:18.82 | 00:44.50 | 01:06.47 |
---|
Actual | 03:47.10 | 03:56.63 | 04:05.92 | 04:31.60 | 04:53.57 |
---|
Evt 13: W Mst4x- (10:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 | Lane 5 |
---|
Org | SRAM | GLAC | Vashon | SRAM | GLAC |
---|
Split | 00:00.00 | 00:13.07 | 00:13.69 | 00:18.44 | dnf |
---|
Actual | 04:06.41 | 04:19.48 | 04:20.10 | 04:24.85 | dnf |
---|
Adjusted | 03:58.09 | 04:01.98 | 04:07.08 | 04:14.77 | dnf |
---|
Age | 48 | 57 | 53 | 50 | 32 |
---|
Evt 13: W Mst4x- (10:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 6 | Lane 4 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | Oly | GLAC | Station | ERAM | LUC | LWRC |
---|
Split | 00:00.38 | 00:00.00 | 00:12.53 | 00:16.16 | 00:26.19 | 00:28.63 |
---|
Actual | 03:58.38 | 03:58.00 | 04:10.53 | 04:14.16 | 04:24.19 | 04:26.63 |
---|
Adjusted | 03:50.56 | 03:57.68 | 04:05.59 | 04:07.86 | 04:23.39 | 04:26.63 |
---|
Age | 47 | 32 | 43 | 45 | 34 | 30 |
---|
Evt 14: W Open4+ (10:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 5 | Lane 3 |
---|
Org | LSRC | Pocock | OAR | LUC | GLJC |
---|
Split | 00:00.00 | 00:20.46 | 00:35.38 | 00:38.28 | 00:53.22 |
---|
Actual | 04:18.62 | 04:39.08 | 04:54.00 | 04:56.90 | 05:11.84 |
---|
Evt 14: W Open4+ (10:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | SRAJ | ERAM | Pocock | Oly |
---|
Split | 00:00.00 | 00:02.47 | 00:03.76 | 00:19.03 |
---|
Actual | 04:10.90 | 04:13.37 | 04:14.66 | 04:29.93 |
---|
Evt 15: W Mst4+ (10:40:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 5 | Lane 7 | Lane 3 | Lane 1 | Lane 2 | Lane 4 |
---|
Org | SRAM | MM | BIRC | BIRC | LUC | LWRC | Station |
---|
Split | 00:00.00 | 00:10.39 | 00:23.73 | 00:10.92 | 00:13.16 | 00:27.67 | 00:44.31 |
---|
Actual | 04:17.75 | 04:28.14 | 04:41.48 | 04:28.67 | 04:30.91 | 04:45.42 | 05:02.06 |
---|
Adjusted | 04:06.00 | 04:09.13 | 04:19.71 | 04:23.42 | 04:30.91 | 04:43.52 | 04:55.17 |
---|
Age | 52 | 58 | 60 | 45 | 36 | 40 | 47 |
---|
Evt 16: W Mst1x (10:50:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | GLAC | Station | Oly | LUC | PRC |
---|
Split | 00:24.93 | 00:00.00 | 00:32.99 | 00:55.78 | 01:07.54 |
---|
Actual | 04:37.10 | 04:12.17 | 04:45.16 | 05:07.95 | 05:19.71 |
---|
Adjusted | 04:11.60 | 04:12.17 | 04:30.86 | 04:53.65 | 05:07.71 |
---|
Age | 59 | 29 | 51 | 51 | 49 |
---|
Evt 17: Mixed Open8+ (11:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | dnf | dnf |
---|
Lane | Lane 6 | Lane 4 | Lane 1 | Lane 5 | Lane 3 | Lane 2 | Lane 7 |
---|
Org | ERA | RCRC | RCRC | GLJC | OAR | SRAM | SRAJ |
---|
Split | 00:00.00 | 00:09.43 | 00:22.51 | 00:37.79 | 00:49.16 | dnf | dnf |
---|
Actual | 03:16.49 | 03:25.92 | 03:39.00 | 03:54.28 | 04:05.65 | dnf | dnf |
---|
Evt 18: M Mst4+ (11:10:00 am) Final 1
Place | 1 | 3 | 4 | 5 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 4 | Lane 3 | Lane 6 |
---|
Org | BIRC | GLAC | Vashon | UBRC | GLAC Exhibition |
---|
Split | 00:00.00 | 00:11.78 | 00:16.34 | 00:20.53 | 00:00.69 |
---|
Actual | 03:54.80 | 04:06.58 | 04:11.14 | 04:15.33 | 03:55.49 |
---|
Adjusted | 03:53.83 | 03:58.87 | 04:03.43 | 04:15.33 | 03:55.49 |
---|
Age | 50 | 56 | 56 | 49 | 49 |
---|
Evt 18: M Mst4+ (11:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 6 | Lane 1 | Lane 4 |
---|
Org | GLAC | Station | Station | LUC |
---|
Split | 00:00.00 | 00:04.00 | 00:17.46 | 00:15.03 |
---|
Actual | 03:37.84 | 03:41.84 | 03:55.30 | 03:52.87 |
---|
Adjusted | 03:35.77 | 03:41.15 | 03:49.86 | 03:52.87 |
---|
Age | 37 | 33 | 43 | 29 |
---|
Evt 19: Mixed Mst4x (11:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 6 | Lane 1 | Lane 2 |
---|
Org | SRAM | GLAC | LWRC | SRAM | ERA |
---|
Split | 00:00.00 | 00:22.66 | 00:17.36 | 00:45.18 | 00:37.94 |
---|
Actual | 03:50.40 | 04:13.06 | 04:07.76 | 04:35.58 | 04:28.34 |
---|
Adjusted | 03:40.78 | 03:57.94 | 04:07.76 | 04:16.68 | 04:22.40 |
---|
Age | 52 | 57 | 39 | 60 | 48 |
---|
Evt 20: W Open8+ (11:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 1 | Lane 2 | Lane 5 | Lane 4 |
---|
Org | Pocock | GLAC | RCRC | Oly | GLJC |
---|
Split | 00:00.00 | 00:07.16 | 00:14.38 | 00:27.94 | 00:33.06 |
---|
Actual | 03:33.86 | 03:41.02 | 03:48.24 | 04:01.80 | 04:06.92 |
---|
Evt 20: W Open8+ (11:47:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 2 | Lane 4 | Lane 5 |
---|
Org | ERA | GLAC | RCRC | BIRC |
---|
Split | 00:00.00 | 00:09.73 | 00:12.01 | 00:26.25 |
---|
Actual | 03:49.30 | 03:59.03 | 04:01.31 | 04:15.55 |
---|
Evt 21: W Lt4+ (11:54:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 1 | Lane 4 | Lane 2 | Lane 6 | Lane 5 | Lane 3 |
---|
Org | ERAM | SRAJ | GLAC | GLJC | MM | RCRC | LSRC |
---|
Split | 00:00.00 | 00:04.73 | 00:08.55 | 00:10.33 | 00:16.48 | 00:16.97 | 00:30.53 |
---|
Actual | 03:44.42 | 03:49.15 | 03:52.97 | 03:54.75 | 04:00.90 | 04:01.39 | 04:14.95 |
---|
Evt 22: W Open4+ (12:45:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 1 | Lane 6 |
---|
Org | ERA | GLAC | LUCJ | GLAC | GLJC | Oly |
---|
Split | 00:00.00 | 00:03.18 | 00:04.81 | 00:11.72 | 00:23.93 | 00:30.37 |
---|
Actual | 04:06.53 | 04:09.71 | 04:11.34 | 04:18.25 | 04:30.46 | 04:36.90 |
---|
Evt 22: W Open4+ (12:55:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 6 | Lane 5 | Lane 1 | Lane 3 |
---|
Org | GLAC | BIRC | RCRC | RCRC |
---|
Split | 00:00.00 | 00:00.99 | 00:04.36 | 00:07.97 |
---|
Actual | 04:10.96 | 04:11.95 | 04:15.32 | 04:18.93 |
---|
Evt 23: Mixed 2x- (1:05:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | dnf | dnf |
---|
Lane | Lane 2 | Lane 6 | Lane 1 | Lane 3 | Lane 5 | Lane 7 | Lane 4 |
---|
Org | LWRC | Pocock | ERA | GLAC | GLJC | GLAC | BIRC |
---|
Split | 00:00.00 | 00:07.37 | 00:08.91 | 00:27.00 | 02:06.94 | dnf | dnf |
---|
Actual | 03:59.09 | 04:06.46 | 04:08.00 | 04:26.09 | 06:06.03 | dnf | dnf |
---|
Evt 23: Mixed 2x- (1:15:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 7 | Lane 6 | Lane 3 | Lane 1 | Lane 4 | Lane 2 |
---|
Org | RCRC | GLAC | Oly | LSRC | OAR | GLAC | Pocock |
---|
Split | 00:00.00 | 00:00.27 | 00:11.88 | 00:12.85 | 00:45.42 | 01:05.70 | 01:23.35 |
---|
Actual | 03:59.72 | 03:59.99 | 04:11.60 | 04:12.57 | 04:45.14 | 05:05.42 | 05:23.07 |
---|
Evt 24: M Open8+ (1:25:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 4 | Lane 6 | Lane 7 | Lane 2 | Lane 5 | Lane 1 |
---|
Org | RCRC | SRAJ | ERA | RCRC | GLAC | GLJC | Oly |
---|
Split | 00:00.00 | 00:02.85 | 00:08.28 | 00:16.60 | 00:28.35 | 00:28.61 | 00:53.68 |
---|
Actual | 03:11.41 | 03:14.26 | 03:19.69 | 03:28.01 | 03:39.76 | 03:40.02 | 04:05.09 |
---|
Evt 25: W Nov4+ (1:35:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 4 | Lane 1 | Lane 5 | Lane 2 |
---|
Org | GLJC | BIRC | OAR | Oly | ERA |
---|
Split | 00:00.00 | 00:22.60 | 00:42.67 | 00:48.60 | 01:10.85 |
---|
Actual | 04:57.69 | 05:20.29 | 05:40.36 | 05:46.29 | 06:08.54 |
---|
Evt 25: W Nov4+ (1:45:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 5 | Lane 3 | Lane 1 | Lane 4 |
---|
Org | SRAJ | ERA | RCRC | GLJC | SRAJ |
---|
Split | 00:00.00 | 00:18.06 | 00:22.28 | 01:01.17 | 04:01.30 |
---|
Actual | 04:39.60 | 04:57.66 | 05:01.88 | 05:40.77 | 08:40.90 |
---|
Evt 26: M Open1x (1:55:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 7 | Lane 2 | Lane 4 | Lane 3 | Lane 6 | Lane 5 | Lane 8 | Lane 1 |
---|
Org | LUC | LUCJ | ERA | ERA | Pocock | GLJC | SRAJ | PRC |
---|
Split | 00:00.00 | 00:04.53 | 00:06.22 | 00:08.60 | 00:18.57 | 00:24.03 | 00:38.12 | 01:16.32 |
---|
Actual | 03:59.87 | 04:04.40 | 04:06.09 | 04:08.47 | 04:18.44 | 04:23.90 | 04:37.99 | 05:16.19 |
---|
Evt 26: M Open1x (2:05:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
---|
Lane | Lane 7 | Lane 1 | Lane 6 | Lane 2 | Lane 4 | Lane 3 | Lane 8 | Lane 5 |
---|
Org | IND | ERA | RCRC | LSRC | LUC | OAR | LUCJ | BIRC |
---|
Split | 00:00.00 | 00:12.71 | 00:14.10 | 00:18.85 | 00:23.53 | 00:28.13 | 00:31.35 | dnf |
---|
Actual | 03:54.18 | 04:06.89 | 04:08.28 | 04:13.03 | 04:17.71 | 04:22.31 | 04:25.53 | dnf |
---|
Evt 27: M Mst2x (2:15:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 1 | Lane 6 | Lane 7 | Lane 2 | Lane 5 | Lane 4 |
---|
Org | SRAM | SRAM | Vashon | GLAC | Oly | SRAM | ERA |
---|
Split | 00:00.00 | 00:18.00 | 00:08.16 | 00:38.21 | 00:26.90 | 00:21.53 | 00:31.51 |
---|
Actual | 03:45.82 | 04:03.82 | 03:53.98 | 04:24.03 | 04:12.72 | 04:07.35 | 04:17.33 |
---|
Adjusted | 03:39.34 | 03:47.81 | 03:51.28 | 03:53.34 | 04:05.35 | 04:07.35 | 04:13.96 |
---|
Age | 47 | 56 | 42 | 66 | 48 | 37 | 43 |
---|
Evt 28: M Nov8+ (2:25:00 pm)
Place | 1 | 2 | 3 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 |
---|
Org | GLJC | ERA | GLJC |
---|
Split | 00:00.00 | 00:07.72 | 00:51.06 |
---|
Actual | 03:44.50 | 03:52.22 | 04:35.56 |
---|
Evt 29: W Int4+ (2:35:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 5 | Lane 3 | Lane 7 | Lane 2 | Lane 4 | Lane 1 |
---|
Org | GLJC | ERA | RCRC | LUC | GLAC | UBRC | LUC |
---|
Split | 00:00.00 | 00:07.43 | 00:11.00 | 00:15.90 | 00:24.10 | 00:40.72 | 00:48.32 |
---|
Actual | 04:06.87 | 04:14.30 | 04:17.87 | 04:22.77 | 04:30.97 | 04:47.59 | 04:55.19 |
---|
Evt 29: W Int4+ (2:45:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | dnf | dnf |
---|
Lane | Lane 1 | Lane 6 | Lane 5 | Lane 2 | Lane 4 | Lane 7 |
---|
Org | RCRC | SRAJ | SRAM | LUC | BIRC | VRC |
---|
Split | 00:00.00 | 00:09.22 | 00:32.82 | 00:36.47 | dnf | dnf |
---|
Actual | 04:37.97 | 04:47.19 | 05:10.79 | 05:14.44 | dnf | dnf |
---|
Evt 30: M Mst8+ (2:55:00 pm)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 |
---|
Org | GLAC | SRAM | Station | Vashon |
---|
Split | 00:04.64 | 00:02.54 | 00:00.00 | 00:15.64 |
---|
Actual | 03:29.80 | 03:27.70 | 03:25.16 | 03:40.80 |
---|
Adjusted | 03:23.42 | 03:24.82 | 03:25.16 | 03:25.60 |
---|
Age | 47 | 42 | 36 | 56 |
---|
Evt 31: M Open2x (3:05:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 2 | Lane 6 | Lane 7 | Lane 8 | Lane 3 | Lane 5 | Lane 1 | Lane 4 |
---|
Org | RCRC | RCRC | SRAJ | RCRC | ERA | Pocock | LUCJ | BIRC |
---|
Split | 00:00.00 | 00:05.37 | 00:07.61 | 00:09.98 | 00:10.88 | 00:18.02 | 00:20.86 | 00:29.68 |
---|
Actual | 03:38.84 | 03:44.21 | 03:46.45 | 03:48.82 | 03:49.72 | 03:56.86 | 03:59.70 | 04:08.52 |
---|
Evt 31: M Open2x (3:15:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 3 | Lane 2 | Lane 4 | Lane 6 | Lane 1 | Lane 5 |
---|
Org | Oly | OAR | SRAJ | ERA | GLJC | Pocock | BIRC |
---|
Split | 00:00.00 | 00:04.97 | 00:08.19 | 00:14.01 | 00:14.04 | 00:32.97 | 00:40.04 |
---|
Actual | 03:46.54 | 03:51.51 | 03:54.73 | 04:00.55 | 04:00.58 | 04:19.51 | 04:26.58 |
---|
Evt 32: W Nov8+ (3:25:00 pm)
Place | 1 | 2 |
---|
Lane | Lane 2 | Lane 4 |
---|
Org | GLJC | GLJC |
---|
Split | 00:00.00 | 00:38.20 |
---|
Actual | 04:05.96 | 04:44.16 |
---|
Evt 33: M Int4+ (3:35:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 | Lane 5 | Lane 6 | Lane 2 |
---|
Org | ERA | LUC | GLJC | Station | LUC | Oly |
---|
Split | 00:00.00 | 00:02.87 | 00:06.22 | 00:06.45 | 00:18.07 | 00:21.82 |
---|
Actual | 03:43.70 | 03:46.57 | 03:49.92 | 03:50.15 | 04:01.77 | 04:05.52 |
---|
Evt 33: M Int4+ (3:45:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 5 | Lane 4 | Lane 3 | Lane 1 | Lane 6 |
---|
Org | SRAJ | LUC | BIRC | RCRC | LUC | GLAC |
---|
Split | 00:00.00 | 00:12.63 | 00:19.60 | 00:29.07 | 00:44.93 | 00:51.32 |
---|
Actual | 03:42.87 | 03:55.50 | 04:02.47 | 04:11.94 | 04:27.80 | 04:34.19 |
---|
Evt 34: W Open2x (3:55:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 3 | Lane 2 | Lane 4 | Lane 5 | Lane 1 | Lane 6 |
---|
Org | GLAC | Station | LUC | LSRC | RCRC | Oly |
---|
