Frostbite 2008
Saturday, November 08, 2008Evt 1: M JrNov8+ (7:08:00 am) Final 1
Place | 1 | 2 | 3 | dnf | dnf |
---|
Lane | Lane 4 | Lane 2 | Lane 5 | Lane 1 | Lane 3 |
---|
Org | MBJC | LUCJ | BIRC | Pocock | RVR |
---|
Split | 00:00.00 | 00:23.10 | 00:35.80 | dnf | dnf |
---|
Actual | 03:42.10 | 04:05.20 | 04:17.90 | dnf | dnf |
---|
Evt 1: M JrNov8+ (7:15:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 1 |
---|
Org | SRAJ | LOCR | GLJC | RCRC | OAR |
---|
Split | 00:00.00 | 00:11.80 | 00:18.20 | 00:19.00 | 00:21.20 |
---|
Actual | 03:27.90 | 03:39.70 | 03:46.10 | 03:46.90 | 03:49.10 |
---|
Evt 2: W Mst4x- (7:20:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 5 | Lane 1 |
---|
Org | GLAC | MBAC | Vashon | LUC | LUC |
---|
Split | 00:00.30 | 00:00.00 | 00:16.40 | 00:13.30 | 00:19.80 |
---|
Actual | 04:06.44 | 04:06.14 | 04:22.54 | 04:19.44 | 04:25.94 |
---|
Adjusted | 03:49.62 | 03:52.62 | 04:14.54 | 04:17.02 | 04:24.66 |
---|
Age | 56 | 53 | 47 | 38 | 35 |
---|
Evt 3: W Open4x+ (7:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 6 | Lane 4 | Lane 1 | Lane 3 | Lane 5 |
---|
Org | GLJC | Deep Cove | OAR | Orcas | LUCJ | LUCJ |
---|
Split | 00:00.00 | 00:00.50 | 00:08.30 | 00:35.00 | 00:44.00 | 00:45.50 |
---|
Actual | 03:54.90 | 03:55.40 | 04:03.20 | 04:29.90 | 04:38.90 | 04:40.40 |
---|
Evt 3: W Open4x+ (7:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 6 | Lane 5 | Lane 1 |
---|
Org | SRAJ | BIRC | Vashon | Deep Cove | GLJC | LUCJ |
---|
Split | 00:00.00 | 00:04.20 | 00:05.20 | 00:17.00 | 00:24.90 | dnf |
---|
Actual | 03:53.90 | 03:58.10 | 03:59.10 | 04:10.90 | 04:18.80 | dnf |
---|
Evt 4: W Int8+ (7:50:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 6 | Lane 1 | Lane 7 | Lane 2 | Lane 3 |
---|
Org | GLJC | SRAJ | HNA | RCRC | LOCR | OAR |
---|
Split | 00:00.00 | 00:02.50 | 00:11.90 | 00:12.50 | 00:15.40 | 00:18.60 |
---|
Actual | 03:33.06 | 03:35.56 | 03:44.96 | 03:45.56 | 03:48.46 | 03:51.66 |
---|
Evt 5: M Int4x+ (8:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 6 | Lane 5 | Lane 1 |
---|
Org | RCRC | GLJC | LOCR | GLJC | BIRC | Vashon |
---|
Split | 00:00.00 | 00:00.80 | 00:05.70 | 00:10.80 | 00:27.30 | 00:56.60 |
---|
Actual | 03:41.90 | 03:42.70 | 03:47.60 | 03:52.70 | 04:09.20 | 04:38.50 |
---|
Evt 5: M Int4x+ (8:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 2 | Lane 5 | Lane 4 | Lane 3 | Lane 6 |
---|
Org | GLJC | LOCR | RCRC | GLJC | SRAJ | Vashon |
---|
Split | 00:00.00 | 00:05.40 | 00:07.80 | 00:08.50 | 00:11.20 | 00:12.30 |
---|
Actual | 03:40.90 | 03:46.30 | 03:48.70 | 03:49.40 | 03:52.10 | 03:53.20 |
---|
Evt 6: M Mst4x- (8:20:00 am)
Place | 1 | 2 | 3 |
---|
Lane | Lane 3 | Lane 2 | Lane 1 |
---|
Org | SRAM | GLAC | MBAC |
---|
Split | 00:00.00 | 00:02.60 | 00:20.80 |
---|
Actual | 03:54.70 | 03:57.30 | 04:15.50 |
---|
Adjusted | 03:48.22 | 03:50.08 | 04:10.46 |
---|
Age | 45 | 46 | 51 |
---|
Evt 7: M Open4x+ (8:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 6 | Lane 4 | Lane 2 |
---|
Org | OAR | GLJC | SRAJ | Deep Cove | LSRC | LUCJ |
---|
Split | 00:00.00 | 00:01.90 | 00:02.30 | 00:14.40 | 00:27.00 | dnf |
---|
Actual | 03:30.54 | 03:32.44 | 03:32.84 | 03:44.94 | 03:57.54 | dnf |
---|
Evt 7: M Open4x+ (8:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 6 | Lane 5 | Lane 3 | Lane 1 | Lane 2 |
---|
Org | Vashon | Deep Cove | SRAJ | GLJC | BIRC | OAR |
---|
Split | 00:00.00 | 00:00.60 | 00:01.50 | 00:14.30 | 00:20.80 | 00:23.80 |
---|
Actual | 03:34.63 | 03:35.23 | 03:36.13 | 03:48.93 | 03:55.43 | 03:58.43 |
---|
Evt 8: W JrNov8+ (8:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 1 | Lane 4 | Lane 5 | Lane 3 |
---|
Org | RCRC | LOCR | Pocock | HNA | MBJC |
---|
Split | 00:00.00 | 00:24.10 | 00:30.00 | 00:34.30 | 00:44.50 |
---|
Actual | 03:57.00 | 04:21.10 | 04:27.00 | 04:31.30 | 04:41.50 |
---|
Evt 8: W JrNov8+ (9:00:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 5 | Lane 3 |
---|
Org | SRAJ | OAR | LSRC | BIRC | GLJC |
---|
Split | 00:00.00 | 00:33.00 | 00:40.10 | 00:44.00 | 01:04.90 |
---|
Actual | 03:47.01 | 04:20.01 | 04:27.11 | 04:31.01 | 04:51.91 |
---|
Evt 9: W Jr4x+ (9:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 1 | Lane 2 | Lane 6 | Lane 4 | Lane 3 |
---|
Org | SRAJ | RCRC | GLJC | GLJC | LOCR | Oly |
---|
Split | 00:00.00 | 00:00.94 | 00:05.20 | 00:09.70 | 00:14.50 | 00:48.80 |
---|
Actual | 04:16.80 | 04:17.74 | 04:22.00 | 04:26.50 | 04:31.30 | 05:05.60 |
---|
Evt 9: W Jr4x+ (9:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 3 | Lane 5 | Lane 2 | Lane 6 | Lane 1 |
---|
Org | RCRC | HNA | GLJC | BIRC | ERAJ | OAR |
---|
Split | 00:00.00 | 00:02.60 | 00:03.80 | 00:07.30 | 00:22.40 | 00:39.40 |
---|
Actual | 04:23.40 | 04:26.00 | 04:27.20 | 04:30.70 | 04:45.80 | 05:02.80 |
---|
Evt 10: M Jr8+ (9:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 4 | Lane 5 | Lane 2 |
---|
Org | SRAJ | GLJC | RCRC | SRAJ | LOCR |
---|
Split | 00:00.00 | 00:01.50 | 00:10.10 | 00:15.60 | 00:34.60 |
---|
Actual | 03:25.44 | 03:26.94 | 03:35.54 | 03:41.04 | 04:00.04 |
---|
Evt 11: W Open4+ (9:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 1 | Lane 5 | Lane 4 | Lane 2 |
---|
Org | SRAJ | RCRC | GLJC | OAR | Orcas |
---|
Split | 00:00.00 | 00:05.40 | 00:09.10 | 00:11.20 | 00:47.60 |
---|
Actual | 03:56.80 | 04:02.20 | 04:05.90 | 04:08.00 | 04:44.40 |
---|
Evt 11: W Open4+ (9:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 2 | Lane 5 | Lane 3 | Lane 4 |
---|
Org | GLJC | LOCR | RCRC | SRAM | BIRC |
---|
Split | 00:00.00 | 00:07.20 | 00:15.50 | 00:19.40 | 00:22.60 |
---|
Actual | 03:55.82 | 04:03.02 | 04:11.32 | 04:15.22 | 04:18.42 |
---|
Evt 12: W Mst8+ (10:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 2 | Lane 7 | Lane 1 | Lane 6 | Lane 5 | Lane 3 |
---|
Org | SRAM | GLAC | BIRC | MBAC | GLAC | Vashon | LUC |
---|
Split | 00:05.60 | 00:00.00 | 00:25.30 | 00:23.00 | 00:22.10 | 00:26.20 | 00:30.00 |
---|
Actual | 02:58.00 | 02:52.40 | 03:17.70 | 03:15.40 | 03:14.50 | 03:18.60 | 03:22.40 |
---|
Adjusted | 02:45.50 | 02:51.68 | 03:02.02 | 03:05.72 | 03:07.28 | 03:10.60 | 03:21.50 |
---|
Age | 52 | 33 | 55 | 49 | 46 | 47 | 36 |
---|
Evt 13: M Mst4+ (10:10:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 7 | Lane 1 |
---|
Org | SRAM | GLAC | BIRC | CdAR | BIRC | GLAC | LUC |
---|
Split | 00:00.60 | 00:00.00 | 00:26.20 | 00:55.50 | 00:52.70 | 00:56.40 | 01:14.00 |
---|
Actual | 03:30.25 | 03:29.65 | 03:55.85 | 04:25.15 | 04:22.35 | 04:26.05 | 04:43.65 |
---|
Adjusted | 03:26.60 | 03:27.49 | 03:44.42 | 03:57.16 | 03:57.38 | 04:19.05 | 04:42.59 |
---|
Age | 40 | 37 | 50 | 63 | 61 | 45 | 34 |
---|
Evt 14: M Open8+ (10:20:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 6 | Lane 5 | Lane 4 | Lane 1 |
---|
Org | GLJC | SRAJ | LOCR | RCRC | Vashon |
---|
Split | 00:00.00 | 00:00.40 | 00:03.80 | 00:06.50 | 00:21.00 |
---|
Actual | 03:04.90 | 03:05.30 | 03:08.70 | 03:11.40 | 03:25.90 |
---|
Evt 15: M OpenNov4+ (10:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 5 | Lane 1 | Lane 2 | Lane 4 |
---|
Org | LOCR | RCRC | BIRC | Pocock | GLJC |
---|
Split | 00:00.00 | 00:01.70 | 00:12.50 | 00:14.50 | 01:14.20 |
---|
Actual | 03:54.00 | 03:55.70 | 04:06.50 | 04:08.50 | 05:08.20 |
---|
Evt 15: M OpenNov4+ (10:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 2 | Lane 4 | Lane 3 |
---|
Org | MBJC | LSRC | RCRC | LUCJ | OAR |
---|
Split | 00:00.00 | 00:13.20 | 00:28.00 | 00:37.30 | 00:46.50 |
---|
Actual | 04:02.50 | 04:15.70 | 04:30.50 | 04:39.80 | 04:49.00 |
---|
Evt 15: M OpenNov4+ (10:50:00 am) Final 3
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 3 | Lane 4 | Lane 1 |
---|
Org | SRAJ | OAR | RVR | LOCR |
---|
Split | 00:00.00 | 00:32.00 | 01:06.00 | 01:15.00 |
---|
Actual | 03:11.52 | 03:43.52 | 04:17.52 | 04:26.52 |
---|
Evt 15: M OpenNov4+ (11:00:00 am) Final 4
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 5 | Lane 1 | Lane 3 |
---|
Org | ERAJ | GLJC | SRAJ | BIRC | LUC |
---|
Split | 00:00.00 | 00:02.30 | 00:27.20 | 00:49.10 | 00:58.40 |
---|
Actual | 04:00.49 | 04:02.79 | 04:27.69 | 04:49.59 | 04:58.89 |
---|
Evt 16: W Lt8+ (11:10:00 am)
Place | 1 | 2 |
---|
Lane | Lane 2 | Lane 1 |
---|
Org | SRAJ | GLJC |
---|
Split | 00:00.00 | 00:13.30 |
---|
Actual | 03:47.34 | 04:00.64 |
---|
Evt 17: M Mst2x (11:20:00 am)
Place | 1 | 2 | 3 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 |
---|
Org | GLAC | MBAC | SRAM |
---|
Split | 00:00.00 | 00:19.30 | 01:02.10 |
---|
Actual | 04:29.45 | 04:48.75 | 05:31.55 |
---|
Adjusted | 04:20.81 | 04:30.58 | 05:16.67 |
---|
Age | 47 | 56 | 60 |
---|
Evt 18: M Lt4+ (11:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 7 | Lane 3 | Lane 4 | Lane 6 | Lane 5 |
---|
Org | LOCR | SRAJ | GLJC | Vashon | GLJC | LSRC |
---|
Split | 00:00.00 | 00:00.70 | 00:08.10 | 00:09.60 | 00:10.70 | 00:37.80 |
---|
Actual | 03:44.42 | 03:45.12 | 03:52.52 | 03:54.02 | 03:55.12 | 04:22.22 |
---|
Evt 19: W OpenNov4+ (12:25:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 | Lane 4 | Lane 5 |
---|
Org | SRAJ | LOCR | RCRC | BIRC | LUC |
---|
Split | 00:00.00 | 00:16.20 | 00:22.90 | 00:46.20 | 00:46.80 |
---|
Actual | 04:35.72 | 04:51.92 | 04:58.62 | 05:21.92 | 05:22.52 |
---|
Evt 19: W OpenNov4+ (12:35:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 4 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | GLJC | SRAJ | BIRC | RCRC | OAR |
---|
Split | 00:00.00 | 00:29.70 | 00:43.50 | 00:52.80 | 01:23.50 |
---|
Actual | 04:39.83 | 05:09.53 | 05:23.33 | 05:32.63 | 06:03.33 |
---|
Evt 19: W OpenNov4+ (12:45:00 pm) Final 3
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 1 |
---|
Org | OAR | MBJC | RCRC | GLJC | RVR |
---|
Split | 00:00.00 | 00:23.90 | 00:32.70 | 00:45.90 | dnf |
---|
Actual | 05:14.11 | 05:38.01 | 05:46.81 | 06:00.01 | dnf |
---|
Evt 19: W OpenNov4+ (12:50:00 pm) Final 4
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 5 | Lane 4 | Lane 2 | Lane 1 |
---|
Org | SRAJ | ERAM | Pocock | LOCR | HNA |
---|
Split | 00:00.00 | 00:39.40 | 00:44.60 | 00:46.20 | 01:04.80 |
---|
Actual | 04:49.03 | 05:28.43 | 05:33.63 | 05:35.23 | 05:53.83 |
---|
Evt 20: M OpenNov8+ (1:00:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | LOCR | Oly | RCRC | RVR |
---|
Split | 00:00.00 | 00:15.52 | 00:23.06 | 00:44.06 |
---|
Actual | 02:01.10 | 02:16.62 | 02:24.16 | 02:45.16 |
---|
Evt 20: M OpenNov8+ (1:05:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 5 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | Pocock | ERA | LOCR | MBJC | SRAJ |
---|
Split | dnf | 00:00.00 | 00:28.64 | 00:30.36 | 00:36.76 |
---|
Actual | dnf | 02:01.80 | 02:30.44 | 02:32.16 | 02:38.56 |
---|
Evt 21: W Mst4+ (1:15:00 pm) (Times adjusted for 500 m race.)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 6 | Lane 5 | Lane 3 | Lane 7 |
---|
Org | SRAM | SRAM | GLAC | CdAR | LUC | GLAC | GLAC |
---|
Split | 00:00.00 | 00:01.96 | 00:03.94 | 00:09.39 | 00:08.32 | 00:16.14 | 00:16.53 |
---|
Actual | 02:16.56 | 02:18.52 | 02:20.50 | 02:25.95 | 02:24.88 | 02:32.70 | 02:33.09 |
---|
Adjusted | 02:11.80 | 02:12.30 | 02:13.75 | 02:23.19 | 02:24.35 | 02:32.60 | 02:32.82 |
---|
Age | 48 | 51 | 52 | 43 | 34 | 30 | 32 |
---|
Evt 22: M Mst8+ (1:30:00 pm) (Times adjusted for 500 m race.)
Place | 1 | 2 |
---|
Lane | Lane 2 | Lane 1 |
---|
Org | GLAC | SRAM |
---|
Split | 00:00.00 | 00:08.78 |
---|
Actual | 01:49.10 | 01:57.88 |
---|
Adjusted | 01:46.21 | 01:52.59 |
---|
Age | 44 | 50 |
---|
Evt 23: W Int4+ (1:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 2 | Lane 5 | Lane 4 | Lane 1 |
---|
Org | GLJC | RCRC | BIRC | Vashon | OAR |
---|
Split | 00:00.00 | 00:05.40 | 00:10.61 | 00:13.56 | 00:26.85 |
---|
Actual | 02:19.10 | 02:24.50 | 02:29.71 | 02:32.66 | 02:45.95 |
---|
Evt 23: W Int4+ (1:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 3 | Lane 1 | Lane 2 |
---|
Org | SRAJ | GLJC | LOCR | RCRC | LUC |
---|
Split | 00:00.00 | 00:00.60 | 00:02.85 | 00:13.80 | 00:19.34 |
---|
Actual | 02:08.06 | 02:08.66 | 02:10.91 | 02:21.86 | 02:27.40 |
---|
Evt 24: W Jr8+ (2:00:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 2 | Lane 6 | Lane 7 | Lane 5 | Lane 3 |
---|
Org | GLJC | RCRC | GLJC | LOCR | HNA | SRAJ |
---|
Split | 00:00.00 | 00:06.91 | 00:07.67 | 00:10.30 | 00:11.39 | 00:15.06 |
---|
Actual | 02:03.90 | 02:10.81 | 02:11.57 | 02:14.20 | 02:15.29 | 02:18.96 |
---|
Evt 25: W Mst2x- (2:10:00 pm) (Times adjusted for 500 m race.)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 5 | Lane 3 | Lane 2 | Lane 1 | Lane 4 | Lane 7 |
---|
Org | SRAM | GLAC | GLAC | CdAR | SRAM | Vashon | MBAC |
---|
Split | 00:00.00 | 00:00.75 | 00:09.69 | 00:05.10 | 00:10.76 | 00:17.97 | 00:26.33 |
---|
Actual | 02:27.18 | 02:27.93 | 02:36.87 | 02:32.28 | 02:37.94 | 02:45.15 | 02:53.51 |
---|
Adjusted | 02:24.75 | 02:24.81 | 02:27.79 | 02:31.75 | 02:34.04 | 02:36.07 | 02:44.43 |
---|
Age | 42 | 44 | 56 | 34 | 46 | 56 | 56 |
---|
Evt 26: M Int8+ (2:20:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 2 | Lane 6 | Lane 5 | Lane 7 | Lane 4 | Lane 3 |
---|
Org | GLJC | SRAJ | GLJC | RCRC | LOCR | OAR | Vashon |
---|
Split | 00:00.00 | 00:02.68 | 00:05.25 | 00:07.65 | 00:14.83 | 00:15.74 | 00:19.32 |
---|
Actual | 01:41.80 | 01:44.48 | 01:47.05 | 01:49.45 | 01:56.63 | 01:57.54 | 02:01.12 |
---|
Evt 27: W Lt4+ (2:30:00 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 1 | Lane 6 | Lane 7 | Lane 4 |
---|
Org | LOCR | SRAJ | GLJC | SRAJ | GLAC |
---|
Split | 00:00.00 | 00:03.87 | 00:06.27 | 00:13.42 | 00:26.10 |
---|
Actual | 02:11.10 | 02:14.97 | 02:17.37 | 02:24.52 | 02:37.20 |
---|
Evt 28: W OpenNov8+ (2:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 5 |
---|
Org | OAR | RCRC | HNA | LSRC | Pocock |
---|
Split | 00:00.00 | 00:08.19 | 00:08.53 | 00:24.84 | 00:27.23 |
---|
Actual | 02:00.90 | 02:09.09 | 02:09.43 | 02:25.74 | 02:28.13 |
---|
Evt 28: W OpenNov8+ (2:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 4 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | GLJC | RCRC | ERA | LOCR | SRAM |
---|
Split | 00:00.00 | 00:00.55 | 00:11.69 | 00:14.40 | 00:21.14 |
---|
Actual | 02:00.92 | 02:01.47 | 02:12.61 | 02:15.32 | 02:22.06 |
---|
Evt 28: W OpenNov8+ (3:00:00 pm) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 4 | Lane 1 | Lane 5 | Lane 3 |
---|
Org | SRAJ | MBJC | LUC | GLJC | PSVC |
---|
Split | 00:00.00 | 00:07.33 | 00:11.75 | 00:13.06 | 00:30.43 |
---|
Actual | 02:13.09 | 02:20.42 | 02:24.84 | 02:26.15 | 02:43.52 |
---|
Evt 29: M Jr4+ (3:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 1 | Lane 4 | Lane 5 | Lane 6 | Lane 3 | Lane 2 |
---|
Org | RCRC | LOCR | GLJC | ERAJ | Oly | GLJC |
---|
Split | 00:00.00 | 00:01.04 | 00:02.91 | 00:04.17 | 00:26.45 | dnf |
---|
Actual | 02:02.50 | 02:03.54 | 02:05.41 | 02:06.67 | 02:28.95 | dnf |
---|
Evt 29: M Jr4+ (3:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 5 | Lane 4 | Lane 3 | Lane 6 | Lane 2 |
---|
Org | Vashon | SRAJ | RCRC | GLJC | Oly | LOCR |
---|
Split | 00:00.00 | 00:03.73 | 00:06.30 | 00:10.62 | 00:29.97 | 00:53.39 |
---|
Actual | 02:04.40 | 02:08.13 | 02:10.70 | 02:15.02 | 02:34.37 | 02:57.79 |
---|
Evt 30: M Lt8+ (3:30:00 pm)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 1 | Lane 3 | Lane 4 |
---|
Org | GLJC | LOCR | SRAJ | SRAJ |
---|
Split | 00:00.00 | 00:01.42 | 00:03.26 | 00:17.31 |
---|
Actual | 01:28.16 | 01:29.58 | 01:31.42 | 01:45.47 |
---|
Evt 31: Mixed 2x- (3:40:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 6 | Lane 2 | Lane 4 | Lane 7 | Lane 3 | Lane 5 |
---|
Org | GLAC | Orcas | Vashon | ERA | LUCJ | LUCJ |
---|
Split | 00:00.00 | 00:03.25 | 00:17.49 | 00:19.17 | 01:11.18 | dnf |
---|
Actual | 02:15.70 | 02:18.95 | 02:33.19 | 02:34.87 | 03:26.88 | dnf |
---|
Evt 32: M Open4+ (3:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 2 | Lane 4 | Lane 6 | Lane 1 | Lane 7 | Lane 3 |
---|
Org | LOCR | RCRC | RCRC | GLJC | GLJC | SU | OAR |
---|
Split | 00:00.00 | 00:02.61 | 00:03.26 | 00:03.88 | 00:05.03 | 00:15.65 | 00:19.11 |
---|
Actual | 01:16.90 | 01:19.51 | 01:20.16 | 01:20.78 | 01:21.93 | 01:32.55 | 01:36.01 |
---|
Evt 33: W Open8+ (4:00:00 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 5 | Lane 3 |
---|
Org | SRAJ | GLJC | RCRC | HNA | LOCR |
---|
Split | 00:00.00 | 00:01.19 | 00:01.76 | 00:06.90 | 00:11.85 |
---|
Actual | 01:49.80 | 01:50.99 | 01:51.56 | 01:56.70 | 02:01.65 |
---|
Evt 34: Mixed Mst8+ (4:10:00 pm) (Times adjusted for 500 m race.)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 7 | Lane 3 | Lane 6 | Lane 2 | Lane 1 | Lane 5 |
---|
Org | SRAM | GLAC | GLAC | GLAC | LUC | LUC | LUC |
---|
Split | 00:00.00 | 00:06.12 | 00:07.19 | 00:10.52 | 00:17.80 | 00:29.63 | 00:34.08 |
---|
Actual | 01:48.20 | 01:54.32 | 01:55.39 | 01:58.72 | 02:06.00 | 02:17.83 | 02:22.28 |
---|
Adjusted | 01:46.51 | 01:51.76 | 01:53.43 | 01:56.47 | 02:05.51 | 02:15.58 | 02:21.64 |
---|
Age | 40 | 43 | 41 | 42 | 34 | 42 | 35 |
---|
Evt 35: Mixed Mst2x (4:15:00 pm) (Times adjusted for 500 m race.)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 4 | Lane 6 | Lane 3 | Lane 1 | Lane 7 | Lane 5 |
---|
Org | GLAC | GLAC | CdAR | SRAM | LUC | LUC | AAAA |
---|
Split | 00:00.00 | 00:08.88 | 00:07.44 | 00:09.31 | 00:04.97 | 00:33.59 | dnf |
---|
Actual | 02:09.26 | 02:18.14 | 02:16.70 | 02:18.57 | 02:14.23 | 02:42.85 | dnf |
---|
Adjusted | 02:06.50 | 02:07.76 | 02:10.99 | 02:11.82 | 02:14.19 | 02:42.68 | dnf |
---|
Age | 43 | 58 | 50 | 52 | 29 | 31 | 58 |
---|
Result from Frostbite 2008 on Saturday, November 08, 2008
Engenious Systems, Inc.