Spring Regatta 2008
Saturday, March 15, 2008Evt 1: M Open4x+ (7:35:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 6 | Lane 2 | Lane 3 | Lane 5 | Lane 4 |
---|
Org | SRAJ | GLJC | OAR | LOCR | GLJC |
---|
Split | 00:00.00 | 00:03.06 | 00:04.22 | 00:31.74 | 00:35.96 |
---|
Actual | 00:00.00 | 00:03.06 | 00:04.22 | 00:31.74 | 00:35.96 |
---|
Evt 2: W JrNov8+ (7:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 1 | Lane 5 | Lane 4 |
---|
Org | SRAJ | OAR | Vashon | Pocock |
---|
Split | 00:00.00 | 00:10.80 | 00:11.30 | 00:20.65 |
---|
Actual | 03:49.30 | 04:00.10 | 04:00.60 | 04:09.95 |
---|
Evt 2: W JrNov8+ (7:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 5 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | GLJC | ERAJ | HNA | MBJC | CBRC |
---|
Split | 00:00.00 | 00:01.86 | 00:04.46 | 00:19.86 | 00:20.53 |
---|
Actual | 03:54.20 | 03:56.06 | 03:58.66 | 04:14.06 | 04:14.73 |
---|
Evt 3: W Mst4x (8:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 4 | Lane 1 | Lane 3 |
---|
Org | MBAC | SRAM | VRC | LUC |
---|
Split | 00:00.00 | 00:03.25 | 00:06.16 | 00:39.35 |
---|
Actual | 04:05.70 | 04:08.95 | 04:11.86 | 04:45.05 |
---|
Adjusted | 03:55.30 | 03:59.45 | 04:11.86 | 04:35.55 |
---|
Age | 50 | 49 | 30 | 49 |
---|
Evt 3: W Mst4x (8:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 6 | Lane 1 | Lane 5 | Lane 3 | Lane 7 | Lane 4 |
---|
Org | GLAC | GLAC | SRAM | Vashon | SRAM | ERAM | Vashon |
---|
Split | 00:10.21 | 00:00.79 | 00:00.00 | 00:16.42 | 00:14.27 | 00:25.88 | 00:26.67 |
---|
Actual | 04:13.81 | 04:04.39 | 04:03.60 | 04:20.02 | 04:17.87 | 04:29.48 | 04:30.27 |
---|
Adjusted | 04:02.21 | 04:02.39 | 04:02.62 | 04:12.32 | 04:14.81 | 04:25.32 | 04:30.27 |
---|
Age | 61 | 53 | 52 | 58 | 54 | 55 | 51 |
---|
Evt 4: M JrLt8+ (8:20:00 am)
Place | 1 | 2 |
---|
Lane | Lane 1 | Lane 3 |
---|
Org | ERAJ | GLJC |
---|
Split | 00:00.00 | 00:06.37 |
---|
Actual | 03:07.10 | 03:13.47 |
---|
Evt 5: W Open4x+ (8:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 1 | Lane 2 | Lane 3 |
---|
Org | OAR | LUCJ | Pocock | GLJC | VRC |
---|
Split | 00:00.00 | 00:02.91 | 00:05.44 | 00:09.54 | 00:27.81 |
---|
Actual | 03:49.20 | 03:52.11 | 03:54.64 | 03:58.74 | 04:17.01 |
---|
Evt 5: W Open4x+ (8:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 4 | Lane 1 | Lane 2 |
---|
Org | GLJC | SRAJ | LWRCjr | LOCR |
---|
Split | 00:00.00 | 00:04.48 | 00:11.69 | 00:19.23 |
---|
Actual | 03:50.63 | 03:55.11 | 04:02.32 | 04:09.86 |
---|
Evt 6: W JrNov8+ (8:50:00 am)
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 2 | Lane 3 | Lane 1 | Lane 4 | Lane 5 |
---|
Org | ERAJ | GLJC | HNA | MBJC | SRAJ |
---|
Split | 00:10.56 | 00:15.09 | 00:20.79 | 00:23.94 | dnf |
---|
Actual | 04:23.36 | 04:27.89 | 04:33.59 | 04:36.74 | dnf |
---|
Evt 7: M Mst4x- (9:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 1 | Lane 5 | Lane 3 | Lane 4 |
---|
Org | GLAC | VRC | SRAM | Vashon | MBAC |
---|
Split | 00:00.00 | 00:01.72 | 00:19.97 | 00:27.98 | 00:24.38 |
---|
Actual | 03:35.10 | 03:36.82 | 03:55.07 | 04:03.08 | 03:59.48 |
---|
Adjusted | 03:27.42 | 03:36.82 | 03:42.49 | 03:44.60 | 03:58.10 |
---|
Age | 49 | 37 | 54 | 59 | 40 |
---|
Evt 8: M Open8+ (9:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 5 | Lane 6 |
---|
Org | ERAJ | GLJC | SRAJ | LUCJ | OAR | Pocock |
---|
Split | 00:00.00 | 00:01.86 | 00:05.11 | 00:06.39 | 00:12.71 | 00:21.93 |
---|
Actual | 03:02.20 | 03:04.06 | 03:07.31 | 03:08.59 | 03:14.91 | 03:24.13 |
---|
Evt 8: M Open8+ (9:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 5 | Lane 2 | Lane 3 | Lane 4 |
---|
Org | ERAJ | LOCR | MBJC | CBRC | SU |
---|
Split | 00:00.00 | 00:03.25 | 00:05.85 | 00:08.28 | 00:27.62 |
---|
Actual | 03:07.38 | 03:10.63 | 03:13.23 | 03:15.66 | 03:35.00 |
---|
Evt 9: M JrNov4+ (9:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 1 | Lane 2 | Lane 4 | Lane 3 | Lane 5 |
---|
Org | LOCR | SRAJ | GLJC | Vashon | Pocock |
---|
Split | 00:00.00 | 00:13.95 | 00:52.56 | 01:02.25 | dnf |
---|
Actual | 03:35.20 | 03:49.15 | 04:27.76 | 04:37.45 | dnf |
---|
Evt 9: M JrNov4+ (9:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 1 | Lane 2 | Lane 5 | Lane 4 |
---|
Org | ERAJ | OAR | GLJC | Pocock | LOCR |
---|
Split | 00:00.00 | 00:01.18 | 00:01.76 | 00:20.67 | 00:41.24 |
---|
Actual | 03:50.70 | 03:51.88 | 03:52.46 | 04:11.37 | 04:31.94 |
---|
Evt 9: M JrNov4+ (9:50:00 am) Final 3
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | SRAJ | ERAJ | GLJC | BIRC |
---|
Split | 00:00.00 | 00:22.12 | 00:33.04 | 00:55.36 |
---|
Actual | 03:54.40 | 04:16.52 | 04:27.44 | 04:49.76 |
---|
Evt 10: W JrLt8+ (10:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
---|
Org | SRAJ | LUC | MBJC | GLJC | GLJC |
---|
Split | 00:00.00 | 00:01.67 | 00:06.32 | 00:07.24 | 00:24.33 |
---|
Actual | 03:44.60 | 03:46.27 | 03:50.92 | 03:51.84 | 04:08.93 |
---|
Evt 11: W Jr4x+ (10:10:00 am) Heat 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 3 |
---|
Org | VRC | Vashon | Pocock | LUCJ | MBJC |
---|
Split | 00:00.00 | 00:02.62 | 00:13.47 | 00:21.25 | 00:35.73 |
---|
Actual | 04:12.00 | 04:14.62 | 04:25.47 | 04:33.25 | 04:47.73 |
---|
Evt 11: W Jr4x+ (10:20:00 am) Heat 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 2 | Lane 4 | Lane 3 | Lane 5 |
---|
Org | GLJC | MBJC | OAR | Vashon | GLJC |
---|
Split | 00:00.00 | 00:04.79 | 00:07.24 | 00:10.76 | 00:17.62 |
---|
Actual | 04:12.20 | 04:16.99 | 04:19.44 | 04:22.96 | 04:29.82 |
---|
Evt 12: M Mst8+ (10:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 1 | Lane 6 | Lane 4 | Lane 3 | Lane 7 |
---|
Org | GLAC | Station | SRAM | Vashon | MBAC | LUC |
---|
Split | 00:02.21 | 00:00.00 | 00:14.75 | 00:20.14 | 00:25.31 | 00:30.53 |
---|
Actual | 03:27.01 | 03:24.80 | 03:39.55 | 03:44.94 | 03:50.11 | 03:55.33 |
---|
Adjusted | 03:23.23 | 03:23.90 | 03:26.75 | 03:35.08 | 03:45.71 | 03:55.33 |
---|
Age | 42 | 36 | 53 | 50 | 43 | 33 |
---|
Evt 13: M Open2x (10:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 7 | Lane 8 |
---|
Org | SRAJ | ERA | Vashon | OAR | LUCJ | LOCR | GLAC |
---|
Split | 00:00.00 | 00:12.71 | 00:15.97 | 00:17.85 | 00:18.78 | 00:22.57 | dnf |
---|
Actual | 03:47.80 | 04:00.51 | 04:03.77 | 04:05.65 | 04:06.58 | 04:10.37 | dnf |
---|
Evt 13: M Open2x (10:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 3 | Lane 6 | Lane 4 | Lane 1 | Lane 8 | Lane 5 |
---|
Org | GLJC | LUCJ | OAR | GLAC | Pocock | BIRC |
---|
Split | 00:00.00 | 00:03.12 | 00:04.04 | 00:12.60 | 00:14.50 | 00:40.03 |
---|
Actual | 03:47.20 | 03:50.32 | 03:51.24 | 03:59.80 | 04:01.70 | 04:27.23 |
---|
Evt 14: W Open8+ (11:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 3 | Lane 5 | Lane 6 | Lane 2 | Lane 1 |
---|
Org | GLJC | ERA | HNA | LUC | PSVC | CBRC |
---|
Split | 00:00.00 | 00:01.94 | 00:14.23 | 00:19.05 | 00:20.62 | 00:38.99 |
---|
Actual | 03:31.00 | 03:32.94 | 03:45.23 | 03:50.05 | 03:51.62 | 04:09.99 |
---|
Evt 14: W Open8+ (11:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
---|
Org | SRAJ | LOCR | MBJC | Pocock | LUC |
---|
Split | 00:00.00 | 00:03.62 | 00:04.36 | 00:08.16 | 00:58.63 |
---|
Actual | 03:37.50 | 03:41.12 | 03:41.86 | 03:45.66 | 04:36.13 |
---|
Evt 15: W Mst8+ (11:20:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 5 | Lane 1 | Lane 6 | Lane 3 | Lane 7 | Lane 4 |
---|
Org | GLAC | SRAM | LUC | ERA | LUC | MBAC | VRC |
---|
Split | 00:00.00 | 00:08.15 | 00:18.75 | 00:31.13 | 00:30.40 | 00:34.09 | 00:30.73 |
---|
Actual | 03:48.50 | 03:56.65 | 04:07.25 | 04:19.63 | 04:18.90 | 04:22.59 | 04:19.23 |
---|
Adjusted | 03:45.94 | 03:50.49 | 04:03.65 | 04:10.27 | 04:12.00 | 04:14.91 | 04:19.23 |
---|
Age | 39 | 45 | 41 | 49 | 46 | 47 | 31 |
---|
Evt 15: W Mst8+ (11:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 3 | Lane 2 | Lane 6 |
---|
Org | SRAM | MM | SRAM | BIRC | Vashon |
---|
Split | 00:00.00 | 00:00.90 | 00:22.62 | 00:32.13 | 00:57.93 |
---|
Actual | 04:05.00 | 04:05.90 | 04:27.62 | 04:37.13 | 05:02.93 |
---|
Adjusted | 04:00.84 | 04:01.74 | 04:27.62 | 04:36.15 | 05:00.93 |
---|
Age | 55 | 55 | 51 | 52 | 53 |
---|
Evt 16: M Jr4x+ (11:40:00 am) Heat 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 5 | Lane 6 | Lane 4 | Lane 3 | Lane 1 |
---|
Org | ERAJ | SRAJ | OAR | LOCR | LUCJ | LUCJ |
---|
Split | 00:00.00 | 00:00.45 | 00:01.61 | 00:09.15 | 00:14.65 | 01:08.66 |
---|
Actual | 03:33.00 | 03:33.45 | 03:34.61 | 03:42.15 | 03:47.65 | 04:41.66 |
---|
Evt 16: M Jr4x+ (11:50:00 am) Heat 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 3 | Lane 6 | Lane 1 | Lane 5 | Lane 2 |
---|
Org | GLJC | Vashon | Pocock | BIRC | ERAJ | SRAJ |
---|
Split | 00:00.00 | 00:04.48 | 00:06.77 | 00:09.16 | 00:11.54 | 00:12.79 |
---|
Actual | 03:43.70 | 03:48.18 | 03:50.47 | 03:52.86 | 03:55.24 | 03:56.49 |
---|
Evt 17: W Lt4+ (12:00:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 6 | Lane 1 |
---|
Org | MBJC | SRAJ | ERA | PSVC | GLJC | GLJC |
---|
Split | 00:00.00 | 00:01.14 | 00:09.23 | 00:14.50 | 00:29.08 | 00:37.75 |
---|
Actual | 00:04.03 | 00:05.17 | 00:13.26 | 00:18.53 | 00:33.11 | 00:41.78 |
---|
Evt 17: W Lt4+ (12:10:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 | Lane 5 | Lane 4 |
---|
Org | LOCR | GLJC | MBJC | GLAC | Vashon |
---|
Split | 00:00.00 | 00:11.70 | 00:16.88 | 00:22.50 | 00:46.15 |
---|
Actual | 00:04.05 | 00:15.75 | 00:20.93 | 00:26.55 | 00:50.20 |
---|
Evt 18: W Open2x (12:20:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 5 | Lane 7 | Lane 1 | Lane 4 | Lane 2 | Lane 6 |
---|
Org | LUCJ | LUCJ | SRAJ | BIRC | SRAM | VRC | CBRC |
---|
Split | 00:00.00 | 00:13.52 | 00:17.50 | 00:27.10 | 00:34.83 | 00:47.09 | 00:57.52 |
---|
Actual | 04:58.80 | 05:12.32 | 05:16.30 | 05:25.90 | 05:33.63 | 05:45.89 | 05:56.32 |
---|
Evt 19: M Mst4+ (12:30:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 2 | Lane 5 | Lane 7 | Lane 4 | Lane 3 |
---|
Org | SRAM | GLAC | VRC | LOCR | LUC | LUC |
---|
Split | 00:00.00 | 00:00.46 | 00:09.02 | 00:16.67 | 00:14.06 | 00:19.67 |
---|
Actual | 03:21.90 | 03:22.36 | 03:30.92 | 03:38.57 | 03:35.96 | 03:41.57 |
---|
Adjusted | 03:18.44 | 03:19.94 | 03:28.95 | 03:34.53 | 03:34.77 | 03:41.57 |
---|
Age | 40 | 38 | 37 | 41 | 35 | 30 |
---|
Evt 19: M Mst4+ (12:40:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 6 | Lane 4 | Lane 3 | Lane 5 | Lane 2 | Lane 1 |
---|
Org | AMRC | Station | GLAC | Vashon | MBAC | GLAC | Vashon |
---|
Split | 00:14.61 | 00:00.00 | 00:06.42 | 00:14.13 | 00:10.26 | 00:19.22 | 00:29.44 |
---|
Actual | 04:03.81 | 03:49.20 | 03:55.62 | 04:03.33 | 03:59.46 | 04:08.42 | 04:18.64 |
---|
Adjusted | 03:42.81 | 03:49.20 | 03:51.19 | 03:54.58 | 03:56.93 | 04:03.99 | 04:15.18 |
---|
Age | 63 | 45 | 50 | 54 | 48 | 50 | 49 |
---|
Evt 20: W JrJV8+ (12:45:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 5 | Lane 2 | Lane 6 | Lane 4 | Lane 3 |
---|
Org | GLJC | SRAJ | Vashon | HNA | BIRC | MBJC |
---|
Split | 00:00.00 | 00:00.22 | 00:08.61 | 00:17.38 | 00:20.05 | 00:28.73 |
---|
Actual | 03:46.10 | 03:46.32 | 03:54.71 | 04:03.48 | 04:06.15 | 04:14.83 |
---|
Evt 21: W Jr8+ (1:45:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 | Lane 5 |
---|
Org | GLJC | HNA | Pocock | SRAJ |
---|
Split | 00:00.00 | 00:05.26 | 00:14.83 | 00:20.21 |
---|
Actual | 03:32.48 | 03:37.74 | 03:47.31 | 03:52.69 |
---|
Evt 21: W Jr8+ (1:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 2 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | MBJC | ERAJ | LOCR | BIRC | OAR |
---|
Split | 00:00.00 | 00:04.78 | 00:05.32 | 00:08.56 | 00:14.88 |
---|
Actual | 03:37.09 | 03:41.87 | 03:42.41 | 03:45.65 | 03:51.97 |
---|
Evt 22: M Open4+ (1:55:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 3 | Lane 6 | Lane 5 | Lane 1 | Lane 4 | Lane 2 |
---|
Org | GLJC | SU | CBRC | Station | PSVC | OAR |
---|
Split | 00:00.00 | 00:03.55 | 00:06.16 | 00:13.48 | 00:24.04 | 00:36.92 |
---|
Actual | 03:32.69 | 03:36.24 | 03:38.85 | 03:46.17 | 03:56.73 | 04:09.61 |
---|
Evt 22: M Open4+ (2:00:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 1 | Lane 5 | Lane 6 | Lane 4 | Lane 3 |
---|
Org | ERA | SRAJ | LOCR | MBJC | GLJC | LUCJ |
---|
Split | 00:00.00 | 00:00.26 | 00:01.61 | 00:07.54 | 00:08.88 | 00:13.88 |
---|
Actual | 03:25.70 | 03:25.96 | 03:27.31 | 03:33.24 | 03:34.58 | 03:39.58 |
---|
Evt 23: M JrNov8+ (2:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 | Lane 5 |
---|
Org | ERAJ | SRAJ | MBJC | GLJC | LUC |
---|
Split | 00:00.00 | 00:13.19 | 00:20.50 | 00:32.07 | dnf |
---|
Actual | 03:23.03 | 03:36.22 | 03:43.53 | 03:55.10 | dnf |
---|
Evt 23: M JrNov8+ (2:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 |
---|
Org | LOCR | ERA | MBJC | Pocock |
---|
Split | 00:00.00 | 00:00.71 | 00:10.41 | 00:13.69 |
---|
Actual | 03:52.77 | 03:53.48 | 04:03.18 | 04:06.46 |
---|
Evt 24: W Mst4+ (2:30:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 6 | Lane 7 | Lane 2 |
---|
Org | SRAM | SRAM | GLAC | GLAC | BIRC | ERAM | BIRC |
---|
Split | 00:03.59 | 00:10.83 | 00:00.00 | 00:21.93 | 00:27.34 | 00:34.30 | 00:48.36 |
---|
Actual | 04:15.44 | 04:22.68 | 04:11.85 | 04:33.78 | 04:39.19 | 04:46.15 | 05:00.21 |
---|
Adjusted | 04:06.17 | 04:08.75 | 04:11.85 | 04:28.49 | 04:36.43 | 04:40.86 | 04:40.92 |
---|
Age | 52 | 56 | 41 | 48 | 45 | 48 | 60 |
---|
Evt 25: W Open4+ (2:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 6 | Lane 1 | Lane 2 | Lane 5 | Lane 4 | Lane 8 | Lane 3 | Lane 7 |
---|
Org | GLJC | SRAJ | BIRC | MBJC | Pocock | GLAC | LUC | CBRC |
---|
Split | 00:00.00 | 00:03.57 | 00:06.28 | 00:06.68 | 00:15.07 | 00:19.48 | 00:22.54 | 00:24.07 |
---|
Actual | 03:50.30 | 03:53.87 | 03:56.58 | 03:56.98 | 04:05.37 | 04:09.78 | 04:12.84 | 04:14.37 |
---|
Evt 25: W Open4+ (2:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 6 | Lane 1 | Lane 5 | Lane 3 | Lane 4 | Lane 7 |
---|
Org | LOCR | GLAC | GLJC | PSVC | SRAM | SU | LUC |
---|
Split | 00:00.00 | 00:11.30 | 00:11.77 | 00:12.56 | 00:13.01 | 00:24.82 | 00:46.33 |
---|
Actual | 03:56.55 | 04:07.85 | 04:08.32 | 04:09.11 | 04:09.56 | 04:21.37 | 04:42.88 |
---|
Evt 26: W JrNov4+ (3:00:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 1 | Lane 3 | Lane 2 |
---|
Org | GLJC | HNA | SRAJ | OAR | CBRC |
---|
Split | 00:00.00 | 00:20.40 | 00:22.21 | 00:34.75 | 00:35.89 |
---|
Actual | 03:56.61 | 04:17.01 | 04:18.82 | 04:31.36 | 04:32.50 |
---|
Evt 26: W JrNov4+ (3:10:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 3 | Lane 5 | Lane 4 | Lane 1 | Lane 2 |
---|
Org | ERA | Pocock | OAR | BIRC | SRAJ |
---|
Split | 00:00.00 | 00:11.73 | 00:23.37 | 01:01.84 | dnf |
---|
Actual | 04:11.80 | 04:23.53 | 04:35.17 | 05:13.64 | dnf |
---|
Evt 26: W JrNov4+ (3:20:00 pm) Final 3
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 |
---|
Org | GLJC | LOCR | Vashon | ERA |
---|
Split | 00:00.00 | 00:00.99 | 00:10.78 | 00:16.94 |
---|
Actual | 04:10.44 | 04:11.43 | 04:21.22 | 04:27.38 |
---|
Evt 27: M Jr8+ (3:30:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 5 | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
---|
Org | ERAJ | GLJC | SRAJ | GLJC | MBJC | OAR |
---|
Split | 00:00.00 | 00:09.01 | 00:09.80 | 00:12.77 | 00:17.34 | 00:40.24 |
---|
Actual | 02:57.11 | 03:06.12 | 03:06.91 | 03:09.88 | 03:14.45 | 03:37.35 |
---|
Evt 27: M Jr8+ (3:40:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 3 | Lane 2 | Lane 1 | Lane 4 |
---|
Org | ERA | Vashon | SRAJ | GLJC | BIRC |
---|
Split | 00:00.00 | 00:13.48 | 00:15.73 | 00:28.00 | 00:39.02 |
---|
Actual | 02:58.83 | 03:12.31 | 03:14.56 | 03:26.83 | 03:37.85 |
---|
Evt 28: W OpenNov8+ (3:50:00 pm) Final 1
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 1 | Lane 4 |
---|
Org | GLJC | SU | SRAM |
---|
Split | 00:00.00 | 00:20.71 | 00:28.91 |
---|
Actual | 03:45.31 | 04:06.02 | 04:14.22 |
---|
Evt 28: W OpenNov8+ (4:00:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 2 | Lane 5 | Lane 4 |
---|
Org | PSVC | VRC | LUC | ERA |
---|
Split | 00:00.00 | 00:11.94 | 00:14.83 | 00:27.38 |
---|
Actual | 03:57.00 | 04:08.94 | 04:11.83 | 04:24.38 |
---|
Evt 29: M Mst2x (4:10:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 7 | Lane 3 | Lane 1 | Lane 8 | Lane 4 |
---|
Org | GLAC | SRAM | Vashon | Vashon | ERAM | LOCR |
---|
Split | 00:00.00 | 00:11.94 | 00:04.11 | 00:17.76 | 00:37.96 | 00:56.02 |
---|
Actual | 03:41.13 | 03:53.07 | 03:45.24 | 03:58.89 | 04:19.09 | 04:37.15 |
---|
Adjusted | 03:36.46 | 03:39.76 | 03:45.24 | 03:50.25 | 04:10.45 | 04:29.57 |
---|
Age | 48 | 56 | 42 | 52 | 52 | 51 |
---|
Evt 30: W Jr4+ (4:20:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 4 | Lane 1 | Lane 6 | Lane 2 |
---|
Org | BIRC | SRAJ | HNA | GLJC | OAR |
---|
Split | 00:00.00 | 00:03.77 | 00:10.08 | 00:15.69 | 00:16.07 |
---|
Actual | 03:56.13 | 03:59.90 | 04:06.21 | 04:11.82 | 04:12.20 |
---|
Evt 30: W Jr4+ (4:30:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | GLJC | Vashon | MBJC | LOCR | Pocock |
---|
Split | 00:00.00 | 00:09.26 | 00:14.25 | 00:14.83 | 00:20.65 |
---|
Actual | 03:52.36 | 04:01.62 | 04:06.61 | 04:07.19 | 04:13.01 |
---|
Evt 31: M OpenNov8+ (4:40:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | SRAJ | MBAC | LUC | ERA | SU |
---|
Split | 00:00.00 | 00:13.96 | 00:15.82 | 00:16.53 | 00:52.26 |
---|
Actual | 03:20.96 | 03:34.92 | 03:36.78 | 03:37.49 | 04:13.22 |
---|
Evt 31: M OpenNov8+ (4:50:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
---|
Org | GLJC | LOCR | SRAJ | MBJC |
---|
Split | 00:00.00 | 00:09.15 | 00:21.55 | 00:35.99 |
---|
Actual | 03:27.68 | 03:36.83 | 03:49.23 | 04:03.67 |
---|
Evt 32: M Lt4+ (5:00:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | LUCJ | LOCR | GLJC | CBRC |
---|
Split | 00:00.00 | 00:06.12 | 00:06.46 | 00:21.66 |
---|
Actual | 03:22.30 | 03:28.42 | 03:28.76 | 03:43.96 |
---|
Evt 32: M Lt4+ (5:05:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 |
---|
Org | SRAJ | GLJC | Vashon | ERA |
---|
Split | 00:00.00 | 00:03.59 | 00:05.00 | 00:13.91 |
---|
Actual | 03:30.38 | 03:33.97 | 03:35.38 | 03:44.29 |
---|
Evt 33: W JrJV4+ (5:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 5 | Lane 2 | Lane 4 | Lane 1 |
---|
Org | GLJC | BIRC | HNA | OAR | Vashon |
---|
