2009Frostbite
Saturday, November 07, 2009
Evt 1: M JrNov8+ (7:15:00 am) Final 1
Place | 1 | 2 | 5 | 5 | 5 |
Lane | Lane 2 | Lane 5 | Lane 1 | Lane 4 |
Lane 6 |
---|
Org | ERAJ | RCRC |
GLJC DNS | Pocock DNS | GLJC DNS |
Split | 00:00.00 | 00:06.40 | | | |
---|
Actual | 01:54.70 | 02:01.10 | | | |
---|
Evt 1: M JrNov8+ (7:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 5 |
---|
Org | LUCJ | SRAJ | BIRC | MBJC | LOCR DNF |
---|
Split | 00:00.00 | 00:02.10 | 00:03.60 | 00:13.50 | |
---|
Actual | 01:55.60 | 01:57.70 | 01:59.20 | 02:09.10 | |
---|
Evt 2: W Mst4x- (7:30:00 am) (Times adjusted for 500 m race.)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 3 | Lane 5 | Lane 2 |
Org | GLAC | SRAM | LUC | ERAM | GLAC |
---|
Split | 00:00.00 | 00:11.80 | 00:28.30 | 00:30.80 | 00:40.70 |
---|
Actual | 02:05.40 | 02:17.20 | 02:33.70 | 02:36.20 | 02:46.10 |
---|
Adjusted | 01:56.40 | 02:13.96 | 02:30.46 | 02:35.56 | 02:41.60 |
---|
Age | 57 | 45 | 45 | 35 | 42 |
---|
Evt 3: W Open4x+ (7:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 3 | Lane 5 | Lane 4 | Lane 1 | Lane 2 | Lane 6 |
---|
Org | BCS | GLJC | LSRC | NCC | Pocock | Deep Cove DNF |
---|
Split | 00:00.00 | 00:00.60 | 00:05.20 | 00:05.90 | 00:10.20 | |
---|
Actual | 01:59.20 | 01:59.80 | 02:04.40 | 02:05.10 | 02:09.40 | |
---|
Evt 3: W Open4x+ (7:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 1 | Lane 2 | Lane 3 | Lane 5 |
Org | Vashon | GLJC | BIRC | SRC | Deep Cove DNF |
---|
Split | 00:00.00 | 00:01.00 | 00:02.00 | 00:06.70 | |
---|
Actual | 02:03.20 | 02:04.20 | 02:05.20 | 02:09.90 | |
---|
Evt 4: W Int8+ (8:00:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 1 | Lane 7 | Lane 3 | Lane 4 | Lane 6 | Lane 5 |
---|
Org | GLJC | BIRC | HNA | SRAJ | NCC | RCRC | LOCR |
---|
Split | 00:00.00 | 00:03.60 | 00:05.70 | 00:06.30 | 00:06.90 | 00:09.90 | 00:13.60 |
---|
Actual | 01:52.50 | 01:56.10 | 01:58.20 | 01:58.80 | 01:59.40 | 02:02.40 | 02:06.10 |
---|
Evt 5: M Int4x+ (8:10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 | Lane 4 | Lane 5 |
---|
Org | GLJC | RCRC | RCRC | SRAJ | OAR |
---|
Split | 00:00.00 | 00:02.00 | 00:03.00 | 00:10.40 | 00:26.70 |
---|
Actual | 01:46.70 | 01:48.70 | 01:49.70 | 01:57.10 | 02:13.40 |
---|
Evt 5: M Int4x+ (8:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 | Lane 5 | Lane 4 |
---|
Org | BCS | NCC | Vashon | BIRC | GLJC |
---|
Split | 00:00.00 | 00:03.80 | 00:07.70 | 00:12.30 | 00:15.50 |
---|
Actual | 01:48.30 | 01:52.10 | 01:56.00 | 02:00.60 | 02:03.80 |
---|
Evt 6: M Mst4x- (8:30:00 am) (Times adjusted for 500 m race.)
Place | 1 | 2 | 3 |
---|
Lane | Lane 3 | Lane 2 | Lane 1 |
---|
Org | SRAM | GLAC | OAR |
---|
Split | 00:00.00 | 00:02.50 | 00:02.10 |
---|
Actual | 01:54.50 | 01:57.00 | 01:56.60 |
---|
Adjusted | 01:49.21 | 01:52.59 | 01:53.71 |
---|
Age | 50 | 48 | 44 |
---|
Evt 7: M Open4x+ (8:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 5 | Lane 3 | Lane 2 | Lane 6 | Lane 4 |
---|
Org | GLJC | SRC | LOCR | Orcas | PSU | BIRC |
---|
Split | 00:00.00 | 00:07.60 | 00:12.60 | 00:20.10 | 00:28.20 | 00:36.60 |
---|
Actual | 01:50.80 | 01:58.40 | 02:03.40 | 02:10.90 | 02:19.00 | 02:27.40 |
---|
Evt 7: M Open4x+ (8:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 3 | Lane 2 | Lane 1 |
---|
Org | BCS | Deep Cove | SRAJ | NCC | LSRC |
---|
Split | 00:00.00 | 00:04.70 | 00:08.90 | 00:13.10 | 00:19.60 |
---|
Actual | 01:48.20 | 01:52.90 | 01:57.10 | 02:01.30 | 02:07.80 |
---|
Evt 8: W JrNov8+ (9:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 6 | Lane 5 | Lane 4 | Lane 2 | Lane 1 |
---|
Org | SRAJ | GLJC | ERAJ | RCRC | BIRC |
---|
Split | 00:00.00 | 00:02.60 | 00:06.10 | 00:12.70 | 00:23.10 |
---|
Actual | 01:59.90 | 02:02.50 | 02:06.00 | 02:12.60 | 02:23.00 |
---|
Evt 8: W JrNov8+ (9:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 5 | Lane 1 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | Pocock | SRAJ | HNA | RCRC | LOCR | MBJC DNF |
---|
Split | 00:00.00 | 00:06.50 | 00:13.00 | 00:35.20 | 00:43.00 | |
---|
Actual | 01:40.00 | 01:46.50 | 01:53.00 | 02:15.20 | 02:23.00 | |
---|
Result from 2009Frostbite on Saturday, November 07, 2009
Engenious Systems, Inc.