Spring Regatta 2009
Saturday, March 21, 2009
Evt 2: W JrNov8+ (7:25:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 4 | Lane 2 | Lane 5 | Lane 3 | Lane 1 | Lane 6 |
---|
Org | HNA | GLJC | SRAJ | ERAJ | OAR | BIRC |
---|
Split | 00:00.00 | 00:01.61 | 00:07.56 | 00:18.06 | 00:19.28 | dnf |
---|
Actual | 04:06.00 | 04:07.61 | 04:13.56 | 04:24.06 | 04:25.28 | dnf |
---|
Evt 2: W JrNov8+ (7:30:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | SRAJ | MBJC | Pocock | GLJC |
---|
Split | 00:00.00 | 00:22.17 | 00:27.19 | 00:39.54 |
---|
Actual | 03:34.10 | 03:56.27 | 04:01.29 | 04:13.64 |
---|
Evt 2: W JrNov8+ (7:40:00 am) Final 3
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 | Lane 5 |
---|
Org | CBRC | BIRC | Oly | Lakeside | Pocock |
---|
Split | 00:00.00 | 00:15.29 | 00:34.18 | 00:44.36 | dnf |
---|
Actual | 03:15.60 | 03:30.89 | 03:49.78 | 03:59.96 | dnf |
---|
Evt 6: W JrNov8+ (8:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 6 | Lane 5 | Lane 2 |
---|
Org | HNA | ERAJ | MBJC | BIRC |
---|
Split | 00:00.00 | 00:10.00 | 00:18.00 | 00:29.00 |
---|
Actual | 04:20.40 | 04:30.40 | 04:38.40 | 04:49.40 |
---|
Evt 11: W Jr4x+ (10:20:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 5 | Lane 3 | Lane 4 | Lane 6 | Lane 2 |
---|
Org | SRAJ | GLJC | Orcas | Vashon | GLJC | MBJC |
---|
Split | 00:00.00 | 00:07.06 | 00:10.23 | 00:19.66 | 00:23.38 | 00:32.37 |
---|
Actual | 03:55.30 | 04:02.36 | 04:05.53 | 04:14.96 | 04:18.68 | 04:27.67 |
---|
Evt 12: M Mst8+ (10:30:00 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 3 | Lane 5 |
---|
Org | GLAC | LWRC | AMRC | SRAM | Vashon |
---|
Split | 00:00.00 | 00:07.94 | 00:26.58 | 00:12.08 | 00:22.54 |
---|
Actual | 03:23.60 | 03:31.54 | 03:50.18 | 03:35.68 | 03:46.14 |
---|
Adjusted | 03:17.12 | 03:20.96 | 03:21.30 | 03:23.18 | 03:30.46 |
---|
Age | 45 | 50 | 65 | 52 | 55 |
---|
Evt 13: M Open2x (10:40:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 8 | Lane 3 | Lane 2 | Lane 7 | Lane 6 | Lane 4 | Lane 5 | Lane 1 |
---|
Org | Orcas | Oly | SRAJ | Vashon | GLAC | CBRC | OAR | LUCJ |
---|
Split | 00:00.00 | 00:02.94 | 00:03.67 | 00:11.00 | 00:14.02 | 00:18.01 | 00:30.79 | 00:43.22 |
---|
Actual | 03:35.80 | 03:38.74 | 03:39.47 | 03:46.80 | 03:49.82 | 03:53.81 | 04:06.59 | 04:19.02 |
---|
Evt 13: M Open2x (10:50:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 8 | Lane 3 | Lane 2 | Lane 6 | Lane 7 | Lane 1 | Lane 4 | Lane 5 |
---|
Org | GLJC | GLJC | MBJC | Vashon | Vashon | CBRC | OAR | BIRC |
---|
Split | 00:00.00 | 00:04.03 | 00:12.16 | 00:14.19 | 00:20.00 | 00:35.58 | 00:39.28 | 00:41.19 |
---|
Actual | 03:36.40 | 03:40.43 | 03:48.56 | 03:50.59 | 03:56.40 | 04:11.98 | 04:15.68 | 04:17.59 |
---|
Evt 14: W Open8+ (11:00:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | GLJC | ERAM | HNA | Lakeside | LUC |
---|
Split | 00:00.00 | 00:10.70 | 00:14.11 | 00:25.51 | 00:28.00 |
---|
Actual | 03:17.20 | 03:27.90 | 03:31.31 | 03:42.71 | 03:45.20 |
---|
Evt 14: W Open8+ (11:10:00 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 4 | Lane 1 | Lane 2 |
---|
Org | SRAJ | MBJC | PSU | CBRC |
---|
Split | 00:00.00 | 00:18.80 | 00:21.53 | 00:33.97 |
---|
Actual | 03:24.70 | 03:43.50 | 03:46.23 | 03:58.67 |
---|
Evt 15: W Mst8+ (11:20:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 4 | Lane 5 | Lane 3 | Lane 1 | Lane 2 |
---|
Org | SRAM | SRAM | LWRC | Vashon | MBAC | LUC |
---|
Split | 00:00.00 | 00:08.49 | 00:32.03 | 00:34.47 | 00:37.79 | 00:33.12 |
---|
Actual | 03:40.00 | 03:48.49 | 04:12.03 | 04:14.47 | 04:17.79 | 04:13.12 |
---|
Adjusted | 03:26.48 | 03:43.37 | 03:57.45 | 04:00.95 | 04:04.27 | 04:11.84 |
---|
Age | 53 | 43 | 54 | 53 | 53 | 35 |
---|
Evt 16: M Jr4+ (11:30:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 5 | Lane 7 | Lane 3 | Lane 2 | Lane 6 | Lane 1 |
---|
Org | ERA | Vashon | OAR | GLJC | LOCR | LUCJ | Oly |
---|
Split | 00:00.00 | 00:00.28 | 00:26.06 | 00:28.63 | 00:35.37 | 00:41.28 | 00:42.76 |
---|
Actual | 03:22.20 | 03:22.48 | 03:48.26 | 03:50.83 | 03:57.57 | 04:03.48 | 04:04.96 |
---|
Evt 16: M Jr4+ (11:40:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
---|
Lane | Lane 3 | Lane 4 | Lane 7 | Lane 1 | Lane 6 | Lane 5 | Lane 2 |
---|
Org | OAR | ERA | Orcas | SRAJ | Vashon | Lakeside | VRC |
---|
Split | 00:00.00 | 00:05.19 | 00:05.94 | 00:08.53 | 00:28.42 | 00:56.27 | dnf |
---|
Actual | 03:17.90 | 03:23.09 | 03:23.84 | 03:26.43 | 03:46.32 | 04:14.17 | dnf |
---|
Evt 17: W Lt4+ (11:50:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | HNA | LOCR | CBRC | Pocock | GLAC | LSRC |
---|
Split | 00:00.00 | 00:11.15 | 00:21.87 | 00:24.16 | 00:29.25 | 00:32.22 |
---|
Actual | 03:55.60 | 04:06.75 | 04:17.47 | 04:19.76 | 04:24.85 | 04:27.82 |
---|
Evt 17: W Lt4+ (12:00:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 3 | Lane 2 | Lane 6 | Lane 1 | Lane 4 |
---|
Org | SRAJ | GLJC | ERA | MBJC | HNA | LUC |
---|
Split | 00:00.00 | 00:01.57 | 00:05.05 | 00:10.88 | 00:16.76 | 00:19.44 |
---|
Actual | 03:31.80 | 03:33.37 | 03:36.85 | 03:42.68 | 03:48.56 | 03:51.24 |
---|
Evt 18: W Open2x (12:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 5 | Lane 4 | Lane 1 | Lane 6 |
---|
Org | OAR | LOCR | Orcas | BIRC | OAR |
---|
Split | 00:00.00 | 00:05.84 | 00:06.56 | 00:10.24 | 00:14.51 |
---|
Actual | 04:10.90 | 04:16.74 | 04:17.46 | 04:21.14 | 04:25.41 |
---|
Evt 18: W Open2x (12:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 4 | Lane 1 | Lane 6 | Lane 2 | Lane 3 | Lane 7 |
---|
Org | NCC | ERA | SRAJ | CBRC | BIRC | LUCJ | Orcas |
---|
Split | 00:00.00 | 00:04.13 | 00:09.54 | 00:21.82 | 00:24.10 | 00:26.90 | 00:38.00 |
---|
Actual | 04:05.70 | 04:09.83 | 04:15.24 | 04:27.52 | 04:29.80 | 04:32.60 | 04:43.70 |
---|
Evt 19: M Mst4+ (12:30:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 6 | Lane 3 | Lane 2 |
---|
Org | SRAM | LWRC | GLAC | LUC |
---|
Split | 00:00.00 | 00:10.17 | 00:16.29 | dnf |
---|
Actual | 03:36.70 | 03:46.87 | 03:52.99 | dnf |
---|
Adjusted | 03:33.05 | 03:42.64 | 03:48.13 | dnf |
---|
Age | 40 | 41 | 42 | 43 |
---|
Evt 19: M Mst4+ (12:40:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 6 |
---|
Org | AMRC | BIRC | LWRC | Vashon | GLAC | MBAC |
---|
Split | 00:02.96 | 00:00.00 | 00:14.32 | 00:19.36 | 00:26.26 | 00:18.87 |
---|
Actual | 03:53.66 | 03:50.70 | 04:05.02 | 04:10.06 | 04:16.96 | 04:09.57 |
---|
Adjusted | 03:27.20 | 03:38.26 | 03:41.50 | 03:53.13 | 03:56.20 | 03:59.12 |
---|
Age | 62 | 51 | 60 | 55 | 58 | 49 |
---|
Evt 20: W Jr8+ (12:45:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 | Lane 7 | Lane 5 |
---|
Org | SRAJ | Vashon | GLJC | OAR | LOCR | HNA |
---|
Split | 00:00.00 | 00:01.94 | 00:04.05 | 00:12.66 | 00:13.10 | 00:23.00 |
---|
Actual | 03:40.10 | 03:42.04 | 03:44.15 | 03:52.76 | 03:53.20 | 04:03.10 |
---|
Evt 21: Jr W Varsity 8+ (1:40:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 7 | Lane 6 | Lane 4 | Lane 3 | Lane 2 | Lane 1 |
---|
Org | SRAJ | LOCR | ERA | GLJC | HNA | MBJC | Oly |
---|
Split | 00:00.00 | 00:04.25 | 00:04.97 | 00:10.50 | 00:11.93 | 00:22.68 | 00:30.90 |
---|
Actual | 03:37.70 | 03:41.95 | 03:42.67 | 03:48.20 | 03:49.63 | 04:00.38 | 04:08.60 |
---|
Evt 22: M Open4+ (1:50:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 7 | Lane 6 | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
---|
Org | LOCR | PSU | GLAC | LUC | Lakeside | Lakeside | LUC |
---|
Split | 00:00.00 | 00:10.07 | 00:10.70 | 00:17.42 | 00:21.35 | 00:32.52 | 01:03.27 |
---|
Actual | 03:35.40 | 03:45.47 | 03:46.10 | 03:52.82 | 03:56.75 | 04:07.92 | 04:38.67 |
---|
Evt 22: M Open4+ (2:00:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 6 | Lane 4 |
---|
Org | GLJC | SRAJ | ERA | MBJC | Lakeside | LOCR |
---|
Split | 00:00.00 | 00:00.23 | 00:01.25 | 00:03.26 | 00:09.26 | 00:17.62 |
---|
Actual | 03:12.23 | 03:12.46 | 03:13.48 | 03:15.49 | 03:21.49 | 03:29.85 |
---|
Evt 23: M JrNov8+ (2:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 1 | Lane 5 | Lane 3 | Lane 4 |
---|
Org | OAR | ERAJ | MBJC | Vashon | Pocock |
---|
Split | 00:00.00 | 00:06.74 | 00:14.33 | 00:17.42 | 00:24.13 |
---|
Actual | 03:41.54 | 03:48.28 | 03:55.87 | 03:58.96 | 04:05.67 |
---|
Evt 23: M JrNov8+ (2:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 1 | Lane 2 | Lane 3 | Lane 5 | Lane 4 |
---|
Org | SRAJ | Lakeside | GLJC | Orcas | LOCR |
---|
Split | 00:00.00 | 00:04.97 | 00:13.54 | 00:17.20 | dnf |
---|
Actual | 01:53.47 | 01:58.44 | 02:07.01 | 02:10.67 | dnf |
---|
Evt 24: W Mst4+ (2:30:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 6 | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
---|
Org | SRAM | SRAM | GLAC | LWRC | MBAC | MM |
---|
Split | 00:00.00 | 00:04.50 | 00:11.70 | 00:18.50 | 00:22.39 | 00:36.61 |
---|
Actual | 04:28.56 | 04:33.06 | 04:40.26 | 04:47.06 | 04:50.95 | 05:05.17 |
---|
Adjusted | 04:15.06 | 04:26.82 | 04:27.82 | 04:31.31 | 04:34.02 | 04:35.60 |
---|
Age | 52 | 44 | 51 | 54 | 55 | 64 |
---|
Evt 24: W Mst4+ (2:40:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 | Lane 5 | Lane 2 | Lane 6 |
---|
Org | ERA | SRAM | GLAC | LUC | LWRC | LUC |
---|
Split | 00:00.00 | 00:00.67 | 00:30.39 | 00:33.90 | 00:51.80 | dnf |
---|
Actual | 04:19.30 | 04:19.97 | 04:49.69 | 04:53.20 | 05:11.10 | dnf |
---|
Adjusted | 04:19.30 | 04:16.32 | 04:48.63 | 04:51.45 | 05:00.65 | dnf |
---|
Age | 27 | 40 | 34 | 36 | 49 | 36 |
---|
Evt 25: W Open4+ (2:50:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 4 | Lane 5 | Lane 1 | Lane 2 | Lane 3 |
---|
Org | Lakeside | GLJC | SRAJ | HNA | CBRC | PSU |
---|
Split | 00:00.00 | 00:01.04 | 00:05.36 | 00:13.77 | 00:16.30 | 00:37.59 |
---|
Actual | 04:01.32 | 04:02.36 | 04:06.68 | 04:15.09 | 04:17.62 | 04:38.91 |
---|
Evt 25: W Open4+ (3:00:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 5 |
---|
Org | MBJC | ERA | ERA | BIRC | GLJC | LOCR |
---|
Split | 00:00.00 | 00:00.75 | 00:04.92 | 00:13.80 | 00:16.08 | 00:29.66 |
---|
Actual | 03:57.33 | 03:58.08 | 04:02.25 | 04:11.13 | 04:13.41 | 04:26.99 |
---|
Evt 26: W JrNov4x+ (3:10:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 1 | Lane 2 | Lane 3 |
---|
Org | SRAJ | GLJC | BIRC | CBRC | ERAJ |
---|
Split | 00:00.00 | 00:19.80 | 00:43.60 | 00:49.90 | 01:01.70 |
---|
Actual | 04:10.54 | 04:30.34 | 04:54.14 | 05:00.44 | 05:12.24 |
---|
Evt 26: W JrNov4x+ (3:20:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 3 |
---|
Org | Pocock | OAR | BIRC | Lakeside |
---|
Split | 00:00.00 | 00:00.80 | 00:08.70 | 00:53.80 |
---|
Actual | 04:28.10 | 04:28.90 | 04:36.80 | 05:21.90 |
---|
Evt 26: W JrNov4x+ (3:30:00 pm) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 2 | Lane 1 | Lane 5 |
---|
Org | SRAJ | MBJC | OAR | GLJC | ERAJ |
---|
Split | 00:00.00 | 00:30.90 | 00:34.80 | 00:46.64 | 01:02.20 |
---|
Actual | 03:59.73 | 04:30.63 | 04:34.53 | 04:46.37 | 05:01.93 |
---|
Evt 26: W JrNov4x+ (3:40:00 pm) Final 4
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 4 | Lane 5 | Lane 1 |
---|
Org | LOCR | SRAJ | CBRC | MBJC |
---|
Split | 00:00.00 | 00:10.50 | 00:22.80 | 01:08.50 |
---|
Actual | 04:27.50 | 04:38.00 | 04:50.30 | 05:36.00 |
---|
Evt 27: M Jr8+ (3:50:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 5 | Lane 4 | Lane 1 | Lane 2 |
---|
Org | ERAJ | Vashon | Lakeside | GLJC | SRAJ |
---|
Split | 00:00.00 | 00:05.60 | 00:07.60 | 00:12.30 | 00:19.70 |
---|
Actual | 03:27.80 | 03:33.40 | 03:35.40 | 03:40.10 | 03:47.50 |
---|
Evt 27: M Jr8+ (4:00:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 6 | Lane 1 | Lane 5 | Lane 4 | Lane 3 |
---|
Org | ERAJ | GLJC | SRAJ | LOCR | OAR | MBJC |
---|
Split | 00:00.00 | 00:03.00 | 00:08.32 | 00:19.50 | 00:26.80 | 00:33.10 |
---|
Actual | 03:15.40 | 03:18.40 | 03:23.72 | 03:34.90 | 03:42.20 | 03:48.50 |
---|
Evt 28: W OpenNov8+ (4:10:00 pm)
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 1 | Lane 4 | Lane 5 | Lane 2 | Lane 3 |
---|
Org | PSU | LUC | Pocock | OAR | GLJC |
---|
Split | 00:00.00 | 00:08.25 | 00:37.10 | 00:43.10 | dnf |
---|
Actual | 04:08.00 | 04:16.25 | 04:45.10 | 04:51.10 | dnf |
---|
Evt 29: M Mst2x (4:20:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 4 | Lane 8 | Lane 5 | Lane 2 | Lane 1 | Lane 6 |
---|
Org | GLAC | NCC | GLAC | GLAC | GLAC | MBAC | NCC |
---|
Split | 00:06.50 | 00:05.41 | 00:00.00 | 00:42.60 | 01:29.50 | 00:53.90 | dnf |
---|
Actual | 04:14.40 | 04:13.31 | 04:07.90 | 04:50.50 | 05:37.40 | 05:01.80 | dnf |
---|
Adjusted | 03:54.96 | 03:57.56 | 04:02.37 | 04:34.75 | 04:38.99 | 04:46.05 | dnf |
---|
Age | 57 | 54 | 43 | 54 | 79 | 54 | 62 |
---|
Evt 30: W Jr4+ (semi final) (4:30:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 7 | Lane 2 | Lane 1 | Lane 3 | Lane 6 | Lane 5 |
---|
Org | LOCR | GLJC | ERA | Vashon | MBJC | ERA |
---|
Split | 00:00.00 | 00:01.10 | 00:07.10 | 00:10.10 | 00:17.80 | 00:18.20 |
---|
Actual | 04:10.30 | 04:11.40 | 04:17.40 | 04:20.40 | 04:28.10 | 04:28.50 |
---|
Evt 30: W Jr4+ (semi final) (4:40:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 6 | Lane 2 | Lane 3 | Lane 4 | Lane 1 |
---|
Org | GLJC | OAR | SRAJ | HNA | BIRC |
---|
Split | 00:00.00 | 00:01.40 | 00:03.00 | 00:06.70 | 00:14.90 |
---|
Actual | 04:14.70 | 04:16.10 | 04:17.70 | 04:21.40 | 04:29.60 |
---|
Evt 31: M OpenNov8+ (4:50:00 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 2 |
---|
Org | BIRC | ERA | GLJC | LOCR | MBJC |
---|
Split | 00:00.00 | 00:03.50 | 00:17.70 | 00:18.20 | 00:34.30 |
---|
Actual | 03:53.30 | 03:56.80 | 04:11.00 | 04:11.50 | 04:27.60 |
---|
Evt 32: M Lt4+ (5:00:00 pm) Final 1
Place | 1 | 2 | 3 |
---|
Lane | Lane 1 | Lane 2 | Lane 3 |
---|
Org | CBRC | OAR | ERA |
---|
Split | 00:00.00 | 00:06.30 | 00:10.00 |
---|
Actual | 03:57.30 | 04:03.60 | 04:07.30 |
---|
Evt 32: M Lt4+ (5:10:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 1 | Lane 2 | Lane 4 | Lane 3 | Lane 6 |
---|
Org | ERA | GLJC | LOCR | SRAJ | MBJC | Vashon |
---|
Split | 00:00.00 | 00:01.30 | 00:02.30 | 00:12.30 | 00:14.00 | 00:25.00 |
---|
Actual | 03:18.30 | 03:19.60 | 03:20.60 | 03:30.60 | 03:32.30 | 03:43.30 |
---|
Evt 33: W JrJV4+ (final) (5:20:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | dnf |
---|
Lane | Lane 1 | Lane 4 | Lane 5 | Lane 2 | Lane 3 |
---|
Org | LOCR | HNA | SRAJ | GLJC | ERA |
---|
Split | 00:00.00 | 00:07.30 | 00:11.70 | 00:21.60 | dnf |
---|
Actual | 04:15.20 | 04:22.50 | 04:26.90 | 04:36.80 | dnf |
---|
Evt 33: W JrJV4+ (final) (5:30:00 pm) Final 2
Place | 1 | 2 | 3 |
---|
Lane | Lane 6 | Lane 4 | Lane 5 |
---|
Org | GLJC | SRAJ | Vashon |
---|
Split | 00:00.00 | 00:04.70 | 00:07.00 |
---|
Actual | 04:18.50 | 04:23.20 | 04:25.50 |
---|
Evt 34: W Mst2x- (5:40:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 2 | Lane 5 | Lane 4 | Lane 8 | Lane 1 | Lane 6 | Lane 7 | Lane 3 |
---|
Org | GLAC | ERA | Oly | NCC | SRAM | GLAC | MBAC | Vashon |
---|
Split | 00:06.80 | 00:13.60 | 00:00.00 | 00:17.00 | 00:31.70 | 00:32.30 | 00:38.60 | 00:40.00 |
---|
Actual | 04:40.50 | 04:47.30 | 04:33.70 | 04:50.70 | 05:05.40 | 05:06.00 | 05:12.30 | 05:13.70 |
---|
Adjusted | 04:23.57 | 04:25.18 | 04:28.17 | 04:42.90 | 04:49.65 | 04:51.40 | 04:54.13 | 04:57.95 |
---|
Age | 55 | 59 | 43 | 46 | 54 | 53 | 56 | 54 |
---|
Evt 35: M Jr4+ (5:50:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | dnf |
---|
Lane | Lane 6 | Lane 4 | Lane 7 | Lane 5 | Lane 1 | Lane 3 |
---|
Org | ERA | GLJC | SRAJ | BIRC | LUCJ | Oly |
---|
Split | 00:00.00 | 00:04.60 | 00:24.20 | 00:33.50 | 00:37.10 | dnf |
---|
Actual | 03:34.30 | 03:38.90 | 03:58.50 | 04:07.80 | 04:11.40 | dnf |
---|
Evt 35: M Jr4+ (6:00:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | dnf | dnf |
---|
Lane | Lane 4 | Lane 5 | Lane 7 | Lane 6 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | CBRC | GLJC | ERA | LOCR | MBJC | OAR | Lakeside |
---|
Split | 00:00.00 | 00:05.00 | 00:09.00 | 00:10.30 | 00:13.60 | dnf | dnf |
---|
Actual | 03:45.40 | 03:50.40 | 03:54.40 | 03:55.70 | 03:59.00 | dnf | dnf |
---|
Evt 36: Mixed Mst2x (6:10:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 5 | Lane 4 | Lane 8 | Lane 6 | Lane 1 | Lane 3 | Lane 7 | Lane 2 |
---|
Org | GLAC | LUCJ | SRAM | NCC | NCC | GLAC | GLAC | CBRC |
---|
Split | 00:00.00 | 00:04.60 | 00:06.90 | 00:09.30 | 00:27.20 | 00:32.00 | 00:57.00 | 01:56.00 |
---|
Actual | 04:08.60 | 04:13.20 | 04:15.50 | 04:17.90 | 04:35.80 | 04:40.60 | 05:05.60 | 06:04.60 |
---|
Evt 37: Mixed Mst8+ (6:15:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 3 | Lane 5 | Lane 1 | Lane 2 | Lane 4 | Lane 6 |
---|
Org | GLAC | MBAC | SRAM | LUC | CBRC | GLAC |
---|
Split | 00:00.00 | 00:07.80 | 00:11.70 | 00:05.20 | 00:10.50 | 00:13.20 |
---|
Actual | 03:50.40 | 03:58.20 | 04:02.10 | 03:55.60 | 04:00.90 | 04:03.60 |
---|
Adjusted | 03:47.02 | 03:47.62 | 03:48.58 | 03:53.60 | 03:55.12 | 04:03.60 |
---|
Age | 40 | 50 | 53 | 37 | 44 | 27 |
---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.