2010Frostbite
Saturday, November 06, 2010Evt 1: M JrNov8+ (8:15 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 3 | Lane 5 |
---|
Org | SRAJ | OAR | LUC | Pocock | LSRC |
---|
Split | 00:00.00 | 00:18.85 | 00:23.26 | 00:31.88 | 00:35.69 |
---|
Actual | 03:39.31 | 03:58.16 | 04:02.57 | 04:11.19 | 04:15.00 |
---|
Evt 1: M JrNov8+ (8:20 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 4 | Lane 1 | Lane 5 | Lane 3 |
---|
Org | SRAJ | ERA | RCRC | GLJC | MBJC |
---|
Split | 00:00.00 | 00:01.10 | 00:11.96 | 00:19.18 | 00:44.66 |
---|
Actual | 03:25.95 | 03:27.05 | 03:37.91 | 03:45.13 | 04:10.61 |
---|
Evt 2: W Mst4x- (8:30 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 4 | Lane 2 | Lane 7 | Lane 1 | Lane 3 | Lane 5 | Lane 6 |
---|
Org | GLAC | Vashon | GLAC | SRAM | LUC | SRAM | LUC |
---|
Split | 00:00.00 | 00:08.79 | 00:24.42 | 00:17.02 | 00:26.47 | 00:58.18 | 01:24.36 |
---|
Actual | 04:01.09 | 04:09.88 | 04:25.51 | 04:18.11 | 04:27.56 | 04:59.27 | 05:25.45 |
---|
Adjusted | 03:53.09 | 03:56.36 | 04:07.51 | 04:09.29 | 04:16.98 | 04:52.79 | 05:21.53 |
---|
Age | 47 | 53 | 57 | 48 | 50 | 45 | 41 |
---|
Evt 3: W Open4x+ (8:40 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 5 | Lane 2 | Lane 1 |
---|
Org | Vashon | SRAJ | LSRC | GLJC | LCCC |
---|
Split | 00:00.00 | 00:08.44 | 00:22.40 | 00:28.75 | 00:42.15 |
---|
Actual | 03:39.27 | 03:47.71 | 04:01.67 | 04:08.02 | 04:21.42 |
---|
Evt 3: W Open4x+ (8:50 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 | Lane 5 |
---|
Org | GLJC | Vashon | LSRC | OAR | MBJC |
---|
Split | 00:00.00 | 00:04.06 | 00:11.33 | 00:36.97 | 00:56.79 |
---|
Actual | 04:11.50 | 04:15.56 | 04:22.83 | 04:48.47 | 05:08.29 |
---|
Evt 4: W Int8+ (9:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 7 | Lane 3 | Lane 5 | Lane 6 | Lane 2 | Lane 4 |
---|
Org | GLJC | SRAJ | RCRC | HNA | OAR | Claremont | LUC |
---|
Split | 00:00.00 | 00:05.07 | 00:16.05 | 00:25.00 | 00:32.21 | 00:35.29 | 00:46.47 |
---|
Actual | 03:32.94 | 03:38.01 | 03:48.99 | 03:57.94 | 04:05.15 | 04:08.23 | 04:19.41 |
---|
Evt 5: M Int4x+ (9:10 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 6 | Lane 5 | Lane 2 | Lane 4 |
---|
Org | SRAJ | GLJC | RCRC | LCCC | LUC DNF |
---|
Split | 00:00.00 | 00:08.00 | 00:11.42 | 00:21.40 | |
---|
Actual | 03:32.37 | 03:40.37 | 03:43.79 | 03:53.77 | |
---|
Evt 5: M Int4x+ (9:20 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 2 |
---|
Org | GLJC | RCRC | Vashon | Claremont | LUC |
---|
Split | 00:00.00 | 00:05.94 | 00:08.89 | 00:17.09 | 00:45.21 |
---|
Actual | 03:38.43 | 03:44.37 | 03:47.32 | 03:55.52 | 04:23.64 |
---|
Evt 6: M Mst4x- (9:30 am)
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 1 | Lane 3 |
---|
Org | GLAC | OAR | LUC |
---|
Split | 00:00.00 | 00:01.42 | 00:17.59 |
---|
Actual | 04:01.10 | 04:02.52 | 04:18.69 |
---|
Adjusted | 03:47.58 | 03:53.70 | 04:09.01 |
---|
Age | 53 | 48 | 49 |
---|
Evt 7: M Open4x+ (9:40 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 3 | Lane 7 | Lane 6 | Lane 5 |
---|
Org | RCRC | SRAJ | Vashon | GLJC | OAR | LSRC | LUC |
---|
Split | 00:00.00 | 00:02.47 | 00:06.69 | 00:06.79 | 00:18.55 | 00:21.87 | 00:21.97 |
---|
Actual | 03:28.81 | 03:31.28 | 03:35.50 | 03:35.60 | 03:47.36 | 03:50.68 | 03:50.78 |
---|
Evt 8: W JrNov8+ (9:50 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | SRAJ | RCRC | GLJC | MBJC |
---|
Split | 00:00.00 | 00:15.57 | 00:30.14 | 00:58.03 |
---|
Actual | 03:50.63 | 04:06.20 | 04:20.77 | 04:48.66 |
---|
Evt 8: W JrNov8+ (10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 3 | Lane 5 |
---|
Org | SRAJ | Pocock | Claremont | MBJC | Pocock |
---|
Split | 00:00.00 | 00:01.82 | 00:07.00 | 00:13.57 | 00:41.31 |
---|
Actual | 04:06.79 | 04:08.61 | 04:13.79 | 04:20.36 | 04:48.10 |
---|
Evt 8: W JrNov8+ (10:10 am) Final 3
Place | 1 | 2 | 3 |
---|
Lane | Lane 3 | Lane 1 | Lane 2 |
---|
Org | ERA | GLJC | HNA |
---|
Split | 00:00.00 | 00:17.31 | 00:32.73 |
---|
Actual | 03:44.77 | 04:02.08 | 04:17.50 |
---|
Evt 9: W 3V Jr4+ (10:20 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 2 | Lane 5 | Lane 1 |
---|
Org | SRAJ | GLJC | RCRC | RCRC | OAR |
---|
Split | 00:00.00 | 00:10.12 | 00:17.51 | 00:26.09 | 00:51.45 |
---|
Actual | 04:02.91 | 04:13.03 | 04:20.42 | 04:29.00 | 04:54.36 |
---|
Evt 9: W 3V Jr4+ (10:30 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 4 | Lane 1 | Lane 5 | Lane 3 | Lane 7 |
---|
Org | Vashon | GLJC | SRAJ | HNA | RCRC | LSRC |
---|
Split | 00:00.00 | 00:13.15 | 00:13.30 | 00:33.52 | 00:34.52 | 00:56.09 |
---|
Actual | 03:59.09 | 04:12.24 | 04:12.39 | 04:32.61 | 04:33.61 | 04:55.18 |
---|
Evt 10: M 3V Jr8+ (10:40 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 1 | Lane 2 | Lane 4 | Lane 3 | Lane 7 | Lane 6 |
---|
Org | SRAJ | GLJC | SRAJ | GLJC | RCRC | SRAJ | RCRC |
---|
Split | 00:00.00 | 00:05.85 | 00:09.29 | 00:19.72 | 00:27.39 | 00:40.36 | 00:51.19 |
---|
Actual | 03:17.75 | 03:23.60 | 03:27.04 | 03:37.47 | 03:45.14 | 03:58.11 | 04:08.94 |
---|
Evt 11: W Open4+ (10:50 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 5 |
---|
Org | SRAJ | GLJC | RCRC | Claremont |
---|
Split | 00:00.00 | 00:00.40 | 00:01.36 | 00:05.88 |
---|
Actual | 03:56.44 | 03:56.84 | 03:57.80 | 04:02.32 |
---|
Evt 11: W Open4+ (11:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 2 | Lane 6 | Lane 5 | Lane 3 | Lane 4 |
---|
Org | GLJC | OAR | LCCC | GLJC | LCCC | RCRC |
---|
Split | 00:00.00 | 00:01.57 | 00:03.23 | 00:07.90 | 00:08.75 | 00:20.25 |
---|
Actual | 03:54.80 | 03:56.37 | 03:58.03 | 04:02.70 | 04:03.55 | 04:15.05 |
---|
Evt 12: W Mst8+ (11:10 am)
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 |
---|
Org | SRAM | SRAM | LUC |
---|
Split | 00:00.00 | 00:07.13 | 00:23.93 |
---|
Actual | 03:55.36 | 04:02.49 | 04:19.29 |
---|
Adjusted | 03:50.24 | 04:00.07 | 04:11.29 |
---|
Age | 43 | 38 | 47 |
---|
Evt 13: M Mst4+ (11:20 am)
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 1 | Lane 4 |
---|
Org | CdAR | SRAM | SRAM |
---|
Split | 00:00.00 | 00:23.13 | 00:06.55 |
---|
Actual | 03:41.10 | 04:04.23 | 03:47.65 |
---|
Adjusted | 03:34.10 | 03:46.06 | 03:47.56 |
---|
Age | 45 | 56 | 29 |
---|
Evt 14: M Open8+ (11:30 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 3 | Lane 1 | Lane 5 | Lane 4 | Lane 2 |
---|
Org | SRAJ | RCRC | GLJC | LUC | LCCC | OAR |
---|
Split | 00:00.00 | 00:01.10 | 00:02.53 | 00:03.97 | 00:16.65 | 00:30.61 |
---|
Actual | 03:03.35 | 03:04.45 | 03:05.88 | 03:07.32 | 03:20.00 | 03:33.96 |
---|
Evt 15: M OpenNov4+ (11:40 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | SRAJ | RCRC | MBJC | GLJC |
---|
Split | 00:00.00 | 00:18.70 | 00:33.43 | 00:48.10 |
---|
Actual | 03:40.50 | 03:59.20 | 04:13.93 | 04:28.60 |
---|
Evt 15: M OpenNov4+ (11:50 am) Final 2
Place | 1 | 2 | 3 |
---|
Lane | Lane 3 | Lane 1 | Lane 2 |
---|
Org | LUC | RCRC | LSRC |
---|
Split | 00:00.00 | 00:07.35 | 00:22.22 |
---|
Actual | 04:05.47 | 04:12.82 | 04:27.69 |
---|
Evt 15: M OpenNov4+ (12:00 pm) Final 3
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 3 | Lane 5 | Lane 1 |
---|
Org | LCCC | LUC | Pocock | OAR |
---|
Split | 00:00.00 | 00:15.59 | 00:21.48 | 00:27.27 |
---|
Actual | 04:08.40 | 04:23.99 | 04:29.88 | 04:35.67 |
---|
Evt 15: M OpenNov4+ (12:10 pm) Final 4
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | Vashon | SRAM | MBJC | GLJC |
---|
Split | 00:00.00 | 00:18.75 | 00:28.64 | 00:29.02 |
---|
Actual | 04:08.11 | 04:26.86 | 04:36.75 | 04:37.13 |
---|
Evt 16: W Lt8+ (12:20 pm)
Place | 1 | 2 |
---|
Lane | Lane 1 | Lane 2 |
---|
Org | GLJC | SRAJ |
---|
Split | 00:00.00 | 00:06.46 |
---|
Actual | 03:44.13 | 03:50.59 |
---|
Evt 17: M Mst2x (12:30 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
---|
Lane | Lane 1 | Lane 5 | Lane 6 | Lane 2 | Lane 8 | Lane 3 | Lane 4 |
---|
Org | CdAR | GLAC | SRAM | SRAM | GLAC | LUC DNS | CdAR DNS |
---|
Split | 00:00.00 | 00:10.31 | 00:14.02 | 00:40.72 | 00:34.58 | | |
---|
Actual | 03:53.90 | 04:04.21 | 04:07.92 | 04:34.62 | 04:28.48 | | |
---|
Adjusted | 03:48.37 | 03:49.61 | 03:59.28 | 04:08.16 | 04:10.31 | | |
---|
Age | 43 | 53 | 47 | 62 | 56 | 38 | 55 |
---|
Evt 18: M Lt4+ (12:40 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 2 | Lane 5 | Lane 1 | Lane 3 | Lane 7 |
---|
Org | LUC | SRAJ | Vashon | LUC | GLJC | GLJC DNF |
---|
Split | 00:00.00 | 00:07.12 | 00:07.76 | 00:08.56 | 00:12.16 | |
---|
Actual | 03:31.79 | 03:38.91 | 03:39.55 | 03:40.35 | 03:43.95 | |
---|
Evt 19: W OpenNov4+ (12:50 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 5 | Lane 3 |
---|
Org | LUC | LCCC | OAR | SRAM | Pocock |
---|
Split | 00:00.00 | 00:01.43 | 00:13.73 | 00:25.41 | 01:19.34 |
---|
Actual | 04:35.97 | 04:37.40 | 04:49.70 | 05:01.38 | 05:55.31 |
---|
Evt 19: W OpenNov4+ (1:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 5 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | RCRC | HNA | SRAJ | ERA | Pocock |
---|
Split | 00:00.00 | 00:02.15 | 00:11.28 | 00:13.40 | 00:56.02 |
---|
Actual | 04:12.67 | 04:14.82 | 04:23.95 | 04:26.07 | 05:08.69 |
---|
Evt 19: W OpenNov4+ (1:10 pm) Final 3
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 1 | Lane 3 | Lane 5 |
---|
Org | Vashon | HNA | GLJC | MBJC |
---|
Split | 00:00.00 | 00:35.49 | 00:35.90 | 00:43.62 |
---|
Actual | 04:11.43 | 04:46.92 | 04:47.33 | 04:55.05 |
---|
Evt 19: W OpenNov4+ (1:20 pm) Final 4
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 4 | Lane 1 | Lane 3 |
---|
Org | SRAJ | ERA | GLJC | LUC |
---|
Split | 00:00.00 | 00:02.91 | 00:27.53 | 00:42.76 |
---|
Actual | 04:08.40 | 04:11.31 | 04:35.93 | 04:51.16 |
---|
Evt 20: M OpenNov8+ (2:10 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | ERA | LCCC | RCRC | GLJC | SRAJ |
---|
Split | 00:00.00 | 00:10.12 | 00:36.09 | 00:43.32 | 00:50.41 |
---|
Actual | 03:27.07 | 03:37.19 | 04:03.16 | 04:10.39 | 04:17.48 |
---|
Evt 20: M OpenNov8+ (2:20 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 1 | Lane 5 | Lane 4 | Lane 2 |
---|
Org | SRAJ | SRAM | LSRC | RCRC | MBJC |
---|
Split | 00:00.00 | 00:09.79 | 00:25.18 | 00:34.41 | 00:51.43 |
---|
Actual | 03:24.40 | 03:34.19 | 03:49.58 | 03:58.81 | 04:15.83 |
---|
Evt 21: W Mst4+ (2:30 pm)
Place | 1 | 2 | 3 | 4 | 4 |
---|
Lane | Lane 5 | Lane 3 | Lane 2 | Lane 1 | Lane 4 |
---|
Org | GLAC | SRAM | LUC | SRAM | SRAM DNF |
---|
Split | 00:13.00 | 00:00.00 | 00:23.00 | 00:10.00 | |
---|
Actual | 04:23.60 | 04:10.60 | 04:33.60 | 04:20.60 | |
---|
Adjusted | 04:02.84 | 04:09.22 | 04:19.00 | 04:19.82 | did not finish |
---|
Age | 58 | 35 | 53 | 33 | 49 |
---|
Comment | Splits are approximate. |
---|
Evt 23: W Int4+ (2:40 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 1 | Lane 3 | Lane 5 | Lane 4 |
---|
Org | Claremont | GLJC | HNA | RCRC | OAR |
---|
Split | 00:00.00 | 00:03.69 | 00:17.88 | 00:23.41 | 00:28.86 |
---|
Actual | 04:00.28 | 04:03.97 | 04:18.16 | 04:23.69 | 04:29.14 |
---|
Evt 23: W Int4+ (2:50 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 1 | Lane 7 | Lane 6 | Lane 3 | Lane 5 |
---|
Org | GLJC | LSRC | RCRC | LCCC | LCCC | LUC |
---|
Split | 00:00.00 | 00:11.11 | 00:21.89 | 00:31.26 | 00:35.12 | 01:06.23 |
---|
Actual | 03:59.25 | 04:10.36 | 04:21.14 | 04:30.51 | 04:34.37 | 05:05.48 |
---|
Evt 24: W 3V Jr8+ (3:00 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 5 | Lane 4 | Lane 1 |
---|
Org | SRAJ | GLJC | RCRC | HNA |
---|
Split | 00:00.00 | 00:05.80 | 00:12.40 | 00:39.38 |
---|
Actual | 03:48.28 | 03:54.08 | 04:00.68 | 04:27.66 |
---|
Evt 24: W 3V Jr8+ (3:10 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 5 | Lane 2 | Lane 1 |
---|
Org | SRAJ | SRAJ | RCRC | GLJC DNS |
---|
Split | 00:00.00 | 00:03.72 | 00:25.10 | |
---|
Actual | 03:58.98 | 04:02.70 | 04:24.08 | |
---|
Evt 25: W Mst2x- (3:20 pm)
Place | 1 | 2 |
---|
Lane | Lane 2 | Lane 1 |
---|
Org | LUC | SRAM |
---|
Split | 00:00.00 | 01:15.41 |
---|
Actual | 04:26.30 | 05:41.71 |
---|
Adjusted | 04:25.95 | 05:38.60 |
---|
Age | 31 | 39 |
---|
Evt 26: M Int8+ (3:30 pm)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 1 | Lane 2 | Lane 3 |
---|
Org | RCRC | SRAJ | GLJC | Claremont |
---|
Split | 00:00.00 | 00:00.38 | 00:03.30 | 00:11.09 |
---|
Actual | 03:18.10 | 03:18.48 | 03:21.40 | 03:29.19 |
---|
Evt 27: W Lt4+ (3:40 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 5 | Lane 6 | Lane 7 | Lane 1 | Lane 2 | Lane 4 |
---|
Org | SRAJ | GLJC | LSRC | GLJC | OAR | SRAM | SRAM |
---|
Split | 00:00.00 | 00:01.67 | 00:10.25 | 00:18.11 | 00:19.43 | 00:27.44 | 00:33.34 |
---|
Actual | 04:00.00 | 04:01.67 | 04:10.25 | 04:18.11 | 04:19.43 | 04:27.44 | 04:33.34 |
---|
Evt 28: W OpenNov8+ (3:50 pm) Final 1
Place | 1 | 2 | 3 |
---|
Lane | Lane 1 | Lane 2 | Lane 5 |
---|
Org | SRAJ | GLJC | HNA |
---|
Split | 00:00.00 | 00:16.21 | 00:33.41 |
---|
Actual | 04:06.77 | 04:22.98 | 04:40.18 |
---|
Evt 28: W OpenNov8+ (4:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 1 | Lane 2 | Lane 3 |
---|
Org | RCRC | LCCC | MBJC | SRAM |
---|
Split | 00:00.00 | 00:04.29 | 00:21.35 | 00:26.60 |
---|
Actual | 03:16.75 | 03:21.04 | 03:38.10 | 03:43.35 |
---|
Evt 29: M 3V Jr4+ (4:10 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 7 |
---|
Org | SRAJ | GLJC | RCRC | LSRC | RCRC | GLJC DNF |
---|
Split | 00:00.00 | 00:12.61 | 00:20.68 | 00:32.06 | 00:36.36 | |
---|
Actual | 03:45.60 | 03:58.21 | 04:06.28 | 04:17.66 | 04:21.96 | |
---|
Evt 30: M Lt8+ (4:20 pm)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 2 | Lane 4 | Lane 3 |
---|
Org | LUC | GLJC | GLJC | SRAJ |
---|
Split | 00:00.00 | 00:05.70 | 00:21.32 | 00:42.22 |
---|
Actual | 03:16.56 | 03:22.26 | 03:37.88 | 03:58.78 |
---|
Evt 31: Mixed Open 2x- (4:30 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 2 | Lane 4 | Lane 1 | Lane 3 |
---|
Org | LSRC | LSRC | LWRC | Vashon | LUC |
---|
Split | 00:00.00 | 00:08.40 | 00:12.96 | 00:30.41 | 01:06.15 |
---|
Actual | 03:53.00 | 04:01.40 | 04:05.96 | 04:23.41 | 04:59.15 |
---|
Evt 32: M Open4+ (4:40 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 5 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | RCRC | GLJC | Claremont | LUC | OAR |
---|
Split | 00:00.00 | 00:07.75 | 00:12.02 | 00:13.85 | 00:23.57 |
---|
Actual | 03:25.88 | 03:33.63 | 03:37.90 | 03:39.73 | 03:49.45 |
---|
Evt 32: M Open4+ (4:50 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | SRAJ | GLJC | RCRC | LCCC |
---|
Split | 00:00.00 | 00:00.85 | 00:07.53 | 00:20.14 |
---|
Actual | 03:24.93 | 03:25.78 | 03:32.46 | 03:45.07 |
---|
Evt 33: W Open8+ (5:00 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 6 | Lane 3 | Lane 5 | Lane 2 | Lane 1 |
---|
Org | GLJC | SRAJ | Vashon | OAR | RCRC | Claremont |
---|
Split | 00:00.00 | 00:00.60 | 00:02.76 | 00:07.85 | 00:10.28 | 00:31.82 |
---|
Actual | 03:27.47 | 03:28.07 | 03:30.23 | 03:35.32 | 03:37.75 | 03:59.29 |
---|
Evt 34: Mixed Mst8+ (5:10 pm)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | SRAM | GLAC | SRAM | LUC |
---|
Split | 00:00.00 | 00:24.98 | 00:21.42 | 00:47.51 |
---|
Actual | 03:29.00 | 03:53.98 | 03:50.42 | 04:16.51 |
---|
Adjusted | 03:21.78 | 03:41.48 | 03:49.14 | 04:16.51 |
---|
Age | 46 | 52 | 35 | 27 |
---|
Evt 35: Mixed Mst2x (5:15 pm)
Place | 1 | 2 | 2 |
---|
Lane | Lane 3 | Lane 4 | Lane 2 |
---|
Org | SRAM | LUC DNF | GLAC |
---|
Split | 00:00.00 | | 00:46.48 |
---|
Actual | 04:02.60 | | 04:49.08 |
---|
Adjusted | 04:02.25 | did not finish | 04:22.62 |
---|
Age | 31 | 53 | 62 |
---|
Result from 2010Frostbite on Saturday, November 06, 2010
Engenious Systems, Inc.