2011Frostbite
Saturday, November 05, 2011Evt 1: M JrNov8+ (8:15 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 1 | Lane 4 | Lane 2 |
---|
Org | SRAJ | GLJC | RCRC | MBJC |
---|
Split | 00:00.00 | 00:09.55 | 00:23.31 | 00:47.80 |
---|
Actual | 03:22.00 | 03:31.55 | 03:45.31 | 04:09.80 |
---|
Evt 1: M JrNov8+ (8:22 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 2 | Lane 1 | Lane 4 |
---|
Org | GLJC | RCRC | LUC | SRAJ |
---|
Split | 00:00.00 | 00:03.92 | 00:08.84 | 00:19.78 |
---|
Actual | 03:43.00 | 03:46.92 | 03:51.84 | 04:02.78 |
---|
Evt 1: M JrNov8+ (8:30 am) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 2 |
---|
Org | ERA | BIRC | Pocock | LOCR | CBRC |
---|
Split | 00:00.00 | 00:06.87 | 00:10.81 | 00:39.13 | 00:52.80 |
---|
Actual | 03:18.27 | 03:25.14 | 03:29.08 | 03:57.40 | 04:11.07 |
---|
Evt 1: M JrNov8+ (8:40 am) Final 4
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 2 | Lane 3 | Lane 5 |
---|
Org | OAR | LOCR | BIRC | Pocock |
---|
Split | 00:00.00 | 00:13.33 | 00:14.38 | 00:23.11 |
---|
Actual | 03:33.60 | 03:46.93 | 03:47.98 | 03:56.71 |
---|
Evt 2: W Mst4x- (8:50 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 1 | Lane 6 | Lane 2 | Lane 7 | Lane 3 |
---|
Org | Vashon | GLAC | GLAC | SRAM | SRAM | LUC |
---|
Split | 00:00.00 | 00:02.49 | 00:04.14 | 00:32.96 | 00:36.09 | 01:36.79 |
---|
Actual | 04:06.06 | 04:08.55 | 04:10.20 | 04:39.02 | 04:42.15 | 05:42.85 |
---|
Adjusted | 03:46.84 | 03:51.73 | 04:04.42 | 04:30.20 | 04:37.65 | 05:38.93 |
---|
Age | 58 | 56 | 44 | 48 | 42 | 41 |
---|
Evt 3: W Open4x+ (9:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 2 | Lane 6 | Lane 4 | Lane 3 | Lane 1 | Lane 5 |
---|
Org | Pocock | LOCR | SRAJ | GLJC | GLJC | LUC | CdAR DNS |
---|
Split | 00:00.00 | 00:05.32 | 00:05.95 | 00:08.30 | 00:08.59 | 00:24.67 | |
---|
Actual | 03:48.00 | 03:53.32 | 03:53.95 | 03:56.30 | 03:56.59 | 04:12.67 | |
---|
Evt 4: W Int8+ (9:10 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 7 | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 6 |
---|
Org | GLJC | Pocock | RCRC | SRAJ | ERA | OAR | LUC |
---|
Split | 00:00.00 | 00:01.46 | 00:03.60 | 00:04.57 | 00:07.90 | 00:09.73 | 00:31.33 |
---|
Actual | 03:34.01 | 03:35.47 | 03:37.61 | 03:38.58 | 03:41.91 | 03:43.74 | 04:05.34 |
---|
Evt 5: M Int4x+ (9:20 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 4 | Lane 7 | Lane 5 | Lane 2 | Lane 3 |
---|
Org | GLJC | RCRC | CBRC | Pocock | LUC | LCCC |
---|
Split | 00:00.00 | 00:08.74 | 00:17.22 | 00:21.50 | 00:27.67 | 00:29.48 |
---|
Actual | 03:31.29 | 03:40.03 | 03:48.51 | 03:52.79 | 03:58.96 | 04:00.77 |
---|
Evt 5: M Int4x+ (9:30 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 5 | Lane 4 | Lane 3 | Lane 7 | Lane 2 | Lane 6 |
---|
Org | SRAJ | Pocock | RCRC | GLJC | OAR | RCRC | LOCR |
---|
Split | 00:00.00 | 00:05.26 | 00:07.58 | 00:10.90 | 00:19.53 | 00:26.92 | 00:27.75 |
---|
Actual | 03:28.70 | 03:33.96 | 03:36.28 | 03:39.60 | 03:48.23 | 03:55.62 | 03:56.45 |
---|
Evt 6: M Mst4x- (9:40 am)
Place | 1 | 2 | 3 |
---|
Lane | Lane 3 | Lane 1 | Lane 2 |
---|
Org | GLAC | CdAR | SRAM |
---|
Split | 00:00.00 | 00:02.37 | 00:49.56 |
---|
Actual | 03:39.61 | 03:41.98 | 04:29.17 |
---|
Adjusted | 03:27.11 | 03:29.48 | 04:25.79 |
---|
Age | 52 | 52 | 40 |
---|
Evt 7: M Open4x+ (9:50 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 7 | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 6 |
---|
Org | Vashon | Pocock | SRAJ | LOCR | LUC | GLJC | LSRC |
---|
Split | 00:00.00 | 00:05.04 | 00:05.48 | 00:13.17 | 00:21.23 | 00:23.99 | 00:25.71 |
---|
Actual | 03:17.00 | 03:22.04 | 03:22.48 | 03:30.17 | 03:38.23 | 03:40.99 | 03:42.71 |
---|
Evt 8: W JrNov8+ (10:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 5 | Lane 1 | Lane 3 | Lane 2 |
---|
Org | Pocock | HNA | BIRC | GLJC | LOCR |
---|
Split | 00:00.00 | 00:00.41 | 00:00.82 | 00:01.31 | 00:10.82 |
---|
Actual | 04:50.00 | 04:50.41 | 04:50.82 | 04:51.31 | 05:00.82 |
---|
Evt 8: W JrNov8+ (10:10 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 2 | Lane 3 | Lane 4 | Lane 1 |
---|
Org | RCRC | SRAJ | BIRC | GLJC | MBJC |
---|
Split | 00:00.00 | 00:10.45 | 00:36.82 | 00:41.30 | 01:00.41 |
---|
Actual | 03:43.40 | 03:53.85 | 04:20.22 | 04:24.70 | 04:43.81 |
---|
Evt 8: W JrNov8+ (10:20 am) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | SRAJ | LUC | RCRC | MBJC | HNA |
---|
Split | 00:00.00 | 00:21.01 | 00:23.28 | 00:23.39 | 00:59.09 |
---|
Actual | 03:47.40 | 04:08.41 | 04:10.68 | 04:10.79 | 04:46.49 |
---|
Evt 9: W 3V Jr4+ (10:30 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 3 | Lane 7 | Lane 1 | Lane 4 | Lane 5 | Lane 2 |
---|
Org | SRAJ | Pocock | OAR | GLJC | RCRC | LOCR | CdAR DNS |
---|
Split | 00:00.00 | 00:05.75 | 00:08.46 | 00:16.84 | 00:18.27 | 00:24.88 | |
---|
Actual | 03:57.90 | 04:03.65 | 04:06.36 | 04:14.74 | 04:16.17 | 04:22.78 | |
---|
Evt 9: W 3V Jr4+ (10:40 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 7 |
---|
Org | Vashon | SRAJ | RCRC | OAR | GLJC | OAR |
---|
Split | 00:00.00 | 00:11.70 | 00:12.15 | 00:12.52 | 00:18.27 | 00:37.81 |
---|
Actual | 04:03.50 | 04:15.20 | 04:15.65 | 04:16.02 | 04:21.77 | 04:41.31 |
---|
Evt 10: M 3V Jr8+ (10:50 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 3 | Lane 1 | Lane 4 | Lane 7 | Lane 5 |
---|
Org | SRAJ | GLJC | RCRC | SRAJ | RCRC | GLJC |
---|
Split | 00:00.00 | 00:01.58 | 00:03.22 | 00:15.18 | 00:23.65 | 00:25.42 |
---|
Actual | 03:20.10 | 03:21.68 | 03:23.32 | 03:35.28 | 03:43.75 | 03:45.52 |
---|
Evt 11: W Open4+ (11:00 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 4 | Lane 5 | Lane 1 | Lane 2 | Lane 6 | Lane 3 |
---|
Org | CBRC | GLJC | ERA | Pocock | RCRC | Vashon | SRAJ |
---|
Split | 00:00.00 | 00:07.51 | 00:10.47 | 00:10.90 | 00:12.34 | 00:15.11 | 00:16.07 |
---|
Actual | 03:41.80 | 03:49.31 | 03:52.27 | 03:52.70 | 03:54.14 | 03:56.91 | 03:57.87 |
---|
Evt 11: W Open4+ (11:10 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 2 | Lane 6 | Lane 1 | Lane 4 |
---|
Org | ERA | GLJC | OAR | LOCR | LUC |
---|
Split | 00:00.00 | 00:00.22 | 00:09.73 | 00:13.92 | 00:23.01 |
---|
Actual | 03:50.10 | 03:50.32 | 03:59.83 | 04:04.02 | 04:13.11 |
---|
Evt 13: M Mst4+ (11:20 am)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 |
---|
Org | BIRC | SRAM | SRRA | WRA |
---|
Split | 00:01.90 | 00:00.00 | 00:00.70 | 00:34.07 |
---|
Actual | 03:53.07 | 03:51.17 | 03:51.87 | 04:25.24 |
---|
Adjusted | 03:36.14 | 03:39.74 | 03:44.07 | 04:10.64 |
---|
Age | 55 | 50 | 46 | 53 |
---|
Evt 14: M Open8+ (11:30 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 3 | Lane 5 | Lane 2 | Lane 6 | Lane 7 |
---|
Org | SRAJ | GLJC | Pocock | RCRC | Vashon | OAR DNS |
---|
Split | 00:00.00 | 00:03.15 | 00:08.80 | 00:09.70 | 00:32.35 | |
---|
Actual | 02:59.70 | 03:02.85 | 03:08.50 | 03:09.40 | 03:32.05 | |
---|
Evt 15: M OpenNov4+ (11:40 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | ERA | Vashon | LOCR | GLJC | MBJC |
---|
Split | 00:00.00 | 00:13.65 | 00:22.70 | 00:27.13 | 00:42.39 |
---|
Actual | 03:48.55 | 04:02.20 | 04:11.25 | 04:15.68 | 04:30.94 |
---|
Evt 15: M OpenNov4+ (11:50 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 5 | Lane 1 |
---|
Org | ERA | SRAJ | MBJC | Pocock | LOCR |
---|
Split | 00:00.00 | 00:05.09 | 00:25.42 | 00:28.18 | 01:37.87 |
---|
Actual | 03:38.90 | 03:43.99 | 04:04.32 | 04:07.08 | 05:16.77 |
---|
Evt 15: M OpenNov4+ (12:00 pm) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 4 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | SRAM | BIRC | LUC | BIRC | GLJC |
---|
Split | 00:00.00 | 00:04.30 | 00:12.06 | 00:29.12 | 00:44.85 |
---|
Actual | 03:52.09 | 03:56.39 | 04:04.15 | 04:21.21 | 04:36.94 |
---|
Evt 15: M OpenNov4+ (12:10 pm) Final 4
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 4 | Lane 1 | Lane 2 |
---|
Org | BIRC | OAR | CBRC | ERA |
---|
Split | 00:00.00 | 00:07.46 | 00:18.72 | 00:53.55 |
---|
Actual | 03:31.40 | 03:38.86 | 03:50.12 | 04:24.95 |
---|
Evt 15: M OpenNov4+ (12:20 pm) Final 5
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 1 | Lane 2 | Lane 5 |
---|
Org | IRA | LCCC | LSRC | SRAM |
---|
Split | 00:00.00 | 00:12.27 | 00:24.38 | 00:25.77 |
---|
Actual | 03:48.59 | 04:00.86 | 04:12.97 | 04:14.36 |
---|
Evt 16: W Lt8+ (12:30 pm)
Place | 1 | 2 | 3 |
---|
Lane | Lane 1 | Lane 2 | Lane 3 |
---|
Org | GLJC | SRAJ | ERA DNS |
---|
Split | 00:00.00 | 00:16.83 | |
---|
Actual | 03:47.30 | 04:04.13 | |
---|
Evt 17: M Mst2x (12:40 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 3 | Lane 1 | Lane 2 | Lane 4 | Lane 6 | Lane 5 |
---|
Org | CdAR | GLAC | GLAC | GLAC | CdAR | LUC |
---|
Split | 00:00.00 | 00:18.49 | 00:44.12 | 00:42.85 | 00:55.09 | 01:30.57 |
---|
Actual | 03:47.98 | 04:06.47 | 04:32.10 | 04:30.83 | 04:43.07 | 05:18.55 |
---|
Adjusted | 03:41.74 | 03:50.72 | 04:09.98 | 04:11.39 | 04:19.55 | 05:13.69 |
---|
Age | 44 | 54 | 59 | 57 | 60 | 42 |
---|
Evt 18: M Lt4+ (12:50 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 2 | Lane 4 | Lane 1 | Lane 7 | Lane 6 | Lane 3 |
---|
Org | LUC | SRAJ | GLJC | LOCR | Pocock | GLJC | OAR |
---|
Split | 00:00.00 | 00:02.90 | 00:03.90 | 00:08.95 | 00:09.31 | 00:16.43 | 00:21.50 |
---|
Actual | 04:29.42 | 04:32.32 | 04:33.32 | 04:38.37 | 04:38.73 | 04:45.85 | 04:50.92 |
---|
Evt 19: W OpenNov4+ (1:00 pm) Final 1
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 1 | Lane 5 |
---|
Org | BIRC | SRAJ | LOCR |
---|
Split | 00:00.00 | 00:01.29 | 00:23.97 |
---|
Actual | 04:12.20 | 04:13.49 | 04:36.17 |
---|
Evt 19: W OpenNov4+ (1:10 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 4 | Lane 3 | Lane 5 |
---|
Org | LCCC | BIRC | LOCR | ERA |
---|
Split | 00:00.00 | 00:00.27 | 00:19.70 | 00:57.82 |
---|
Actual | 04:18.04 | 04:18.31 | 04:37.74 | 05:15.86 |
---|
Evt 19: W OpenNov4+ (1:40 pm) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 4 | Lane 1 | Lane 5 | Lane 3 |
---|
Org | HNA | ERA | BIRC | Pocock | GLJC |
---|
Split | 00:00.00 | 00:00.47 | 00:09.25 | 00:10.51 | 00:29.23 |
---|
Actual | 04:17.41 | 04:17.88 | 04:26.66 | 04:27.92 | 04:46.64 |
---|
Evt 19: W OpenNov4+ (1:45 pm) Final 4
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | HNA | SRAM | RCRC | Pocock DNS |
---|
Split | 00:00.00 | 00:01.72 | 00:01.94 | |
---|
Actual | 04:45.10 | 04:46.82 | 04:47.04 | |
---|
Evt 19: W OpenNov4+ (1:55 pm) Final 5
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 2 | Lane 4 | Lane 3 |
---|
Org | CBRC | SRAM | SRAM | GLJC | RCRC |
---|
Split | 00:00.00 | 00:01.41 | 00:18.65 | 00:35.00 | 00:43.09 |
---|
Actual | 03:55.49 | 03:56.90 | 04:14.14 | 04:30.49 | 04:38.58 |
---|
Evt 19: W OpenNov4+ (2:02 pm) Final 6
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 5 |
---|
Org | OAR | LUC | BIRC | ERA | LSRC |
---|
Split | 00:00.00 | 00:09.44 | 00:16.22 | 00:17.34 | 00:29.96 |
---|
Actual | 04:14.50 | 04:23.94 | 04:30.72 | 04:31.84 | 04:44.46 |
---|
Evt 20: W 3V Jr8+ (2:12 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 3 | Lane 2 | Lane 4 | Lane 7 | Lane 1 |
---|
Org | GLJC | Pocock | SRAJ | RCRC | GLJC | RCRC |
---|
Split | 00:00.00 | 00:01.08 | 00:05.18 | 00:07.48 | 00:11.65 | 00:16.30 |
---|
Actual | 03:08.90 | 03:09.98 | 03:14.08 | 03:16.38 | 03:20.55 | 03:25.20 |
---|
Evt 21: M OpenNov8+ (2:20 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 2 | Lane 1 | Lane 5 |
---|
Org | RCRC | LOCR | MBJC | OAR DNS |
---|
Split | 00:00.00 | 00:11.80 | 00:44.28 | |
---|
Actual | 03:45.25 | 03:57.05 | 04:29.53 | |
---|
Evt 21: M OpenNov8+ (2:30 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 5 |
---|
Org | GLJC | MBJC | Vashon | RCRC | ERA |
---|
Split | 00:00.00 | 00:07.71 | 00:08.58 | 00:25.22 | 01:01.65 |
---|
Actual | 03:32.70 | 03:40.41 | 03:41.28 | 03:57.92 | 04:34.35 |
---|
Evt 22: W Mst4+ (2:40 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 5 | Lane 3 | Lane 1 |
---|
Org | SRRA | BIRC | GLAC | WRA | LUC |
---|
Split | 00:00.00 | 00:23.57 | 00:09.16 | 00:18.06 | 00:32.54 |
---|
Actual | 04:20.88 | 04:44.45 | 04:30.04 | 04:38.94 | 04:53.42 |
---|
Adjusted | 04:18.72 | 04:20.93 | 04:21.40 | 04:36.33 | 04:37.67 |
---|
Age | 37 | 60 | 47 | 38 | 54 |
---|
Evt 24: W Int4+ (3:00 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Lane | Lane 1 | Lane 7 | Lane 3 | Lane 5 | Lane 2 | Lane 4 | Lane 6 | Lane 8 |
---|
Org | RCRC | OAR | GLJC | ERA | LCCC | LOCR | Vashon | SRAM |
---|
Split | 00:00.00 | 00:00.31 | 00:02.19 | 00:02.58 | 00:12.11 | 00:19.36 | 00:25.88 | 00:48.61 |
---|
Actual | 04:01.50 | 04:01.81 | 04:03.69 | 04:04.08 | 04:13.61 | 04:20.86 | 04:27.38 | 04:50.11 |
---|
Evt 24: W Int4+ (3:10 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 3 | Lane 5 | Lane 4 | Lane 1 | Lane 2 | Lane 7 |
---|
Org | Pocock | CBRC | SRAJ | GLJC | RCRC | ERA DNS |
---|
Split | 00:00.00 | 00:03.94 | 00:07.94 | 00:11.00 | 00:12.76 | |
---|
Actual | 03:51.29 | 03:55.23 | 03:59.23 | 04:02.29 | 04:04.05 | |
---|
Evt 25: W Mst2x- (3:20 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 6 | Lane 3 | Lane 4 | Lane 1 |
---|
Org | GLAC | SRRA | GLAC | LUC | SRAM |
---|
Split | 00:00.00 | 00:05.32 | 00:27.96 | 00:18.77 | 00:14.61 |
---|
Actual | 04:24.30 | 04:29.62 | 04:52.26 | 04:43.07 | 04:38.91 |
---|
Adjusted | 04:08.55 | 04:13.87 | 04:30.14 | 04:32.62 | 04:37.16 |
---|
Age | 54 | 54 | 59 | 49 | 36 |
---|
Evt 26: M Int8+ (3:30 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 7 | Lane 4 | Lane 6 | Lane 2 | Lane 5 | Lane 1 |
---|
Org | RCRC | SRAJ | GLJC | OAR | Pocock | LUC | LUC |
---|
Split | 00:00.00 | 00:01.68 | 00:03.01 | 00:10.28 | 00:14.68 | 00:17.91 | 00:52.95 |
---|
Actual | 03:11.20 | 03:12.88 | 03:14.21 | 03:21.48 | 03:25.88 | 03:29.11 | 04:04.15 |
---|
Evt 27: W Lt4+ (3:40 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 7 | Lane 4 | Lane 1 | Lane 3 | Lane 5 | Lane 6 |
---|
Org | ERA | Pocock | GLJC | GLJC | LOCR | SRAM | GLAC DNS |
---|
Split | 00:00.00 | 00:06.89 | 00:08.14 | 00:20.36 | 00:30.15 | 00:43.63 | |
---|
Actual | 03:46.14 | 03:53.03 | 03:54.28 | 04:06.50 | 04:16.29 | 04:29.77 | |
---|
Evt 28: W OpenNov8+ (3:50 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 2 | Lane 1 | Lane 4 |
---|
Org | RCRC | LCCC | SRAM | GLJC |
---|
Split | 00:00.00 | 00:03.00 | 00:37.28 | 00:42.22 |
---|
Actual | 03:48.00 | 03:51.00 | 04:25.28 | 04:30.22 |
---|
Evt 28: W OpenNov8+ (4:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 3 | Lane 4 | Lane 1 |
---|
Org | RCRC | SRAM | LUC | HNA |
---|
Split | 00:00.00 | 00:18.70 | 00:23.05 | 00:32.28 |
---|
Actual | 04:00.20 | 04:18.90 | 04:23.25 | 04:32.48 |
---|
Evt 28: W OpenNov8+ (4:10 pm) Final 3
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 2 | Lane 5 | Lane 3 | Lane 1 | Lane 4 |
---|
Org | ERA | CBRC | MBJC | OAR | HNA |
---|
Split | 00:00.00 | 00:02.26 | 00:08.81 | 00:10.47 | 00:37.54 |
---|
Actual | 03:53.39 | 03:55.65 | 04:02.20 | 04:03.86 | 04:30.93 |
---|
Evt 28: W OpenNov8+ (4:20 pm) Final 4
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | Vashon | LOCR | SRAJ | RCRC | RCRC |
---|
Split | 00:00.00 | 00:16.24 | 00:20.00 | 00:27.37 | 00:44.40 |
---|
Actual | 03:49.60 | 04:05.84 | 04:09.60 | 04:16.97 | 04:34.00 |
---|
Evt 29: M Lt8+ (4:30 pm)
Place | 1 | 2 | 3 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 |
---|
Org | LUC | SRAJ | GLJC |
---|
Split | 00:00.00 | 00:10.89 | 00:12.67 |
---|
Actual | 03:03.90 | 03:14.79 | 03:16.57 |
---|
Evt 30: M 3V Jr4+ (4:40 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 1 | Lane 3 | Lane 5 | Lane 7 | Lane 6 |
---|
Org | SRAJ | GLJC | RCRC | RCRC | GLJC | RCRC DNS |
---|
Split | 00:00.00 | 00:20.48 | 00:29.72 | 00:37.20 | 01:07.40 | |
---|
Actual | 03:36.43 | 03:56.91 | 04:06.15 | 04:13.63 | 04:43.83 | |
---|
Evt 32: M Open4+ (4:50 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
---|
Org | SRAJ | GLJC | RCRC | CBRC | LOCR |
---|
Split | 00:00.00 | 00:01.57 | 00:06.95 | 00:08.25 | 00:20.31 |
---|
Actual | 03:20.10 | 03:21.67 | 03:27.05 | 03:28.35 | 03:40.41 |
---|
Evt 32: M Open4+ (5:00 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 1 | Lane 2 | Lane 5 |
---|
Org | GLJC | RCRC | Pocock | OAR DNS |
---|
Split | 00:00.00 | 00:01.46 | 00:02.10 | |
---|
Actual | 03:26.60 | 03:28.06 | 03:28.70 | |
---|
Evt 33: W Open8+ (5:10 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 4 | Lane 2 | Lane 6 | Lane 1 | Lane 7 | Lane 5 |
---|
Org | GLJC | Pocock | SRAJ | ERA | RCRC | Vashon | WRA |
---|
Split | 00:00.00 | 00:03.92 | 00:06.08 | 00:06.98 | 00:09.71 | 00:14.31 | 00:47.26 |
---|
Actual | 03:20.30 | 03:24.22 | 03:26.38 | 03:27.28 | 03:30.01 | 03:34.61 | 04:07.56 |
---|
Evt 34: Mixed Mst8+ (5:20 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 5 | Lane 2 | Lane 6 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | SRRA | SRAM | SRAM | LUC | WRA | LUC |
---|
Split | 00:00.00 | 00:07.55 | 00:04.49 | 00:21.84 | 00:57.63 | 00:54.17 |
---|
Actual | 03:43.00 | 03:50.55 | 03:47.49 | 04:04.84 | 04:40.63 | 04:37.17 |
---|
Adjusted | 03:39.08 | 03:44.07 | 03:44.11 | 04:02.84 | 04:28.13 | 04:32.67 |
---|
Age | 41 | 45 | 40 | 37 | 52 | 42 |
---|
Evt 35: Mixed Mst2x (5:25 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 5 | Lane 3 |
---|
Org | CdAR | LWRC | GLAC | GLAC | LUC |
---|
Split | 00:06.46 | 00:00.00 | 00:09.23 | 00:31.24 | 00:16.15 |
---|
Actual | 04:06.24 | 03:59.78 | 04:09.01 | 04:31.02 | 04:15.93 |
---|
Adjusted | 03:51.64 | 03:59.24 | 04:05.36 | 04:14.09 | 04:14.55 |
---|
Age | 53 | 32 | 40 | 55 | 35 |
---|
Result from 2011Frostbite on Saturday, November 05, 2011
Engenious Systems, Inc.