2011 Spring Regatta
Saturday, March 19, 2011Evt 1: M Open4x+ (7:30 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 7 | Lane 5 | Lane 3 | Lane 2 | Lane 1 | Lane 4 |
---|
Org | SRAJ | SRAM | SRC | LUC | Vashon | GLJC | GLJC |
---|
Split | 00:00.00 | 00:05.03 | 00:05.33 | 00:07.05 | 00:08.01 | 00:12.48 | 00:32.20 |
---|
Actual | 03:20.37 | 03:25.40 | 03:25.70 | 03:27.42 | 03:28.38 | 03:32.85 | 03:52.57 |
---|
Evt 2: W JrNov8+ (7:35 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 4 | Lane 3 | Lane 1 |
---|
Org | ERA | Pocock | GLJC | HNA |
---|
Split | 00:00.00 | 00:14.90 | 00:19.73 | 00:20.74 |
---|
Actual | 03:41.80 | 03:56.70 | 04:01.53 | 04:02.54 |
---|
Evt 2: W JrNov8+ (7:40 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 2 | Lane 4 | Lane 5 | Lane 3 |
---|
Org | SRAJ | MBJC | GLJC | LOCR | Vashon |
---|
Split | 00:00.00 | 00:15.97 | 00:26.10 | 00:27.65 | 00:29.50 |
---|
Actual | 03:47.60 | 04:03.57 | 04:13.70 | 04:15.25 | 04:17.10 |
---|
Evt 3: W Mst4x- (7:50 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 6 | Lane 5 | Lane 2 |
---|
Org | SRAM | NCC | SRAM | LUC | LUC DNS |
---|
Split | 00:00.00 | 00:09.65 | 00:18.92 | 00:36.14 | 00:00.00 |
---|
Actual | 03:59.40 | 04:09.05 | 04:18.32 | 04:35.54 | 03:59.40 |
---|
Adjusted | 03:56.52 | 04:01.05 | 04:14.40 | 04:29.06 | did not start |
---|
Age | 39 | 47 | 41 | 45 | 49 |
---|
Evt 3: W Mst4x- (8:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 7 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 1 |
---|
Org | Vashon | GLAC | SRAM | ERA | Pocock | MBAC |
---|
Split | 00:00.00 | 00:04.43 | 00:15.68 | 00:20.59 | 00:21.99 | 00:31.14 |
---|
Actual | 04:01.80 | 04:06.23 | 04:17.48 | 04:22.39 | 04:23.79 | 04:32.94 |
---|
Adjusted | 03:50.28 | 03:50.55 | 03:59.48 | 04:11.81 | 04:14.11 | 04:18.36 |
---|
Age | 51 | 55 | 57 | 50 | 49 | 54 |
---|
Evt 4: M Lt8+ (8:10 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 2 | Lane 4 | Lane 6 | Lane 5 | Lane 3 |
---|
Org | ERA | Pocock | LUC | SRAJ | GLJC | LOCR |
---|
Split | 00:00.00 | 00:03.15 | 00:07.17 | 00:13.18 | 00:18.95 | 00:22.76 |
---|
Actual | 03:07.40 | 03:10.55 | 03:14.57 | 03:20.58 | 03:26.35 | 03:30.16 |
---|
Evt 5: W Open4x+ (8:20 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 1 | Lane 7 | Lane 6 | Lane 5 | Lane 4 | Lane 2 |
---|
Org | Vashon | SRC | SRAJ | GLJC | MBJC | GLJC | LUC |
---|
Split | 00:00.00 | 00:03.72 | 00:10.17 | 00:21.12 | 00:26.73 | 00:35.76 | 00:36.58 |
---|
Actual | 03:39.80 | 03:43.52 | 03:49.97 | 04:00.92 | 04:06.53 | 04:15.56 | 04:16.38 |
---|
Evt 6: W JrNovB8+ (final) (8:30 am) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 4 | Lane 3 | Lane 1 |
---|
Org | SRAJ | ERA | Pocock | MBJC |
---|
Split | 00:00.00 | 00:10.83 | 00:21.42 | 00:52.22 |
---|
Actual | 04:06.61 | 04:17.44 | 04:28.03 | 04:58.83 |
---|
Evt 6: W JrNovB8+ (final) (8:40 am) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 2 | Lane 4 | Lane 3 |
---|
Org | SRAJ | GLJC | MBJC | HNA |
---|
Split | 00:00.00 | 00:16.87 | 00:21.05 | 00:37.60 |
---|
Actual | 04:12.90 | 04:29.77 | 04:33.95 | 04:50.50 |
---|
Evt 7: M Mst4x- (8:50 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 7 | Lane 4 | Lane 2 | Lane 6 | Lane 1 | Lane 3 |
---|
Org | SRAM | Vashon | LUC | LUC | GLAC | MBAC |
---|
Split | 00:00.00 | 00:18.21 | 00:01.00 | 00:29.18 | 00:41.90 | 00:58.20 |
---|
Actual | 03:32.40 | 03:50.61 | 03:33.40 | 04:01.58 | 04:14.30 | 04:30.60 |
---|
Adjusted | 03:19.90 | 03:28.83 | 03:32.12 | 03:51.90 | 03:58.62 | 04:04.68 |
---|
Age | 52 | 60 | 35 | 49 | 55 | 63 |
---|
Evt 8: M Open8+ (9:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 5 | Lane 2 | Lane 6 | Lane 1 | Lane 7 | Lane 4 |
---|
Org | ERA | MBJC | GLJC | LOCR | Pocock | CBRC | SRAJ |
---|
Split | 00:00.00 | 00:05.50 | 00:07.22 | 00:08.69 | 00:10.44 | 00:11.19 | 00:18.85 |
---|
Actual | 02:58.90 | 03:04.40 | 03:06.12 | 03:07.59 | 03:09.34 | 03:10.09 | 03:17.75 |
---|
Evt 9: M JrNov4+ (9:10 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 2 | Lane 3 | Lane 4 | Lane 1 |
---|
Org | ERA | SRAJ | GLJC | LUCM | CBRC |
---|
Split | 00:00.00 | 00:05.75 | 00:34.23 | 00:39.49 | 00:52.79 |
---|
Actual | 03:46.90 | 03:52.65 | 04:21.13 | 04:26.39 | 04:39.69 |
---|
Evt 9: M JrNov4+ (9:20 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 4 | Lane 2 | Lane 3 | Lane 5 |
---|
Org | SRAJ | LOCR | Vashon | MBJC | Pocock |
---|
Split | 00:00.00 | 00:05.22 | 00:07.76 | 00:19.28 | 00:20.65 |
---|
Actual | 03:12.50 | 03:17.72 | 03:20.26 | 03:31.78 | 03:33.15 |
---|
Evt 9: M JrNov4+ (9:30 am) Final 3
Place | 1 | 2 | 3 |
---|
Lane | Lane 2 | Lane 1 | Lane 4 |
---|
Org | ERA | LOCR | GLJC |
---|
Split | 00:00.00 | 00:42.68 | 00:56.28 |
---|
Actual | 03:58.50 | 04:41.18 | 04:54.78 |
---|
Evt 10: W Lt8+ (9:40 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 1 | Lane 5 | Lane 3 | Lane 6 | Lane 2 |
---|
Org | GLJC | SRAJ | MBJC | HNA | SRAJ | LOCR |
---|
Split | 00:00.00 | 00:03.03 | 00:07.04 | 00:15.67 | 00:19.66 | 00:20.90 |
---|
Actual | 03:36.10 | 03:39.13 | 03:43.14 | 03:51.77 | 03:55.76 | 03:57.00 |
---|
Evt 11: W Jr4x+ (9:50 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 6 | Lane 5 |
---|
Org | LUC | SRC | GLJC | SRAJ | LOCR | MBJC |
---|
Split | 00:00.00 | 00:00.95 | 00:13.79 | 00:15.00 | 00:19.06 | 00:25.70 |
---|
Actual | 03:51.79 | 03:52.74 | 04:05.58 | 04:06.79 | 04:10.85 | 04:17.49 |
---|
Evt 11: W Jr4x+ (10:00 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 2 | Lane 4 | Lane 3 |
---|
Org | SRAJ | Vashon | LUC | GLJC | MBJC |
---|
Split | 00:00.00 | 00:01.22 | 00:09.11 | 00:12.63 | 00:38.56 |
---|
Actual | 03:55.00 | 03:56.22 | 04:04.11 | 04:07.63 | 04:33.56 |
---|
Evt 12: M Mst8+ (10:10 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 3 | Lane 6 | Lane 1 | Lane 5 | Lane 4 |
---|
Org | SRAM | MBAC | AMRC | LUC | LWRC | SRAM |
---|
Split | 00:00.00 | 00:10.02 | 00:35.36 | 00:06.75 | 00:11.74 | 00:23.25 |
---|
Actual | 03:24.80 | 03:34.82 | 04:00.16 | 03:31.55 | 03:36.54 | 03:48.05 |
---|
Adjusted | 03:13.28 | 03:22.32 | 03:26.54 | 03:27.05 | 03:30.76 | 03:38.37 |
---|
Age | 51 | 52 | 68 | 42 | 44 | 49 |
---|
Evt 13: M Open2x (10:20 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 5 | Lane 3 | Lane 1 | Lane 4 | Lane 6 |
---|
Org | ERA | Vashon | GLJC | SRAJ | SRC | CBRC |
---|
Split | 00:00.00 | 00:03.68 | 00:11.72 | 00:15.64 | 00:16.00 | 00:25.32 |
---|
Actual | 03:36.30 | 03:39.98 | 03:48.02 | 03:51.94 | 03:52.30 | 04:01.62 |
---|
Evt 13: M Open2x (10:30 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 3 | Lane 5 |
---|
Org | Pocock | Pocock | LOCR | LUC | GLAC |
---|
Split | 00:00.00 | 00:09.48 | 00:13.25 | 00:15.64 | 00:31.83 |
---|
Actual | 03:42.11 | 03:51.59 | 03:55.36 | 03:57.75 | 04:13.94 |
---|
Evt 14: W Open8+ (10:40 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 6 | Lane 1 | Lane 3 | Lane 5 | Lane 4 |
---|
Org | SRAJ | ERA | HNA | GLJC | MBJC | CBRC |
---|
Split | 00:00.00 | 00:02.11 | 00:03.21 | 00:06.40 | 00:08.03 | 00:09.10 |
---|
Actual | 03:28.80 | 03:30.91 | 03:32.01 | 03:35.20 | 03:36.83 | 03:37.90 |
---|
Evt 15: W Mst8+ (10:50 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 7 | Lane 4 | Lane 6 | Lane 5 | Lane 2 | Lane 3 |
---|
Org | SRAM | Vashon | MM | ERA | MBAC | LUC | LWRC |
---|
Split | 00:00.00 | 00:06.65 | 00:21.66 | 00:14.62 | 00:24.72 | 00:26.74 | 00:53.16 |
---|
Actual | 03:48.70 | 03:55.35 | 04:10.36 | 04:03.32 | 04:13.42 | 04:15.44 | 04:41.86 |
---|
Adjusted | 03:36.20 | 03:38.53 | 03:48.58 | 03:54.50 | 03:57.74 | 04:14.46 | 04:23.86 |
---|
Age | 52 | 56 | 60 | 48 | 55 | 34 | 57 |
---|
Evt 16: M Jr4x+ (11:00 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 5 | Lane 7 | Lane 3 | Lane 2 | Lane 6 |
---|
Org | SRAJ | LUC | GLJC | Vashon | MBJC | Pocock |
---|
Split | 00:00.00 | 00:08.00 | 00:11.52 | 00:12.07 | 00:40.82 | 01:18.65 |
---|
Actual | 03:43.30 | 03:51.30 | 03:54.82 | 03:55.37 | 04:24.12 | 05:01.95 |
---|
Evt 17: W Lt4+ (11:10 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 3 | Lane 1 | Lane 4 | Lane 6 | Lane 2 | Lane 7 |
---|
Org | GLJC | HNA | MBJC | GLJC | CBRC | LOCR |
---|
Split | 00:00.00 | 00:04.63 | 00:07.35 | 00:12.25 | 00:17.01 | 00:30.73 |
---|
Actual | 04:09.81 | 04:14.44 | 04:17.16 | 04:22.06 | 04:26.82 | 04:40.54 |
---|
Evt 18: W Open2x (11:20 am)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 1 | Lane 6 | Lane 7 | Lane 2 | Lane 3 | Lane 5 | Lane 4 |
---|
Org | LUC | Vashon | SRC | GLAC | LOCR | LOCR | NCC |
---|
Split | 00:00.00 | 00:05.45 | 00:07.13 | 00:17.51 | 00:19.85 | 00:31.60 | 00:49.85 |
---|
Actual | 03:38.10 | 03:43.55 | 03:45.23 | 03:55.61 | 03:57.95 | 04:09.70 | 04:27.95 |
---|
Evt 19: M Mst4+ (11:30 am) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 5 | Lane 3 |
---|
Org | GLAC | MBAC | SRAM | LUC | LUC |
---|
Split | 00:00.00 | 00:23.71 | 00:11.65 | 00:19.26 | 00:38.03 |
---|
Actual | 03:53.31 | 04:17.02 | 04:04.96 | 04:12.57 | 04:31.34 |
---|
Adjusted | 03:42.86 | 04:02.42 | 04:03.21 | 04:06.33 | 04:27.11 |
---|
Age | 49 | 53 | 36 | 44 | 41 |
---|
Evt 19: M Mst4+ (11:40 am) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 2 | Lane 4 | Lane 3 | Lane 5 |
---|
Org | Vashon | AMRC | CBRC | ERA | SRAM |
---|
Split | 00:00.00 | 00:15.86 | 00:11.30 | 00:08.34 | 00:35.73 |
---|
Actual | 03:49.30 | 04:05.16 | 04:00.60 | 03:57.64 | 04:25.03 |
---|
Adjusted | 03:35.80 | 03:38.70 | 03:48.16 | 03:52.78 | 04:12.59 |
---|
Age | 52 | 62 | 51 | 42 | 51 |
---|
Evt 20: W JrJV8+ (11:50 am)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 5 | Lane 2 | Lane 7 |
---|
Org | SRAJ | GLJC | SRAJ | MBJC | SRAJ |
---|
Split | 00:00.00 | 00:02.15 | 00:17.61 | 00:23.82 | 00:24.21 |
---|
Actual | 03:47.70 | 03:49.85 | 04:05.31 | 04:11.52 | 04:11.91 |
---|
Evt 21: Jr W Varsity 8+ (12:40 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 1 | Lane 3 | Lane 2 | Lane 4 | Lane 6 |
---|
Org | GLJC | SRAJ | ERA | HNA | MBJC |
---|
Split | 00:00.00 | 00:03.65 | 00:05.18 | 00:07.94 | 00:17.54 |
---|
Actual | 03:42.20 | 03:45.85 | 03:47.38 | 03:50.14 | 03:59.74 |
---|
Evt 22: M Open4+ (12:50 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 1 | Lane 2 | Lane 5 | Lane 3 | Lane 6 | Lane 4 |
---|
Org | MBJC | GLJC | LOCR | ERA | Pocock | SRAJ |
---|
Split | 00:00.00 | 00:03.10 | 00:04.70 | 00:07.30 | 00:11.50 | 00:22.12 |
---|
Actual | 03:30.18 | 03:33.28 | 03:34.88 | 03:37.48 | 03:41.68 | 03:52.30 |
---|
Evt 22: M Open4+ (1:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 1 | Lane 3 | Lane 2 | Lane 4 |
---|
Org | ERA | CBRC | LUC | GLJC | MBJC |
---|
Split | 00:00.00 | 00:06.25 | 00:07.35 | 00:08.75 | 00:26.60 |
---|
Actual | 03:31.76 | 03:38.01 | 03:39.11 | 03:40.51 | 03:58.36 |
---|
Evt 23: M JrNov8+ (1:10 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 5 | Lane 2 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | ERA | Pocock | LOCR | MBJC | SRAJ DNS |
---|
Split | 00:00.00 | 00:13.56 | 00:36.15 | 00:52.72 | |
---|
Actual | 03:31.60 | 03:45.16 | 04:07.75 | 04:24.32 | |
---|
Evt 23: M JrNov8+ (1:20 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 1 | Lane 2 | Lane 3 |
---|
Org | SRAJ | GLJC | CBRC | SRAJ |
---|
Split | 00:00.00 | 00:03.46 | 00:22.99 | 00:25.14 |
---|
Actual | 03:52.70 | 03:56.16 | 04:15.69 | 04:17.84 |
---|
Evt 24: W Mst4+ (1:30 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 7 | Lane 2 | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 4 |
---|
Org | MM | SRAM | CBRC | MM | MBAC | LWRC | LWRC |
---|
Split | 00:16.21 | 00:00.00 | 00:04.30 | 00:22.50 | 00:24.61 | 00:37.97 | 00:47.96 |
---|
Actual | 04:40.71 | 04:24.50 | 04:28.80 | 04:47.00 | 04:49.11 | 05:02.47 | 05:12.46 |
---|
Adjusted | 04:14.25 | 04:15.86 | 04:18.35 | 04:24.88 | 04:35.61 | 04:37.50 | 04:56.71 |
---|
Age | 62 | 47 | 49 | 59 | 52 | 61 | 54 |
---|
Evt 24: W Mst4+ (1:40 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 3 | Lane 7 | Lane 1 | Lane 2 | Lane 6 | Lane 4 | Lane 5 |
---|
Org | SRAM | GLAC | LUC | SRAM | SRAM | LUC | Pocock |
---|
Split | 00:00.00 | 00:09.02 | 00:04.89 | 00:18.60 | 00:23.58 | 00:37.87 | 01:09.78 |
---|
Actual | 04:22.40 | 04:31.42 | 04:27.29 | 04:41.00 | 04:45.98 | 05:00.27 | 05:32.18 |
---|
Adjusted | 04:13.76 | 04:25.89 | 04:26.94 | 04:34.76 | 04:44.23 | 04:52.47 | 05:22.65 |
---|
Age | 47 | 43 | 31 | 44 | 36 | 46 | 48 |
---|
Evt 25: W Open4+ (1:50 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 | Lane 6 |
---|
Org | HNA | MBJC | GLJC | ERA | LOCR |
---|
Split | 00:00.00 | 00:07.03 | 00:10.91 | 00:13.23 | 00:20.18 |
---|
Actual | 03:53.40 | 04:00.43 | 04:04.31 | 04:06.63 | 04:13.58 |
---|
Evt 25: W Open4+ (2:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 2 | Lane 6 | Lane 5 | Lane 1 | Lane 3 |
---|
Org | SRAJ | Vashon | ERA | CBRC | GLJC | LUC |
---|
Split | 00:00.00 | 00:03.17 | 00:05.06 | 00:05.34 | 00:38.02 | 00:49.57 |
---|
Actual | 04:01.62 | 04:04.79 | 04:06.68 | 04:06.96 | 04:39.64 | 04:51.19 |
---|
Evt 26: W JrNov4+ (2:10 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 4 | Lane 1 | Lane 2 | Lane 3 | Lane 5 |
---|
Org | GLJC | MBJC | HNA | CBRC | LOCR |
---|
Split | 00:00.00 | 00:16.24 | 00:16.67 | 00:27.01 | 00:43.60 |
---|
Actual | 04:04.10 | 04:20.34 | 04:20.77 | 04:31.11 | 04:47.70 |
---|
Evt 26: W JrNov4+ (2:20 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 1 | Lane 4 | Lane 5 | Lane 2 |
---|
Org | ERA | Vashon | HNA | Pocock |
---|
Split | 00:00.00 | 00:12.20 | 00:28.80 | 01:09.25 |
---|
Actual | 04:20.60 | 04:32.80 | 04:49.40 | 05:29.85 |
---|
Evt 26: W JrNov4+ (2:30 pm) Final 3
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 2 | Lane 1 | Lane 3 |
---|
Org | ERA | SRAJ | GLJC | Pocock |
---|
Split | 00:00.00 | 00:01.89 | 00:26.00 | 00:55.86 |
---|
Actual | 04:27.17 | 04:29.06 | 04:53.17 | 05:23.03 |
---|
Evt 26: W JrNov4+ (2:40 pm) Final 4
Place | 1 | 2 | 3 |
---|
Lane | Lane 1 | Lane 2 | Lane 3 |
---|
Org | LOCR | ERA | MBJC |
---|
Split | 00:00.00 | 00:09.48 | 00:41.29 |
---|
Actual | 03:55.40 | 04:04.88 | 04:36.69 |
---|
Evt 27: M Jr8+ (2:50 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 4 | Lane 5 | Lane 6 | Lane 3 | Lane 1 | Lane 2 |
---|
Org | ERA | Pocock | ERA | GLJC | SRAJ | MBJC |
---|
Split | 00:00.00 | 00:13.40 | 00:14.80 | 00:18.30 | 00:19.88 | 00:19.90 |
---|
Actual | 03:04.30 | 03:17.70 | 03:19.10 | 03:22.60 | 03:24.18 | 03:24.20 |
---|
Evt 28: W OpenNov8+ (3:00 pm)
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 |
---|
Org | SRAJ | GLJC | LUCM | MBJC |
---|
Split | 00:00.00 | 00:11.85 | 00:16.69 | 00:47.24 |
---|
Actual | 04:06.06 | 04:17.91 | 04:22.75 | 04:53.30 |
---|
Evt 29: M Mst2x (3:10 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 2 | Lane 1 | Lane 3 | Lane 4 | Lane 7 | Lane 5 |
---|
Org | LUC | SRAM | SRAM | ERA | GLAC | SRAM |
---|
Split | 00:00.00 | 00:04.17 | 00:08.70 | 00:04.91 | 00:19.99 | 00:25.31 |
---|
Actual | 03:52.08 | 03:56.25 | 04:00.78 | 03:56.99 | 04:12.07 | 04:17.39 |
---|
Adjusted | 03:50.70 | 03:55.19 | 03:56.55 | 03:56.97 | 04:06.54 | 04:15.64 |
---|
Age | 35 | 34 | 41 | 28 | 43 | 36 |
---|
Evt 29: M Mst2x (3:20 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 5 | Lane 2 | Lane 1 | Lane 4 | Lane 7 | Lane 3 | Lane 6 |
---|
Org | Vashon | GLAC | Vashon | MBAC | GLAC | GLAC | MBAC |
---|
Split | 00:00.00 | 00:16.15 | 00:26.59 | 00:22.75 | 01:24.92 | 00:43.47 | 00:46.96 |
---|
Actual | 04:05.00 | 04:21.15 | 04:31.59 | 04:27.75 | 05:29.92 | 04:48.47 | 04:51.96 |
---|
Adjusted | 03:50.40 | 04:05.40 | 04:12.15 | 04:17.30 | 04:26.95 | 04:32.72 | 04:36.21 |
---|
Age | 53 | 54 | 57 | 49 | 81 | 54 | 54 |
---|
Evt 30: W Jr4+ (3:30 pm)
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 2 | Lane 7 | Lane 4 | Lane 1 | Lane 6 | Lane 3 | Lane 5 |
---|
Org | GLJC | GLJC | SRAJ | MBJC | CBRC | HNA | ERA |
---|
Split | 00:00.00 | 00:06.07 | 00:08.14 | 00:12.18 | 00:12.75 | 00:14.70 | 00:17.97 |
---|
Actual | 04:01.70 | 04:07.77 | 04:09.84 | 04:13.88 | 04:14.45 | 04:16.40 | 04:19.67 |
---|
Evt 31: M OpenNov8+ (3:40 pm)
Place | 1 | 2 | 3 | 4 | 5 |
---|
Lane | Lane 3 | Lane 2 | Lane 4 | Lane 1 | Lane 5 |
---|
Org | SRAJ | LUCM | GLJC | Pocock | MBJC |
---|
Split | 00:00.00 | 00:24.01 | 00:35.80 | 00:48.48 | 00:51.91 |
---|
Actual | 03:30.12 | 03:54.13 | 04:05.92 | 04:18.60 | 04:22.03 |
---|
Evt 32: M Lt4+ (3:50 pm) Final 1
Place | 1 | 2 | 3 | 4 | 6 | 6 |
---|
Lane | Lane 4 | Lane 2 | Lane 3 | Lane 6 | Lane 5 | Lane 1 |
---|
Org | ERA | MBJC | GLJC | ERA | LOCR DNS | LUC DNS |
---|
Split | 00:00.00 | 00:07.60 | 00:12.78 | 00:27.24 | | |
---|
Actual | 03:27.33 | 03:34.93 | 03:40.11 | 03:54.57 | | |
---|
Evt 32: M Lt4+ (4:00 pm) Final 2
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Lane | Lane 6 | Lane 4 | Lane 7 | Lane 2 | Lane 5 | Lane 1 | Lane 3 |
---|
Org | SRC | Pocock | LOCR | CBRC | LUC | GLJC | MBJC |
---|
Split | 00:00.00 | 00:02.86 | 00:08.20 | 00:13.99 | 00:16.00 | 00:20.95 | 00:47.00 |
---|
Actual | 03:38.49 | 03:41.35 | 03:46.69 | 03:52.48 | 03:54.49 | 03:59.44 | 04:25.49 |
---|
Evt 33: W JrJV4+ (final) (4:10 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 2 | Lane 5 | Lane 4 | Lane 3 |
---|
Org | GLJC | HNA | SRAJ | MBJC |
---|
Split | 00:00.00 | 00:11.31 | 00:17.43 | 00:29.06 |
---|
Actual | 04:08.30 | 04:19.61 | 04:25.73 | 04:37.36 |
---|
Evt 33: W JrJV4+ (final) (4:20 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 4 | Lane 6 | Lane 5 | Lane 2 |
---|
Org | Vashon | GLJC | GLJC | SRAJ |
---|
Split | 00:00.00 | 00:04.24 | 00:06.54 | 00:17.31 |
---|
Actual | 04:03.42 | 04:07.66 | 04:09.96 | 04:20.73 |
---|
Evt 34: W Mst2x- (4:30 pm) Final 1
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 3 | Lane 1 | Lane 6 | Lane 5 |
---|
Org | NCC | LWRC | SRAM | LUC |
---|
Split | 00:00.00 | 00:15.80 | 00:23.58 | 00:32.70 |
---|
Actual | 04:01.98 | 04:17.78 | 04:25.56 | 04:34.68 |
---|
Adjusted | 03:58.33 | 04:16.72 | 04:21.33 | 04:33.90 |
---|
Age | 40 | 34 | 41 | 33 |
---|
Evt 34: W Mst2x- (4:40 pm) Final 2
Place | 1 | 2 | 3 | 4 |
---|
Lane | Lane 5 | Lane 2 | Lane 1 | Lane 6 |
---|
Org | GLAC | GLAC | Vashon | Vashon |
---|
Split | 00:00.00 | 00:25.60 | 00:22.20 | 00:17.56 |
---|
Actual | 04:05.01 | 04:30.61 | 04:27.21 | 04:22.57 |
---|
Adjusted | 03:44.25 | 04:01.04 | 04:11.46 | 04:13.04 |
---|
Age | 58 | 64 | 54 | 48 |
---|
Evt 35: M Jr4+ (4:50 pm) Final 1
Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Lane | Lane 6 | Lane 2 | Lane 5 | Lane 1 | Lane 4 | Lane 3 |
---|
Org | ERA | Vashon | Pocock | GLJC | CBRC | MBJC |
---|
Split | 00:00.00 | 00:10.50 | 00:19.75 | 00:20.90 | 00:31.80 | 00:53.90 |
---|
Actual | 03:24.40 | 03:34.90 | 03:44.15 | 03:45.30 | 03:56.20 | 04:18.30 |
---|
Evt 35: M Jr4+ (5:00 pm) Final 2
